# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
544 | UpToken UP | $47.34 | $0 | 0 UP | $61,361 | 76.07% |
549 | ShineChain SHE | $0.0000000900 | $0 | 0 SHE | $36,235 | 64.02% |
679 | X-CASH XCASH | $0.0000016501 | $103.66K | 62.82B XCASH | $8 | 54.7% |
797 | ECC ECC | $0.0000000560 | $0 | 0 ECC | $2 | 40.59% |
671 | Eminer EM | $0.00012368 | $179.89K | 1.45B EM | $3,564 | 33.33% |
209 | dForce DF | $0.0667 | $66.71M | 1.00B DF | $64.92M | 31.51% |
550 | HEX HEX | $0.003728 | $0 | 0 HEX | $33,449 | 26.43% |
567 | Wrapped NXM WNXM | $62.46 | $69.73M | 1116.54K WNXM | $310 | 20.85% |
303 | Advanced Technology Coin ARC | $0.136 | $4043.75K | 29.84M ARC | $488.18K | 20.33% |
601 | King DAG KDAG | $0.0590 | $3212.28K | 54.45M KDAG | $4,362 | 17.47% |
626 | Gifto GFT | $0.00055654 | $1245.86K | 2.24B GFT | $8,245 | 16.67% |
240 | StaFi FIS | $0.419 | $43.79M | 104.60M FIS | $15.89M | 15.94% |
270 | WazirX WRX | $0.0683 | $26.09M | 381.86M WRX | $15.34M | 15.51% |
775 | QASH QASH | $0.0152 | $0 | 0 QASH | $49 | 15.1% |
597 | Energi NRG | $0.0518 | $4327.12K | 83.50M NRG | $947 | 15.01% |
716 | Mobius MOBI | $0.007204 | $0 | 0 MOBI | $3,228 | 14.18% |
643 | Konomi Network KONO | $0.005000 | $500.02K | 100.00M KONO | $933 | 13.5% |
728 | HitChain HIT | $0.0000042502 | $0 | 0 HIT | $1,496 | 13.47% |
222 | FUNToken FUN | $0.005187 | $56.24M | 10.84B FUN | $24.72M | 12.62% |
729 | Qbao QBT | $0.00080534 | $0 | 0 QBT | $1,260 | 12.55% |
439 | UNCX Network UNCX | $271.62 | $12.66M | 46,592 UNCX | $32,372 | 11.75% |
499 | AME Chain AME | $0.002364 | $1181.91K | 500.00M AME | $18,431 | 11.33% |
682 | Finxflo FXF | $0.00095005 | $85,851 | 90.37M FXF | $2,090 | 11.29% |
263 | Skey Network SKEY | $0.0800 | $32.70M | 408.75M SKEY | $196.30K | 11.19% |
515 | Orbit Chain ORC | $0.006508 | $35,442 | 5445.89K ORC | $78,300 | 11.18% |
667 | Attila ATT | $0.00049470 | $222.81K | 450.38M ATT | $4,813 | 11.11% |
609 | Vesper VSP | $0.269 | $2489.30K | 9.26M VSP | $118 | 10.97% |
767 | Credits CS | $0.001285 | $0 | 0 CS | $88 | 10.83% |
505 | SparkPoint SRK | $0.0000734535 | $850.78K | 11.58B SRK | $52,712 | 10.82% |
748 | HashCoin HSC | $0.0000045402 | $0 | 0 HSC | $296 | 10.8% |
461 | Unibright UBT | $0.0390 | $5848.10K | 150.00M UBT | $38,156 | 10.4% |
531 | Tenset 10SET | $0.198 | $0 | 0 10SET | $430.89K | 10.18% |
765 | GSENetwork GSE | $0.0000226511 | $0 | 0 GSE | $100 | 10.15% |
341 | Stratis [Old] STRAX | $0.0758 | $0 | 0 STRAX | $29.55M | 10.05% |
483 | OAX OAX | $0.0367 | $2827.39K | 77.03M OAX | $726.85K | 9.88% |
481 | Juggernaut JGN | $0.0206 | $3085.65K | 150.00M JGN | $50,104 | 9.69% |
24 | Sp8de SPX | $0.675 | $5.25B | 7.78B SPX | $14.05M | 9.37% |
420 | DeFiChain DFI | $0.0267 | $22.13M | 828.94M DFI | $118.15K | 9.26% |
756 | Zus ZCN | $0.0381 | $0 | 0 ZCN | $167 | 9.25% |
561 | VNT Chain VNT | $0.0406 | $120.10M | 2.96B VNT | $782 | 9.21% |
657 | Bridge Mutual BMI | $0.004900 | $317.03K | 64.70M BMI | $44 | 9.16% |
491 | ChainX PCX | $0.148 | $1856.01K | 12.51M PCX | $13,549 | 9.02% |
653 | DIGG DIGG | $635.83 | $364.92K | 574 DIGG | $263 | 8.67% |
784 | Primas PST | $0.00090334 | $0 | 0 PST | $20 | 8.67% |
735 | Moeda Loyalty Points MDA | $0.0163 | $0 | 0 MDA | $890 | 8.49% |
804 | O3Swap O3 | $0.009440 | $0 | 0 O3 | $8,510 | 8.15% |
463 | WITChain WIT | $0.002790 | $5524.12K | 1.98B WIT | $16,203 | 7.99% |
727 | Digix Gold Token DGX | $38.55 | $0 | 0 DGX | $1,510 | 7.97% |
316 | v.systems VSYS | $0.00052096 | $1715.73K | 3.29B VSYS | $262.23K | 7.95% |
332 | Hyve HYVE | $0.0164 | $419.69K | 25.65M HYVE | $169.56K | 7.78% |
Interpol placed Richard Schueler, widely known as Richard Heart, the founder of Hex, on its global wanted list through a Red Notice following allegations of tax fraud and assault in Finland. The Red Notice serves as a worldwide request for…...
Read MoreDogecoin and PEPE struggle as investors turn to a new $0.04 DeFi coin with massive ROI potential by 2025. #partnercontent...
Read MoreFederal prosecutors indicted California residents Gabriel Hay and Gavin Mayo, charging them in a $22 million crypto fraud scheme....
Read More