# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
804 | Candy CANDY | $0.00034905 | $0 | 0 CANDY | $381 | 122.26% |
526 | Newton NEW | $0.00012600 | $0 | 0 NEW | $534.17K | 76.05% |
798 | Abulaba AAA | $0.0000037305 | $0 | 0 AAA | $2 | 61.45% |
799 | EchoLink EKO | $0.0000007501 | $0 | 0 EKO | $0 | 56.23% |
540 | Ink INK | $0.002859 | $0 | 0 INK | $69,392 | 46.65% |
694 | Innova INN | $0.002413 | $16,656 | 6901.77K INN | $3 | 42.26% |
704 | Plian PI | $0.002000 | $0 | 0 PI | $7,483 | 41.12% |
150 | Hive HIVE | $0.327 | $163.91M | 500.75M HIVE | $72.52M | 35.99% |
656 | Decentr DEC | $0.002980 | $324.17K | 108.77M DEC | $534 | 32.43% |
496 | Zynecoin ZYN | $0.0297 | $1243.69K | 41.90M ZYN | $29,524 | 24.73% |
625 | PEAKDEFI PEAK | $0.00080211 | $1329.69K | 1.66B PEAK | $37 | 22.05% |
692 | Bowhead AHT | $0.004915 | $39,317 | 8000.00K AHT | $8 | 19.37% |
708 | Super Bitcoin SBTC | $0.276 | $0 | 0 SBTC | $5,012 | 17.27% |
617 | Tap XTP | $0.001369 | $1686.72K | 1.23B XTP | $509 | 16.79% |
80 | Livepeer LPT | $16.22 | $596.01M | 36.74M LPT | $81.13M | 16.48% |
82 | DeXe DEXE | $10.30 | $588.29M | 57.10M DEXE | $46.41M | 15.37% |
645 | RioDeFi RFUEL | $0.001372 | $472.79K | 344.55M RFUEL | $188 | 15.28% |
516 | Deri Protocol DERI | $0.0320 | $34,770 | 1086.77K DERI | $77,620 | 15.13% |
486 | ACENT ACE | $0.003980 | $2486.29K | 624.77M ACE | $124.60K | 15.04% |
90 | Horizen ZEN | $30.03 | $473.50M | 15.77M ZEN | $242.04M | 13.98% |
733 | Electrify.Asia ELEC | $0.00024023 | $0 | 0 ELEC | $904 | 13.23% |
308 | PowerPool CVP | $0.0815 | $3542.14K | 43.49M CVP | $262.92K | 12.89% |
410 | e-Radix EXRD | $0.0265 | $32.46M | 1.23B EXRD | $12,739 | 12.6% |
304 | Lambda LAMB | $0.002926 | $4817.51K | 1.65B LAMB | $1056.38K | 12.21% |
330 | OneLedger OLT | $0.001368 | $693.64K | 506.94M OLT | $172.60K | 11.99% |
392 | DeFi Pulse Index DPI | $150.32 | $84.03M | 558.98K DPI | $41,384 | 11.93% |
666 | New BitShares NBS | $0.0000854819 | $222.91K | 2.61B NBS | $121 | 11.48% |
652 | Genaro Network GNX | $0.00059148 | $384.46K | 650.00M GNX | $50 | 11.19% |
411 | MATH MATH | $0.278 | $31.84M | 114.36M MATH | $105.36K | 11.13% |
284 | Moonchain MXC | $0.005651 | $15.06M | 2.66B MXC | $882.79K | 11.11% |
718 | EpiK Protocol AIEPK | $0.004217 | $0 | 0 AIEPK | $2,683 | 10.93% |
140 | Verge XVG | $0.0117 | $193.14M | 16.52B XVG | $26.36M | 10.27% |
546 | Chain Games CHAIN | $0.0228 | $0 | 0 CHAIN | $43,954 | 10.08% |
202 | AVA AVA | $1.41 | $73.80M | 52.29M AVA | $102.87M | 9.77% |
504 | Niftyx Protocol SHROOM | $0.0133 | $681.94K | 51.39M SHROOM | $38,275 | 9.44% |
208 | xMoney UTK | $0.0969 | $68.23M | 704.11M UTK | $28.15M | 9.42% |
225 | Star Atlas DAO POLIS | $0.199 | $53.93M | 270.72M POLIS | $362.82K | 9.33% |
541 | PolyDoge POLYDOGE | $0.0000000131 | $0 | 0 POLYDOGE | $64,977 | 9.03% |
152 | Marlin POND | $0.0192 | $155.20M | 8.09B POND | $7920.35K | 8.73% |
232 | IDEX IDEX | $0.0601 | $48.56M | 807.49M IDEX | $77.99M | 8.52% |
783 | GlobalBoost BSTY | $0.0129 | $0 | 0 BSTY | $20 | 8.45% |
61 | FTX Token FTT | $2.95 | $0.97B | 328.90M FTT | $34.23M | 8.35% |
395 | PlatON LAT | $0.0106 | $66.31M | 6.24B LAT | $477.60K | 8.09% |
743 | Skrumble Network SKM | $0.0000930030 | $0 | 0 SKM | $404 | 8.05% |
178 | Steem STEEM | $0.216 | $103.59M | 479.14M STEEM | $2510.56K | 8.04% |
255 | XPR Network XPR | $0.001350 | $36.36M | 26.93B XPR | $1508.50K | 7.75% |
432 | VITE VITE | $0.0136 | $15.01M | 1.11B VITE | $3906.76K | 7.74% |
680 | Genesis Shards GS | $0.007942 | $95,551 | 12.03M GS | $89 | 7.3% |
182 | Ardor ARDR | $0.0942 | $94.05M | 1.00B ARDR | $4332.34K | 7.17% |
192 | Banano BAN | $0.0506 | $80.53M | 1.59B BAN | $41.73M | 7.06% |
Interpol placed Richard Schueler, widely known as Richard Heart, the founder of Hex, on its global wanted list through a Red Notice following allegations of tax fraud and assault in Finland. The Red Notice serves as a worldwide request for…...
Read MoreDogecoin and PEPE struggle as investors turn to a new $0.04 DeFi coin with massive ROI potential by 2025. #partnercontent...
Read MoreFederal prosecutors indicted California residents Gabriel Hay and Gavin Mayo, charging them in a $22 million crypto fraud scheme....
Read More