# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 551 | $10,220,966,864.25 | 32.25% | |
2 | Crypto.com Exchange | 108 | $4,788,206,143.87 | 15.11% | |
3 | WhiteBIT | 107 | $3,023,185,821.46 | 9.54% | |
4 | Coinbase Pro | 209 | $2,015,774,715.84 | 6.36% | |
5 | AscendEX (Bitmax) | 143 | $1,563,504,812.88 | 4.93% | |
6 | Gate | 1062 | $1,516,712,232.06 | 4.79% | |
7 | DigiFinex | 119 | $1,225,930,975.88 | 3.87% | |
8 | Huobi | 198 | $1,181,804,543.18 | 3.73% | |
9 | LBank | 118 | $985,297,960.28 | 3.11% | |
10 | Kucoin | 507 | $773,582,919.72 | 2.44% | |
11 | ProBit | 307 | $675,898,487.85 | 2.13% | |
12 | Kraken | 312 | $585,441,710.78 | 1.85% | |
13 | BigONE | 58 | $561,870,654.56 | 1.77% | |
14 | Bibox | 130 | $329,794,237.51 | 1.04% | |
15 | YoBit | 11 | $316,415,644.60 | 1% | |
16 | Tidex | 26 | $305,951,595.00 | 0.97% | |
17 | UNISWAP UNIV3 (Arbitrum) | 5 | $289,808,751.97 | 0.91% | |
18 | Bitstamp | 89 | $274,393,537.19 | 0.87% | |
19 | Bitfinex | 131 | $166,172,212.10 | 0.52% | |
20 | Dex-Trade | 75 | $159,771,242.53 | 0.5% | |
21 | HitBTC | 240 | $80,256,674.06 | 0.25% | |
22 | coincheck | 1 | $65,551,747.12 | 0.21% | |
23 | BTCTurk | 83 | $62,573,489.60 | 0.2% | |
24 | Exmo | 111 | $49,490,172.06 | 0.16% | |
25 | UNISWAP UNIV3 (Base) | 2 | $46,938,933.86 | 0.15% | |
26 | Bitkub | 46 | $44,856,763.21 | 0.14% | |
27 | PANCAKE UNIV3 (Arbitrum) | 4 | $43,138,421.75 | 0.14% | |
28 | Bitbank | 4 | $38,343,607.49 | 0.12% | |
29 | Gemini | 58 | $35,945,026.57 | 0.11% | |
30 | Alterdice | 1 | $28,730,133.73 | 0.09% | |
31 | SUSHI UNIV3 (Arbitrum) | 3 | $23,485,476.32 | 0.07% | |
32 | PANCAKE UNIV3 (Base) | 1 | $22,028,320.77 | 0.07% | |
33 | UNISWAP UNIV3 (Ethereum) | 2 | $17,123,759.89 | 0.05% | |
34 | SUSHI UNIV3 (Base) | 1 | $16,759,528.77 | 0.05% | |
35 | PANCAKE UNIV3 (Ethereum) | 1 | $16,555,383.40 | 0.05% | |
36 | UNISWAP UNIV3 (Optimism) | 3 | $16,445,388.76 | 0.05% | |
37 | KickEX | 35 | $16,443,033.92 | 0.05% | |
38 | Independent Reserve | 92 | $16,019,022.18 | 0.05% | |
39 | Luno | 25 | $14,168,229.13 | 0.04% | |
40 | Indodax | 157 | $13,397,037.09 | 0.04% | |
41 | Bitso | 27 | $11,876,464.63 | 0.04% | |
42 | Itbit | 5 | $11,849,794.81 | 0.04% | |
43 | Max | 22 | $9,878,765.35 | 0.03% | |
44 | Binance.US | 44 | $9,136,380.74 | 0.03% | |
45 | UNISWAP UNIV2 (Ethereum) | 4 | $6,102,748.52 | 0.02% | |
46 | UNISWAP UNIV3 (Polygon) | 4 | $4,970,630.22 | 0.02% | |
47 | BTCMarket | 6 | $3,230,797.55 | 0.01% | |
48 | UNISWAP UNIV2 (Base) | 1 | $2,102,948.89 | 0.01% | |
49 | BTCBOX | 1 | $1,328,261.18 | 0% | |
50 | Paribu | 9 | $1,097,957.47 | 0% | |
51 | SUSHI UNIV2 (Arbitrum) | 3 | $374,159.99 | 0% | |
52 | Coinmate | 3 | $328,983.08 | 0% | |
53 | GOPAX | 30 | $188,783.43 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $130,226.66 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $118,373.87 | 0% | |
56 | Cex | 43 | $99,639.67 | 0% | |
57 | QUICKSWAP UNIV2 (Polygon) | 3 | $36,077.35 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $30,178.55 | 0% | |
59 | RAYDIUM (Solana) | 1 | $17,438.74 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $16,443.83 | 0% | |
61 | UNISWAP UNIV2 (Arbitrum) | 3 | $9,142.05 | 0% | |
62 | BTC Trade UA | 6 | $6,987.51 | 0% | |
63 | SHIBASWAP UNIV2 (Ethereum) | 1 | $2,646.72 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $1,851.36 | 0% | |
65 | SUSHI UNIV2 (Base) | 1 | $1,255.87 | 0% | |
66 | SUSHI UNIV3 (Ethereum) | 1 | $92.88 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 2 | $62.84 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 2 | $58.79 | 0% | |
69 | UNISWAP UNIV2 (Polygon) | 3 | $58.02 | 0% | |
70 | PANCAKE UNIV2 (Base) | 1 | $32.05 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.02 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | Currency.com | 0 | $0.0000000000 | 0% | |
102 | CoinTiger | 0 | $0.0000000000 | 0% | |
103 | CoinEx | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
73 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
79 | Mercatox | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% |
Solana's 2021 bull run turned small investments into fortunes; now Rexas Finance (RXS) is being eyed as the next big crypto opportunity. #partnercontent...
Read MoreBinance founder Changpeng Zhao has triggered a discussion about cryptocurrency adoption in the UAE after sharing claims about the nation’s Bitcoin holdings. In a recent X tweet, Zhao shared an article claiming the United Arab Emirates holds $40 billion in…...
Read MoreThe crypto market rebounds, with select coins set for major gains as investor confidence rises. #partnercontent...
Read More