Kraken exchange 24 hours trading volume is $585,441,711 and has 312 trading pairs. Kraken exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 1.85%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
12
312
$585,441,711
1.85%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/EUR | $0.999 | $88,098,053 | 13.95% | 22,468 |
2 | Tether | USDT/USD | $0.999 | $80,036,830 | 12.67% | 18,431 |
3 | Bitcoin | BTC/USD | $95,121.00 | $79,036,341 | 12.51% | 20,775 |
4 | Bitcoin | BTC/EUR | $95,150.69 | $43,294,262 | 6.86% | 16,990 |
5 | Xrp | XRP/USD | $2.19 | $38,298,028 | 6.06% | 6,312 |
6 | Euro | EUR/USD | $1.04 | $36,137,266 | 5.72% | 16,999 |
7 | Ethereum | ETH/USD | $3,267.18 | $32,550,942 | 5.15% | 9,459 |
8 | Usd Coin | USDC/USD | $1.000 | $27,587,764 | 4.37% | 4,858 |
9 | Dogecoin | DOGE/USD | $0.310 | $19,944,680 | 3.16% | 8,296 |
10 | Usd Coin | USDC/EUR | $1.00 | $15,951,826 | 2.53% | 4,608 |
11 | Ethereum | ETH/EUR | $3,269.59 | $13,572,052 | 2.15% | 14,207 |
12 | Bitcoin | BTC/USDT | $95,172.66 | $10,506,404 | 1.66% | 4,856 |
13 | Xrp | XRP/EUR | $2.19 | $10,203,846 | 1.62% | 4,898 |
14 | Usd Coin | USDC/USDT | $1.00 | $9,183,188 | 1.45% | 2,281 |
15 | Ethereum | ETH/BTC | $3,269.85 | $8,777,971 | 1.39% | 1,412 |
16 | Cardano | ADA/USD | $0.880 | $6,473,417 | 1.02% | 2,928 |
17 | Tether | USDT/GBP | $1.00 | $6,010,074 | 0.95% | 4,647 |
18 | Cardano | ADA/EUR | $0.879 | $5,272,499 | 0.83% | 1,388 |
19 | Aave | AAVE/USD | $313.96 | $4,810,985 | 0.76% | 2,514 |
20 | Chainlink | LINK/USD | $22.03 | $4,628,520 | 0.73% | 3,803 |
21 | Bitcoin | BTC/USDC | $95,168.15 | $4,181,157 | 0.66% | 1,600 |
22 | Ethereum | ETH/USDT | $3,270.93 | $4,161,352 | 0.66% | 1,335 |
23 | Curve Dao Token | CRV/USD | $0.813 | $4,116,519 | 0.65% | 615 |
24 | Dogecoin | DOGE/EUR | $0.310 | $2,893,444 | 0.46% | 1,459 |
25 | Tether | USDT/AUD | $1.00 | $2,728,093 | 0.43% | 1,805 |
26 | Xrp | XRP/USDT | $2.19 | $2,639,668 | 0.42% | 1,847 |
27 | Bitcoin | BTC/CHF | $95,243.19 | $2,598,433 | 0.41% | 1,550 |
28 | Bitcoin | BTC/GBP | $95,300.37 | $2,508,681 | 0.4% | 3,009 |
29 | Cardano | ADA/BTC | $0.881 | $2,326,122 | 0.37% | 257 |
30 | Polkadot | DOT/USD | $6.82 | $2,167,625 | 0.34% | 4,157 |
31 | Tether | USDT/CAD | $1.00 | $2,164,276 | 0.34% | 2,152 |
32 | Dogecoin | DOGE/USDT | $0.310 | $2,063,220 | 0.33% | 669 |
33 | Litecoin | LTC/USD | $99.19 | $1,771,105 | 0.28% | 3,599 |
34 | Uniswap | UNI/USD | $13.87 | $1,754,451 | 0.28% | 1,519 |
35 | British Pound Sterling | GBP/USD | $1.26 | $1,706,616 | 0.27% | 3,383 |
36 | Usd Coin | USDC/GBP | $1.00 | $1,632,020 | 0.26% | 1,088 |
37 | Euro | EUR/GBP | $1.04 | $1,626,528 | 0.26% | 3,218 |
38 | United States Dollar | USD/CHF | $1.00 | $1,607,021 | 0.25% | 3,496 |
39 | Algorand | ALGO/USD | $0.342 | $1,519,917 | 0.24% | 470 |
40 | Stellar | XLM/USD | $0.355 | $1,436,966 | 0.23% | 522 |
41 | Bitcoin | BTC/CAD | $95,402.08 | $1,378,471 | 0.22% | 1,409 |
42 | United States Dollar | USD/CAD | $1.00 | $1,364,058 | 0.22% | 2,371 |
43 | Monero | XMR/USD | $188.03 | $1,335,423 | 0.21% | 5,668 |
44 | Polkadot | DOT/EUR | $6.83 | $1,299,684 | 0.21% | 971 |
45 | Euro | EUR/CHF | $1.04 | $1,258,968 | 0.2% | 597 |
46 | Ethereum | ETH/USDC | $3,270.34 | $1,196,335 | 0.19% | 864 |
47 | Cardano | ADA/ETH | $0.880 | $1,155,097 | 0.18% | 77 |
48 | Ethereum | ETH/GBP | $3,273.51 | $1,151,574 | 0.18% | 814 |
49 | Cosmos | ATOM/USD | $6.39 | $1,104,469 | 0.17% | 1,103 |
50 | Xrp | XRP/GBP | $2.19 | $1,042,530 | 0.17% | 678 |
51 | Xrp | XRP/BTC | $2.19 | $998,023 | 0.16% | 602 |
52 | Aave | AAVE/EUR | $313.77 | $994,388 | 0.16% | 697 |
53 | Litecoin | LTC/EUR | $99.27 | $961,695 | 0.15% | 5,837 |
54 | Chainlink | LINK/EUR | $22.04 | $948,501 | 0.15% | 1,622 |
55 | Xrp | XRP/ETH | $2.20 | $908,193 | 0.14% | 158 |
56 | Tron | TRX/USD | $0.243 | $905,942 | 0.14% | 3,061 |
57 | Bitcoin Cash | BCH/USD | $444.45 | $851,337 | 0.13% | 1,499 |
58 | Cardano | ADA/USDT | $0.881 | $839,471 | 0.13% | 1,029 |
59 | Ethereum | ETH/CAD | $3,282.61 | $669,838 | 0.11% | 584 |
60 | Bitcoin | BTC/AUD | $95,503.04 | $665,528 | 0.11% | 1,006 |
61 | Algorand | ALGO/EUR | $0.344 | $651,563 | 0.1% | 207 |
62 | Chainlink | LINK/USDT | $22.06 | $549,687 | 0.09% | 767 |
63 | Tezos | XTZ/USD | $1.25 | $537,674 | 0.09% | 261 |
64 | Filecoin | FIL/USD | $4.81 | $528,841 | 0.08% | 616 |
65 | Chainlink | LINK/BTC | $22.07 | $521,143 | 0.08% | 416 |
66 | Stellar | XLM/EUR | $0.355 | $501,161 | 0.08% | 280 |
67 | Tron | TRX/EUR | $0.244 | $500,950 | 0.08% | 1,588 |
68 | Uniswap | UNI/EUR | $13.82 | $464,963 | 0.07% | 1,302 |
69 | Litecoin | LTC/USDT | $99.09 | $463,444 | 0.07% | 1,866 |
70 | Zcash | ZEC/USD | $56.56 | $459,487 | 0.07% | 1,274 |
71 | Sushiswap | SUSHI/USD | $1.42 | $437,763 | 0.07% | 79 |
72 | Polkadot | DOT/ETH | $6.83 | $434,618 | 0.07% | 100 |
73 | Polkadot | DOT/USDT | $6.83 | $422,149 | 0.07% | 599 |
74 | Curve Dao Token | CRV/EUR | $0.812 | $417,985 | 0.07% | 134 |
75 | Cosmos | ATOM/EUR | $6.39 | $414,315 | 0.07% | 385 |
76 | Monero | XMR/BTC | $187.81 | $412,189 | 0.07% | 2,006 |
77 | Xrp | XRP/CAD | $2.20 | $404,203 | 0.06% | 464 |
78 | Livepeer | LPT/USD | $15.96 | $394,500 | 0.06% | 104 |
79 | Injective Protocol | INJ/USD | $20.43 | $379,307 | 0.06% | 2,011 |
80 | Usd Coin | USDC/AUD | $1.00 | $378,581 | 0.06% | 749 |
81 | Australian Dollar | AUD/USD | $0.623 | $378,521 | 0.06% | 702 |
82 | The Sandbox | SAND/USD | $0.562 | $355,573 | 0.06% | 265 |
83 | Ethereum | ETH/CHF | $3,271.96 | $326,578 | 0.05% | 395 |
84 | Ethereum Classic | ETC/USD | $25.87 | $315,190 | 0.05% | 302 |
85 | Dogecoin | DOGE/BTC | $0.310 | $314,358 | 0.05% | 129 |
86 | Ethereum | ETH/AUD | $3,281.45 | $303,453 | 0.05% | 351 |
87 | Kusama | KSM/USD | $30.12 | $285,402 | 0.05% | 452 |
88 | Algorand | ALGO/BTC | $0.343 | $280,503 | 0.04% | 89 |
89 | Polygon | MATIC/USD | $0.471 | $275,414 | 0.04% | 2,551 |
90 | Wrapped Bitcoin | WBTC/BTC | $95,077.94 | $250,860 | 0.04% | 182 |
91 | Euro | EUR/CAD | $1.05 | $228,541 | 0.04% | 135 |
92 | Maker | MKR/USD | $1,573.90 | $223,237 | 0.04% | 305 |
93 | The Graph | GRT/USD | $0.205 | $221,660 | 0.04% | 970 |
94 | Euro | EUR/AUD | $1.05 | $196,544 | 0.03% | 30 |
95 | Cardano | ADA/GBP | $0.880 | $191,752 | 0.03% | 160 |
96 | Litecoin | LTC/BTC | $99.29 | $191,286 | 0.03% | 755 |
97 | Injective Protocol | INJ/EUR | $20.38 | $190,874 | 0.03% | 387 |
98 | Multi Collateral Dai | DAI/USDT | $1.00 | $184,397 | 0.03% | 479 |
99 | Xrp | XRP/AUD | $2.20 | $179,628 | 0.03% | 113 |
100 | Polkadot | DOT/BTC | $6.83 | $177,396 | 0.03% | 179 |
101 | Omg | OMG/USD | $0.328 | $175,183 | 0.03% | 137 |
102 | Zcash | ZEC/EUR | $57.01 | $169,903 | 0.03% | 325 |
103 | Bitcoin Cash | BCH/EUR | $442.82 | $168,937 | 0.03% | 532 |
104 | The Sandbox | SAND/EUR | $0.557 | $164,332 | 0.03% | 61 |
105 | The Graph | GRT/EUR | $0.205 | $162,152 | 0.03% | 275 |
106 | Moonriver | MOVR/USD | $12.37 | $161,122 | 0.03% | 205 |
107 | Xrp | XRP/USDC | $2.04 | $155,392 | 0.02% | - |
108 | Polkadot | DOT/GBP | $6.83 | $151,731 | 0.02% | 229 |
109 | Dash | DASH/USD | $35.33 | $149,333 | 0.02% | 177 |
110 | Multi Collateral Dai | DAI/USD | $1.000 | $144,070 | 0.02% | 1,568 |
111 | Sp8de | SPX/USD | $0.641 | $144,009 | 0.02% | - |
112 | Decentraland | MANA/USD | $0.470 | $137,743 | 0.02% | 146 |
113 | Litecoin | LTC/GBP | $99.40 | $137,567 | 0.02% | 1,034 |
114 | Tezos | XTZ/EUR | $1.25 | $135,451 | 0.02% | 107 |
115 | Pax Gold | PAXG/BTC | $2,619.69 | $133,940 | 0.02% | 179 |
116 | Livepeer | LPT/EUR | $15.86 | $132,345 | 0.02% | 82 |
117 | Cardano | ADA/AUD | $0.885 | $132,204 | 0.02% | 100 |
118 | Aave | AAVE/ETH | $314.73 | $128,860 | 0.02% | 15 |
119 | Enjin Coin | ENJ/USD | $0.213 | $124,156 | 0.02% | 250 |
120 | Eos | EOS/USD | $0.781 | $123,118 | 0.02% | 287 |
121 | Pax Gold | PAXG/USD | $2,614.43 | $121,521 | 0.02% | 240 |
122 | Ocean Protocol | OCEAN/USD | $0.553 | $118,470 | 0.02% | 3,488 |
123 | Dydx | DYDX/USD | $1.42 | $117,909 | 0.02% | 173 |
124 | Badger Dao | BADGER/USD | $3.95 | $117,032 | 0.02% | 41 |
125 | Aave | AAVE/BTC | $314.61 | $113,173 | 0.02% | 107 |
126 | Yearn Finance | YFI/USD | $8,602.00 | $112,754 | 0.02% | 40 |
127 | Compound | COMP/USD | $79.05 | $112,063 | 0.02% | 195 |
128 | Multi Collateral Dai | DAI/EUR | $1.000 | $111,881 | 0.02% | 1,285 |
129 | Tron | TRX/BTC | $0.244 | $110,020 | 0.02% | 658 |
130 | Synthetix Network Token | SNX/USD | $1.97 | $105,414 | 0.02% | 394 |
131 | Mina | MINA/USD | $0.594 | $103,515 | 0.02% | 496 |
132 | Uniswap | UNI/BTC | $13.88 | $96,374 | 0.02% | 83 |
133 | Raydium | RAY/USD | $4.28 | $94,553 | 0.01% | 170 |
134 | Energy Web Token | EWT/USD | $1.36 | $93,227 | 0.01% | 1,133 |
135 | Pax Gold | PAXG/EUR | $2,618.14 | $85,854 | 0.01% | 169 |
136 | Siacoin | SC/USD | $0.005470 | $83,098 | 0.01% | 229 |
137 | Algorand | ALGO/GBP | $0.344 | $79,529 | 0.01% | 36 |
138 | Stellar | XLM/GBP | $0.356 | $79,366 | 0.01% | 78 |
139 | Bitcoin Cash | BCH/USDT | $438.77 | $78,624 | 0.01% | 398 |
140 | Siacoin | SC/EUR | $0.005466 | $78,291 | 0.01% | 118 |
141 | Axie Infinity | AXS/USD | $6.00 | $74,902 | 0.01% | 124 |
142 | Polygon | MATIC/BTC | $0.471 | $72,569 | 0.01% | 156 |
143 | Kusama | KSM/EUR | $30.17 | $72,569 | 0.01% | 146 |
144 | Filecoin | FIL/EUR | $4.82 | $70,571 | 0.01% | 250 |
145 | Eos | EOS/EUR | $0.781 | $68,412 | 0.01% | 61 |
146 | Chainlink | LINK/USDC | $21.99 | $67,584 | 0.01% | - |
147 | Stellar | XLM/BTC | $0.356 | $66,917 | 0.01% | 90 |
148 | Polygon | MATIC/GBP | $0.472 | $65,117 | 0.01% | 61 |
149 | Reserve Rights | RSR/USD | $0.0108 | $63,839 | 0.01% | - |
150 | Cardano | ADA/USDC | $0.884 | $63,444 | 0.01% | - |
151 | Algorand | ALGO/ETH | $0.343 | $63,309 | 0.01% | 10 |
152 | Badger Dao | BADGER/EUR | $3.84 | $63,212 | 0.01% | 28 |
153 | 0x | ZRX/USD | $0.451 | $61,442 | 0.01% | 128 |
154 | Polygon | MATIC/EUR | $0.470 | $61,109 | 0.01% | 829 |
155 | Bitcoin Cash | BCH/BTC | $444.55 | $60,692 | 0.01% | 171 |
156 | Decentraland | MANA/EUR | $0.470 | $59,983 | 0.01% | 139 |
157 | Monero | XMR/EUR | $185.19 | $56,940 | 0.01% | 1,778 |
158 | Basic Attention Token | BAT/USD | $0.212 | $56,544 | 0.01% | 137 |
159 | Dogecoin | DOGE/USDC | $0.313 | $56,220 | 0.01% | - |
160 | Uniswap | UNI/ETH | $13.81 | $55,865 | 0.01% | 27 |
161 | Phala Network | PHA/USD | $0.115 | $54,758 | 0.01% | 1,391 |
162 | Bitcoin | BTC/DAI | $95,182.72 | $52,477 | 0.01% | 87 |
163 | Yearn Finance | YFI/EUR | $8,524.16 | $49,809 | 0.01% | 30 |
164 | Chiliz | CHZ/USD | $0.0840 | $44,813 | 0.01% | 116 |
165 | Dogecoin | DOGE/CAD | $0.312 | $42,248 | 0.01% | - |
166 | Ethereum | ETH/DAI | $3,281.57 | $42,177 | 0.01% | 31 |
167 | Sushiswap | SUSHI/EUR | $1.44 | $40,794 | 0.01% | 43 |
168 | Chiliz | CHZ/EUR | $0.0837 | $39,913 | 0.01% | 67 |
169 | Rarible | RARI/USD | $2.61 | $39,087 | 0.01% | 114 |
170 | Cosmos | ATOM/BTC | $6.38 | $39,035 | 0.01% | 105 |
171 | Raydium | RAY/EUR | $4.32 | $38,019 | 0.01% | 135 |
172 | Litecoin | LTC/AUD | $99.57 | $37,934 | 0.01% | 89 |
173 | Eos | EOS/USDT | $0.782 | $37,736 | 0.01% | 45 |
174 | Enzyme | MLN/USD | $19.90 | $37,535 | 0.01% | 88 |
175 | Ren | REN/USD | $0.0285 | $36,926 | 0.01% | 57 |
176 | Aave | AAVE/GBP | $315.86 | $36,037 | 0.01% | 59 |
177 | Storj | STORJ/USD | $0.458 | $35,209 | 0.01% | 163 |
178 | Kava | KAVA/USD | $0.424 | $34,309 | 0.01% | 158 |
179 | Lisk | LSK/USD | $0.912 | $33,027 | 0.01% | 75 |
180 | Pax Gold | PAXG/ETH | $2,645.04 | $30,753 | 0% | 29 |
181 | Dash | DASH/EUR | $35.21 | $30,107 | 0% | 109 |
182 | Enjin Coin | ENJ/EUR | $0.212 | $29,471 | 0% | 115 |
183 | Synthetix Network Token | SNX/BTC | $1.97 | $29,218 | 0% | 272 |
184 | Dydx | DYDX/EUR | $1.45 | $29,097 | 0% | 119 |
185 | 1inch | 1INCH/USD | $0.379 | $29,050 | 0% | 111 |
186 | Maker | MKR/EUR | $1,589.14 | $28,852 | 0% | 175 |
187 | Loopring | LRC/USD | $0.191 | $28,319 | 0% | 88 |
188 | Mina | MINA/EUR | $0.593 | $28,247 | 0% | 175 |
189 | Icon | ICX/USD | $0.167 | $27,939 | 0% | 42 |
190 | Chainlink | LINK/AUD | $21.94 | $26,490 | 0% | 126 |
191 | Gnosis Gno | GNO/USD | $257.00 | $25,670 | 0% | 147 |
192 | Polkadot | DOT/USDC | $6.77 | $25,446 | 0% | - |
193 | Axie Infinity | AXS/EUR | $5.99 | $24,049 | 0% | 42 |
194 | Ethereum Classic | ETC/EUR | $25.73 | $23,772 | 0% | 75 |
195 | Tron | TRX/ETH | $0.245 | $23,321 | 0% | 231 |
196 | Chainlink | LINK/GBP | $22.08 | $22,927 | 0% | 155 |
197 | Compound | COMP/EUR | $78.67 | $22,478 | 0% | 76 |
198 | Filecoin | FIL/BTC | $4.83 | $22,078 | 0% | 20 |
199 | Ren | REN/EUR | $0.0286 | $21,809 | 0% | 14 |
200 | Basic Attention Token | BAT/EUR | $0.212 | $21,684 | 0% | 36 |
201 | Chainlink | LINK/ETH | $22.03 | $21,666 | 0% | 106 |
202 | Qtum | QTUM/USD | $3.02 | $21,144 | 0% | 47 |
203 | Litecoin | LTC/USDC | $99.25 | $19,465 | 0% | - |
204 | Reserve Rights | RSR/EUR | $0.0111 | $19,434 | 0% | - |
205 | Memetic | MEME/USD | $0.0102 | $18,999 | 0% | - |
206 | Bitcoin Cash | BCH/AUD | $445.49 | $18,991 | 0% | 37 |
207 | Orchid | OXT/USD | $0.106 | $17,708 | 0% | 30 |
208 | Cosmos | ATOM/GBP | $6.37 | $16,875 | 0% | 62 |
209 | Siacoin | SC/BTC | $0.005474 | $16,684 | 0% | 32 |
210 | Loopring | LRC/EUR | $0.191 | $16,658 | 0% | 46 |
211 | Ankr | ANKR/USD | $0.0349 | $14,797 | 0% | 126 |
212 | Synthetix Network Token | SNX/EUR | $1.97 | $14,773 | 0% | 237 |
213 | Icon | ICX/EUR | $0.167 | $13,834 | 0% | 13 |
214 | Algorand | ALGO/USDC | $0.338 | $13,538 | 0% | - |
215 | Serum | SRM/USD | $0.0306 | $13,420 | 0% | 211 |
216 | The Graph | GRT/BTC | $0.205 | $13,332 | 0% | 59 |
217 | Compound | COMP/BTC | $79.20 | $13,320 | 0% | 17 |
218 | 0x | ZRX/EUR | $0.453 | $13,090 | 0% | 76 |
219 | Ankr | ANKR/EUR | $0.0348 | $12,791 | 0% | 52 |
220 | Litecoin | LTC/ETH | $98.93 | $11,505 | 0% | 206 |
221 | Covalent | CQT/EUR | $0.006051 | $11,274 | 0% | 80 |
222 | Sp8de | SPX/EUR | $0.636 | $11,107 | 0% | - |
223 | Band Protocol | BAND/EUR | $1.38 | $10,730 | 0% | 6 |
224 | Ocean Protocol | OCEAN/EUR | $0.555 | $10,676 | 0% | 2,045 |
225 | Bitcoin Cash | BCH/GBP | $441.55 | $10,153 | 0% | 39 |
226 | Kava | KAVA/EUR | $0.426 | $10,063 | 0% | 120 |
227 | Moonriver | MOVR/EUR | $12.35 | $10,001 | 0% | 161 |
228 | Energy Web Token | EWT/EUR | $1.36 | $9,794 | 0% | 253 |
229 | Cartesi | CTSI/USD | $0.147 | $9,298 | 0% | 41 |
230 | The Sandbox | SAND/BTC | $0.560 | $8,793 | 0% | 57 |
231 | Orchid | OXT/EUR | $0.105 | $8,468 | 0% | 16 |
232 | Wrapped Bitcoin | WBTC/USD | $94,639.10 | $7,713 | 0% | 78 |
233 | Decentraland | MANA/BTC | $0.469 | $7,708 | 0% | 4 |
234 | Avalanche | AVAX/USDC | $36.27 | $7,514 | 0% | - |
235 | Bitcoin Cash | BCH/USDC | $445.54 | $7,446 | 0% | - |
236 | Origin Protocol | OGN/EUR | $0.104 | $7,381 | 0% | 290 |
237 | Bitcoin Cash | BCH/ETH | $445.27 | $7,187 | 0% | 51 |
238 | Covalent | CQT/USD | $0.006100 | $6,919 | 0% | 146 |
239 | Ethereum Classic | ETC/BTC | $25.99 | $6,914 | 0% | 12 |
240 | Oxygen | OXY/USD | $0.0351 | $6,772 | 0% | 13 |
241 | Karura | KAR/USD | $0.0870 | $6,598 | 0% | 145 |
242 | The Sandbox | SAND/GBP | $0.559 | $6,572 | 0% | 18 |
243 | Maker | MKR/BTC | $1,584.95 | $6,524 | 0% | 36 |
244 | Tokamak Network | TON/USDC | $5.42 | $6,428 | 0% | - |
245 | Skycoin | SKY/USD | $0.0666 | $6,214 | 0% | - |
246 | Oxygen | OXY/EUR | $0.0340 | $5,665 | 0% | 33 |
247 | The Graph | GRT/GBP | $0.206 | $5,624 | 0% | 29 |
248 | Rarible | RARI/EUR | $2.65 | $5,444 | 0% | 7 |
249 | Cartesi | CTSI/EUR | $0.147 | $5,347 | 0% | 17 |
250 | Mina | MINA/GBP | $0.596 | $5,271 | 0% | 27 |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More