KickEX exchange 24 hours trading volume is $16,443,034 and has 35 trading pairs. KickEX exchangee secured Rank 37 in the cryptocurrency exchange market with a total volume of 0.05%.
Live KickEX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
KickEX
37
35
$16,443,034
0.05%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,260.74 | $2,695,279 | 16.63% | 10,522 |
2 | Ethereum | ETH/USDT | $3,267.96 | $1,426,014 | 8.8% | 9,609 |
3 | Xrp | XRP/USDT | $2.19 | $1,245,630 | 7.69% | 1,426 |
4 | Cardano | ADA/USDT | $0.880 | $1,090,497 | 6.73% | 10,601 |
5 | Tron | TRX/USDT | $0.244 | $984,802 | 6.08% | 753 |
6 | Binance Coin | BNB/USDT | $647.16 | $935,022 | 5.77% | 1,281 |
7 | Polkadot | DOT/USDT | $6.83 | $763,143 | 4.71% | 1,300 |
8 | Dogecoin | DOGE/USDT | $0.310 | $758,209 | 4.68% | 1,301 |
9 | Chainlink | LINK/USDT | $21.98 | $652,163 | 4.02% | 1,364 |
10 | Tezos | XTZ/USDT | $1.25 | $614,782 | 3.79% | 1,439 |
11 | Litecoin | LTC/USDT | $99.03 | $504,449 | 3.11% | 1,302 |
12 | Bitcoin Cash | BCH/USDT | $443.85 | $455,185 | 2.81% | 5,574 |
13 | Avalanche | AVAX/USDT | $36.38 | $394,211 | 2.43% | 1,423 |
14 | Uniswap | UNI/USDT | $13.82 | $386,838 | 2.39% | 1,423 |
15 | Loopring | LRC/USDT | $0.191 | $343,022 | 2.12% | 1,324 |
16 | Elrond Egld | EGLD/USDT | $33.40 | $338,230 | 2.09% | 1,443 |
17 | Cosmos | ATOM/USDT | $6.39 | $248,739 | 1.54% | 1,409 |
18 | Compound | COMP/USDT | $79.05 | $235,615 | 1.45% | 1,491 |
19 | Zilliqa | ZIL/USDT | $0.0207 | $201,727 | 1.24% | 1,430 |
20 | 0x | ZRX/USDT | $0.453 | $188,959 | 1.17% | 1,296 |
21 | The Graph | GRT/USDT | $0.204 | $183,594 | 1.13% | 1,310 |
22 | Curve Dao Token | CRV/USDT | $0.814 | $173,079 | 1.07% | 1,427 |
23 | Decentraland | MANA/USDT | $0.470 | $163,421 | 1.01% | 1,313 |
24 | Shiba Inu | SHIB/USDT | $0.0000214635 | $149,046 | 0.92% | 1,264 |
25 | Maker | MKR/USDT | $1,580.15 | $131,189 | 0.81% | 1,308 |
26 | Axie Infinity | AXS/USDT | $5.99 | $130,369 | 0.8% | 1,407 |
27 | Basic Attention Token | BAT/USDT | $0.212 | $130,360 | 0.8% | 1,285 |
28 | Sushiswap | SUSHI/USDT | $1.43 | $129,883 | 0.8% | 1,266 |
29 | Enjin Coin | ENJ/USDT | $0.213 | $117,732 | 0.73% | 1,327 |
30 | Ontology | ONT/USDT | $0.223 | $112,806 | 0.7% | 1,439 |
31 | Ethereum Classic | ETC/USDT | $25.87 | $101,757 | 0.63% | 1,352 |
32 | Near Protocol | NEAR/USDT | $5.01 | $87,106 | 0.54% | 1,434 |
33 | Chiliz | CHZ/USDT | $0.0839 | $74,614 | 0.46% | 1,440 |
34 | Balancer | BAL/USDT | $2.46 | $56,361 | 0.35% | 1,160 |
35 | Binance Coin | BNB/BTC | $605.50 | $77 | 0% | - |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More