Independent Reserve exchange 24 hours trading volume is $16,019,022 and has 92 trading pairs. Independent Reserve exchangee secured Rank 38 in the cryptocurrency exchange market with a total volume of 0.05%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
38
92
$16,019,022
0.05%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/AUD | $95,380.82 | $1,655,152 | 8.4% | 1,134 |
2 | Bitcoin | BTC/NZD | $95,148.82 | $1,651,126 | 8.38% | 22 |
3 | Bitcoin | BTC/SGD | $94,927.98 | $1,647,294 | 8.36% | 57 |
4 | Bitcoin | BTC/USD | $94,926.27 | $1,647,264 | 8.36% | 11 |
5 | Xrp | XRP/NZD | $2.22 | $1,281,292 | 6.51% | 26 |
6 | Xrp | XRP/USD | $2.21 | $1,278,317 | 6.49% | 371 |
7 | Xrp | XRP/SGD | $2.21 | $1,278,208 | 6.49% | 234 |
8 | Xrp | XRP/AUD | $2.20 | $1,271,460 | 6.46% | 188 |
9 | Ethereum | ETH/NZD | $3,309.08 | $585,859 | 2.97% | 4 |
10 | Ethereum | ETH/USD | $3,301.39 | $584,497 | 2.97% | 4 |
11 | Ethereum | ETH/SGD | $3,301.12 | $584,450 | 2.97% | 41 |
12 | Ethereum | ETH/AUD | $3,283.69 | $581,364 | 2.95% | 666 |
13 | Tether | USDT/NZD | $1.01 | $504,239 | 2.56% | 55 |
14 | Tether | USDT/USD | $1.01 | $503,069 | 2.55% | 10 |
15 | Tether | USDT/SGD | $1.01 | $503,028 | 2.55% | 33 |
16 | Tether | USDT/AUD | $1.00 | $500,370 | 2.54% | 205 |
17 | Usd Coin | USDC/AUD | $1.00 | $402,482 | 2.04% | 44 |
18 | Usd Coin | USDC/NZD | $0.998 | $400,701 | 2.03% | - |
19 | Usd Coin | USDC/USD | $0.998 | $400,497 | 2.03% | 2 |
20 | Usd Coin | USDC/SGD | $0.998 | $400,426 | 2.03% | 4 |
21 | Dogecoin | DOGE/AUD | $0.310 | $196,025 | 1% | 19 |
22 | Dogecoin | DOGE/NZD | $0.309 | $195,547 | 0.99% | - |
23 | Dogecoin | DOGE/SGD | $0.308 | $195,092 | 0.99% | 3 |
24 | Dogecoin | DOGE/USD | $0.308 | $195,088 | 0.99% | - |
25 | Litecoin | LTC/NZD | $100.57 | $108,370 | 0.55% | 17 |
26 | Litecoin | LTC/USD | $100.33 | $108,116 | 0.55% | 9 |
27 | Litecoin | LTC/SGD | $100.32 | $108,108 | 0.55% | 2 |
28 | Litecoin | LTC/AUD | $99.79 | $107,533 | 0.55% | 29 |
29 | Cardano | ADA/AUD | $0.877 | $106,715 | 0.54% | 129 |
30 | Cardano | ADA/NZD | $0.875 | $106,455 | 0.54% | 57 |
31 | Cardano | ADA/SGD | $0.873 | $106,208 | 0.54% | 5 |
32 | Cardano | ADA/USD | $0.873 | $106,205 | 0.54% | 13 |
33 | Chainlink | LINK/AUD | $21.83 | $52,453 | 0.27% | 27 |
34 | Chainlink | LINK/NZD | $21.73 | $52,221 | 0.27% | 6 |
35 | Chainlink | LINK/USD | $21.72 | $52,195 | 0.27% | - |
36 | Chainlink | LINK/SGD | $21.72 | $52,186 | 0.26% | 8 |
37 | Polygon | MATIC/NZD | $0.553 | $12,811 | 0.07% | 5 |
38 | Polygon | MATIC/USD | $0.553 | $12,802 | 0.07% | 1 |
39 | Polygon | MATIC/AUD | $0.553 | $12,802 | 0.07% | 15 |
40 | Polygon | MATIC/SGD | $0.550 | $12,736 | 0.06% | 4 |
41 | Stellar | XLM/NZD | $0.362 | $9,659 | 0.05% | - |
42 | Stellar | XLM/USD | $0.361 | $9,637 | 0.05% | 3 |
43 | Stellar | XLM/SGD | $0.361 | $9,636 | 0.05% | 2 |
44 | Stellar | XLM/AUD | $0.359 | $9,585 | 0.05% | 21 |
45 | Aave | AAVE/NZD | $321.52 | $9,068 | 0.05% | - |
46 | Aave | AAVE/USD | $321.31 | $9,062 | 0.05% | - |
47 | Aave | AAVE/SGD | $321.30 | $9,062 | 0.05% | - |
48 | Aave | AAVE/AUD | $319.69 | $9,016 | 0.05% | 4 |
49 | Compound | COMP/AUD | $78.19 | $3,594 | 0.02% | 2 |
50 | Compound | COMP/SGD | $77.94 | $3,583 | 0.02% | - |
51 | Compound | COMP/USD | $77.93 | $3,582 | 0.02% | - |
52 | Compound | COMP/NZD | $77.82 | $3,577 | 0.02% | - |
53 | Polkadot | DOT/AUD | $6.83 | $3,200 | 0.02% | 25 |
54 | Polkadot | DOT/NZD | $6.81 | $3,193 | 0.02% | 4 |
55 | Polkadot | DOT/SGD | $6.80 | $3,185 | 0.02% | 3 |
56 | Polkadot | DOT/USD | $6.80 | $3,185 | 0.02% | - |
57 | The Graph | GRT/NZD | $0.220 | $2,710 | 0.01% | 1 |
58 | The Graph | GRT/USD | $0.220 | $2,708 | 0.01% | - |
59 | The Graph | GRT/SGD | $0.220 | $2,708 | 0.01% | 1 |
60 | The Graph | GRT/AUD | $0.219 | $2,694 | 0.01% | 8 |
61 | Bitcoin Cash | BCH/NZD | $448.77 | $2,251 | 0.01% | - |
62 | Bitcoin Cash | BCH/USD | $448.49 | $2,250 | 0.01% | 1 |
63 | Bitcoin Cash | BCH/SGD | $448.48 | $2,250 | 0.01% | 6 |
64 | Bitcoin Cash | BCH/AUD | $446.22 | $2,232 | 0.01% | 18 |
65 | Ethereum Classic | ETC/AUD | $25.59 | $1,519 | 0.01% | 3 |
66 | Ethereum Classic | ETC/NZD | $25.48 | $1,512 | 0.01% | - |
67 | Ethereum Classic | ETC/SGD | $25.46 | $1,511 | 0.01% | 1 |
68 | Ethereum Classic | ETC/USD | $25.46 | $1,511 | 0.01% | - |
69 | Uniswap | UNI/NZD | $14.03 | $488 | 0% | - |
70 | Uniswap | UNI/USD | $13.99 | $487 | 0% | 6 |
71 | Uniswap | UNI/SGD | $13.99 | $487 | 0% | 9 |
72 | Uniswap | UNI/AUD | $13.92 | $485 | 0% | 7 |
73 | Basic Attention Token | BAT/AUD | $0.209 | $401 | 0% | 4 |
74 | Basic Attention Token | BAT/NZD | $0.208 | $400 | 0% | - |
75 | Basic Attention Token | BAT/USD | $0.208 | $399 | 0% | - |
76 | Basic Attention Token | BAT/SGD | $0.208 | $399 | 0% | - |
77 | 0x | ZRX/SGD | $0.476 | $87 | 0% | - |
78 | 0x | ZRX/NZD | $0.475 | $86 | 0% | - |
79 | 0x | ZRX/AUD | $0.475 | $86 | 0% | 8 |
80 | 0x | ZRX/USD | $0.474 | $86 | 0% | - |
81 | Eos | EOS/AUD | $0.801 | $54 | 0% | 4 |
82 | Eos | EOS/NZD | $0.796 | $54 | 0% | - |
83 | Eos | EOS/SGD | $0.796 | $54 | 0% | - |
84 | Eos | EOS/USD | $0.796 | $54 | 0% | - |
85 | Maker | MKR/AUD | $1,638.76 | $37 | 0% | 3 |
86 | Maker | MKR/NZD | $1,630.32 | $37 | 0% | - |
87 | Maker | MKR/SGD | $1,629.82 | $37 | 0% | - |
88 | Maker | MKR/USD | $1,629.63 | $37 | 0% | - |
89 | Yearn Finance | YFI/NZD | $8,649.99 | $29 | 0% | - |
90 | Yearn Finance | YFI/SGD | $8,642.15 | $29 | 0% | - |
91 | Yearn Finance | YFI/AUD | $8,642.13 | $29 | 0% | 1 |
92 | Yearn Finance | YFI/USD | $8,599.57 | $29 | 0% | - |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More