Gemini exchange 24 hours trading volume is $35,945,027 and has 58 trading pairs. Gemini exchangee secured Rank 29 in the cryptocurrency exchange market with a total volume of 0.11%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
29
58
$35,945,027
0.11%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,499.18 | $19,427,421 | 47.6% | 12,398 |
2 | Ethereum | ETH/USD | $3,245.84 | $12,043,972 | 29.51% | 4,856 |
3 | Usd Coin | USDC/USD | $1.000 | $2,096,811 | 5.14% | 3,662 |
4 | Dogecoin | DOGE/USD | $0.309 | $1,839,847 | 4.51% | 2,949 |
5 | Bitcoin | BTC/SGD | $95,110.77 | $734,924 | 1.8% | 157 |
6 | Ethereum | ETH/BTC | $3,256.83 | $532,946 | 1.31% | 74 |
7 | Shiba Inu | SHIB/USD | $0.0000215630 | $485,173 | 1.19% | 559 |
8 | Ethereum | ETH/SGD | $3,300.04 | $469,644 | 1.15% | 143 |
9 | Chainlink | LINK/USD | $22.17 | $440,331 | 1.08% | 538 |
10 | Fantom | FTM/USD | $0.957 | $315,554 | 0.77% | 928 |
11 | Curve Dao Token | CRV/USD | $0.808 | $306,023 | 0.75% | 1,370 |
12 | Bitcoin | BTC/GBP | $94,631.04 | $200,930 | 0.49% | 83 |
13 | Aave | AAVE/USD | $315.33 | $179,512 | 0.44% | 239 |
14 | Fetch | FET/USD | $1.24 | $177,293 | 0.43% | 576 |
15 | Litecoin | LTC/USD | $99.73 | $156,939 | 0.38% | 1,170 |
16 | The Graph | GRT/USD | $0.207 | $127,982 | 0.31% | 96 |
17 | Chainlink | LINK/ETH | $21.86 | $111,021 | 0.27% | 14 |
18 | Uniswap | UNI/USD | $13.94 | $108,447 | 0.27% | 206 |
19 | The Sandbox | SAND/USD | $0.570 | $97,036 | 0.24% | 48 |
20 | Dogecoin | DOGE/ETH | $0.311 | $72,239 | 0.18% | 322 |
21 | Filecoin | FIL/USD | $4.80 | $69,322 | 0.17% | 360 |
22 | Zcash | ZEC/USD | $56.91 | $62,773 | 0.15% | 142 |
23 | Bitcoin Cash | BCH/USD | $444.77 | $60,294 | 0.15% | 968 |
24 | Livepeer | LPT/USD | $15.70 | $54,635 | 0.13% | 40 |
25 | Ethereum | ETH/GBP | $3,266.38 | $52,457 | 0.13% | 34 |
26 | Amp | AMP/USD | $0.007700 | $47,734 | 0.12% | - |
27 | Ethereum | ETH/EUR | $3,275.60 | $47,030 | 0.12% | 15 |
28 | Multi Collateral Dai | DAI/USD | $0.998 | $38,721 | 0.09% | 24 |
29 | Yearn Finance | YFI/USD | $8,586.70 | $34,956 | 0.09% | 17 |
30 | Polygon | MATIC/USD | $0.474 | $34,743 | 0.09% | 1,844 |
31 | Ren | REN/USD | $0.0293 | $34,662 | 0.08% | 30 |
32 | Compound | COMP/USD | $78.81 | $29,027 | 0.07% | 64 |
33 | Decentraland | MANA/USD | $0.476 | $28,895 | 0.07% | 33 |
34 | Injective Protocol | INJ/USD | $20.53 | $28,587 | 0.07% | 144 |
35 | Dogecoin | DOGE/BTC | $0.310 | $27,882 | 0.07% | 101 |
36 | Quant | QNT/USD | $105.60 | $26,698 | 0.07% | 50 |
37 | Tezos | XTZ/USD | $1.26 | $23,451 | 0.06% | 62 |
38 | Maker | MKR/USD | $1,584.66 | $22,524 | 0.06% | 98 |
39 | Chainlink | LINK/BTC | $22.04 | $19,913 | 0.05% | 58 |
40 | Litecoin | LTC/BTC | $99.41 | $17,536 | 0.04% | 18 |
41 | Bitcoin | BTC/EUR | $94,933.08 | $15,500 | 0.04% | 28 |
42 | 0x | ZRX/USD | $0.460 | $14,891 | 0.04% | 49 |
43 | Litecoin | LTC/ETH | $99.31 | $14,013 | 0.03% | 20 |
44 | Ankr | ANKR/USD | $0.0348 | $13,536 | 0.03% | 343 |
45 | Sushiswap | SUSHI/USD | $1.45 | $12,290 | 0.03% | 46 |
46 | Axie Infinity | AXS/USD | $5.98 | $11,529 | 0.03% | 65 |
47 | Pax Gold | PAXG/USD | $2,621.86 | $10,387 | 0.03% | 14 |
48 | Uma | UMA/USD | $2.60 | $9,714 | 0.02% | 15 |
49 | Loopring | LRC/USD | $0.193 | $7,296 | 0.02% | 39 |
50 | Mask Network | MASK/USD | $3.01 | $4,581 | 0.01% | 9 |
51 | Storj | STORJ/USD | $0.457 | $2,725 | 0.01% | 19 |
52 | Skale Network | SKL/USD | $0.0453 | $2,669 | 0.01% | 23 |
53 | Bitcoin Cash | BCH/BTC | $435.00 | $1,771 | 0% | 6 |
54 | Basic Attention Token | BAT/USD | $0.211 | $1,765 | 0% | 24 |
55 | Bitcoin Cash | BCH/ETH | $456.88 | $1,399 | 0% | 5 |
56 | Orchid | OXT/USD | $0.108 | $1,236 | 0% | 21 |
57 | Api3 | API3/USD | $1.58 | $1,011 | 0% | 76 |
58 | Superrare | RARE/USD | $0.106 | $153 | 0% | 119 |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More