Coinbase Pro exchange 24 hours trading volume is $2,015,774,716 and has 209 trading pairs. Coinbase Pro exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 6.36%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
4
209
$2,015,774,716
6.36%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $0.999 | $548,743,626 | 26.87% | - |
2 | Bitcoin | BTC/USD | $94,252.45 | $440,188,495 | 21.56% | - |
3 | Ethereum | ETH/USD | $3,235.00 | $231,689,646 | 11.35% | - |
4 | Solana | SOL/USD | $177.83 | $130,463,022 | 6.39% | - |
5 | Dogecoin | DOGE/USD | $0.308 | $118,400,658 | 5.8% | - |
6 | Chainlink | LINK/USD | $21.76 | $48,123,329 | 2.36% | - |
7 | Stellar | XLM/USD | $0.351 | $46,080,324 | 2.26% | - |
8 | Cardano | ADA/USD | $0.873 | $42,096,705 | 2.06% | - |
9 | Bitcoin | BTC/EUR | $94,271.30 | $29,784,937 | 1.46% | - |
10 | Shiba Inu | SHIB/USD | $0.0000211500 | $29,635,163 | 1.45% | - |
11 | Algorand | ALGO/USD | $0.339 | $22,669,202 | 1.11% | - |
12 | Aave | AAVE/USD | $312.02 | $22,114,685 | 1.08% | - |
13 | Litecoin | LTC/USD | $98.35 | $21,569,865 | 1.06% | - |
14 | Avalanche | AVAX/USD | $35.98 | $19,110,848 | 0.94% | - |
15 | Ethereum | ETH/EUR | $3,236.09 | $18,829,897 | 0.92% | - |
16 | Uniswap | UNI/USD | $13.66 | $17,098,822 | 0.84% | - |
17 | Usd Coin | USDC/EUR | $1.00 | $13,544,101 | 0.66% | - |
18 | Curve Dao Token | CRV/USD | $0.805 | $13,232,703 | 0.65% | - |
19 | Polkadot | DOT/USD | $6.76 | $12,560,040 | 0.62% | - |
20 | Bitcoin | BTC/USDT | $94,380.18 | $11,671,550 | 0.57% | - |
21 | Ethereum | ETH/USDT | $3,240.71 | $11,617,177 | 0.57% | - |
22 | Fetch | FET/USD | $1.24 | $11,216,192 | 0.55% | - |
23 | Bitcoin | BTC/GBP | $94,399.07 | $9,352,140 | 0.46% | - |
24 | Solana | SOL/EUR | $178.23 | $8,772,394 | 0.43% | - |
25 | Horizen | ZEN/USD | $28.93 | $7,497,843 | 0.37% | - |
26 | Internet Computer | ICP/USD | $9.82 | $7,234,082 | 0.35% | - |
27 | Adventure Gold | AGLD/USD | $1.62 | $7,218,362 | 0.35% | - |
28 | Livepeer | LPT/USD | $15.32 | $5,133,912 | 0.25% | - |
29 | Ethereum | ETH/BTC | $3,251.81 | $5,125,351 | 0.25% | - |
30 | The Graph | GRT/USD | $0.203 | $4,799,016 | 0.23% | - |
31 | Bitcoin Cash | BCH/USD | $439.39 | $4,376,193 | 0.21% | - |
32 | Tezos | XTZ/USD | $1.24 | $4,289,948 | 0.21% | - |
33 | Filecoin | FIL/USD | $4.78 | $4,119,961 | 0.2% | - |
34 | Tether | USDT/EUR | $1.000 | $4,119,910 | 0.2% | - |
35 | Ethereum | ETH/GBP | $3,239.84 | $4,071,844 | 0.2% | - |
36 | Dogecoin | DOGE/EUR | $0.308 | $3,811,884 | 0.19% | - |
37 | Dogecoin | DOGE/BTC | $0.310 | $3,253,916 | 0.16% | - |
38 | Sushiswap | SUSHI/USD | $1.41 | $3,169,348 | 0.16% | - |
39 | Turbocoin | TURBO/USD | $0.008390 | $3,108,701 | 0.15% | - |
40 | Amp | AMP/USD | $0.007700 | $3,080,027 | 0.15% | - |
41 | Uniswap | UNI/EUR | $13.66 | $3,005,125 | 0.15% | - |
42 | Algorand | ALGO/EUR | $0.339 | $2,944,240 | 0.14% | - |
43 | Chainlink | LINK/EUR | $21.77 | $2,809,206 | 0.14% | - |
44 | Civic | CVC/USD | $0.171 | $2,709,442 | 0.13% | - |
45 | Shiba Inu | SHIB/EUR | $0.0000212087 | $2,327,014 | 0.11% | - |
46 | Cardano | ADA/EUR | $0.873 | $2,298,772 | 0.11% | - |
47 | Crypto Com Coin | CRO/USD | $0.152 | $2,293,484 | 0.11% | - |
48 | Tether | USDT/GBP | $1.00 | $2,234,592 | 0.11% | - |
49 | Usd Coin | USDC/GBP | $1.00 | $2,205,260 | 0.11% | - |
50 | Solana | SOL/GBP | $179.97 | $2,104,437 | 0.1% | - |
51 | Zcash | ZEC/USD | $55.07 | $2,087,834 | 0.1% | - |
52 | Ethereum Classic | ETC/USD | $25.61 | $2,075,503 | 0.1% | - |
53 | Quant | QNT/USD | $103.51 | $2,060,522 | 0.1% | - |
54 | Dogecoin | DOGE/USDT | $0.309 | $1,955,064 | 0.1% | - |
55 | Polygon | MATIC/USD | $0.473 | $1,925,386 | 0.09% | - |
56 | Cosmos | ATOM/USD | $6.41 | $1,845,670 | 0.09% | - |
57 | Multi Collateral Dai | DAI/USD | $1.000 | $1,842,735 | 0.09% | - |
58 | Clover | CLV/USD | $0.0711 | $1,828,899 | 0.09% | - |
59 | Yearn Finance | YFI/USD | $8,542.24 | $1,708,966 | 0.08% | - |
60 | Litecoin | LTC/EUR | $99.63 | $1,582,681 | 0.08% | - |
61 | Xyo | XYO/USD | $0.0196 | $1,536,561 | 0.08% | - |
62 | Eos | EOS/USD | $0.785 | $1,447,002 | 0.07% | - |
63 | Decentraland | MANA/USD | $0.471 | $1,423,730 | 0.07% | - |
64 | Lcx | LCX/USD | $0.265 | $1,313,278 | 0.06% | - |
65 | Solana | SOL/BTC | $178.90 | $1,271,951 | 0.06% | - |
66 | Ampleforth Governance Token | FORTH/USD | $5.80 | $1,258,039 | 0.06% | - |
67 | Aave | AAVE/EUR | $318.29 | $1,186,758 | 0.06% | - |
68 | Solana | SOL/USDT | $179.71 | $1,111,497 | 0.05% | - |
69 | Uma | UMA/USD | $2.59 | $1,081,112 | 0.05% | - |
70 | Maker | MKR/USD | $1,583.70 | $1,079,527 | 0.05% | - |
71 | Badger Dao | BADGER/USD | $3.96 | $1,066,322 | 0.05% | - |
72 | Power Ledger | POWR/USD | $0.246 | $974,084 | 0.05% | - |
73 | Compound | COMP/USD | $79.05 | $946,930 | 0.05% | - |
74 | Skale Network | SKL/USD | $0.0473 | $942,736 | 0.05% | - |
75 | Avalanche | AVAX/EUR | $36.45 | $882,062 | 0.04% | - |
76 | Bitcoin Cash | BCH/EUR | $446.88 | $878,270 | 0.04% | - |
77 | Litecoin | LTC/BTC | $98.97 | $850,869 | 0.04% | - |
78 | Stellar | XLM/EUR | $0.356 | $814,452 | 0.04% | - |
79 | Loopring | LRC/USD | $0.192 | $801,444 | 0.04% | - |
80 | Alchemy Pay | ACH/USD | $0.0229 | $743,352 | 0.04% | - |
81 | 0x | ZRX/USD | $0.454 | $725,850 | 0.04% | - |
82 | Dogecoin | DOGE/GBP | $0.311 | $685,837 | 0.03% | - |
83 | Cardano | ADA/BTC | $0.881 | $681,466 | 0.03% | - |
84 | Axie Infinity | AXS/USD | $5.99 | $672,676 | 0.03% | - |
85 | Aave | AAVE/BTC | $314.31 | $664,448 | 0.03% | - |
86 | Basic Attention Token | BAT/USD | $0.212 | $661,704 | 0.03% | - |
87 | Tellor | TRB/USD | $59.18 | $637,744 | 0.03% | - |
88 | Shiba Inu | SHIB/USDT | $0.0000214003 | $625,737 | 0.03% | - |
89 | Algorand | ALGO/BTC | $0.341 | $602,016 | 0.03% | - |
90 | Chainlink | LINK/GBP | $22.08 | $583,237 | 0.03% | - |
91 | Polygon | MATIC/EUR | $0.474 | $549,442 | 0.03% | - |
92 | Kryll | KRL/USD | $0.530 | $535,522 | 0.03% | - |
93 | Dash | DASH/USD | $35.52 | $533,524 | 0.03% | - |
94 | Ankr | ANKR/USD | $0.0350 | $497,913 | 0.02% | - |
95 | Bitcoin Cash | BCH/BTC | $440.98 | $488,698 | 0.02% | - |
96 | Fetch | FET/USDT | $1.25 | $482,554 | 0.02% | - |
97 | Polkadot | DOT/USDT | $6.82 | $480,378 | 0.02% | - |
98 | Polkadot | DOT/EUR | $6.89 | $471,797 | 0.02% | - |
99 | Chiliz | CHZ/USD | $0.0840 | $464,077 | 0.02% | - |
100 | Mask Network | MASK/USD | $3.01 | $436,364 | 0.02% | - |
101 | Uniswap | UNI/BTC | $13.77 | $418,642 | 0.02% | - |
102 | Coti | COTI/USD | $0.119 | $386,944 | 0.02% | - |
103 | Truefi Token | TRU/USD | $0.0855 | $369,833 | 0.02% | - |
104 | Synthetix Network Token | SNX/USD | $1.98 | $347,859 | 0.02% | - |
105 | Avalanche | AVAX/BTC | $36.20 | $343,001 | 0.02% | - |
106 | Cardano | ADA/GBP | $0.885 | $338,316 | 0.02% | - |
107 | The Graph | GRT/EUR | $0.205 | $329,976 | 0.02% | - |
108 | Internet Computer | ICP/USDT | $9.94 | $309,950 | 0.02% | - |
109 | Curve Dao Token | CRV/BTC | $0.813 | $292,682 | 0.01% | - |
110 | Polkadot | DOT/BTC | $6.79 | $291,645 | 0.01% | - |
111 | Stellar | XLM/BTC | $0.354 | $282,259 | 0.01% | - |
112 | Shiba Inu | SHIB/GBP | $0.0000214648 | $273,910 | 0.01% | - |
113 | Origintrail | TRAC/USD | $0.768 | $269,006 | 0.01% | - |
114 | Chainlink | LINK/BTC | $21.91 | $261,968 | 0.01% | - |
115 | Avalanche | AVAX/USDT | $36.35 | $257,540 | 0.01% | - |
116 | Harvest Finance | FARM/USD | $47.84 | $255,349 | 0.01% | - |
117 | 1inch | 1INCH/USD | $0.380 | $249,853 | 0.01% | - |
118 | Fox Token | FOX/USD | $0.0616 | $245,465 | 0.01% | - |
119 | Numeraire | NMR/USD | $14.82 | $234,094 | 0.01% | - |
120 | Enzyme | MLN/USD | $20.20 | $228,001 | 0.01% | - |
121 | Curve Dao Token | CRV/EUR | $0.815 | $222,347 | 0.01% | - |
122 | Litecoin | LTC/GBP | $99.48 | $220,231 | 0.01% | - |
123 | Eos | EOS/EUR | $0.785 | $219,478 | 0.01% | - |
124 | Storj | STORJ/USD | $0.457 | $213,092 | 0.01% | - |
125 | Assemble Protocol | ASM/USD | $0.0251 | $211,288 | 0.01% | - |
126 | Solana | SOL/ETH | $178.55 | $205,472 | 0.01% | - |
127 | Chainlink | LINK/ETH | $21.86 | $201,783 | 0.01% | - |
128 | Filecoin | FIL/BTC | $4.83 | $175,316 | 0.01% | - |
129 | Cosmos | ATOM/EUR | $6.44 | $166,856 | 0.01% | - |
130 | Algorand | ALGO/GBP | $0.343 | $165,061 | 0.01% | - |
131 | Suku | SUKU/USD | $0.0787 | $161,216 | 0.01% | - |
132 | Orchid | OXT/USD | $0.106 | $156,381 | 0.01% | - |
133 | Internet Computer | ICP/GBP | $9.94 | $152,558 | 0.01% | - |
134 | 1inch | 1INCH/EUR | $0.379 | $148,919 | 0.01% | - |
135 | Curve Dao Token | CRV/GBP | $0.815 | $148,905 | 0.01% | - |
136 | Perpetual Protocol | PERP/USD | $0.795 | $137,317 | 0.01% | - |
137 | District0x | DNT/USD | $0.0474 | $129,996 | 0.01% | - |
138 | The Graph | GRT/BTC | $0.203 | $129,448 | 0.01% | - |
139 | Cartesi | CTSI/USD | $0.148 | $127,396 | 0.01% | - |
140 | Radicle | RAD/USD | $1.19 | $126,945 | 0.01% | - |
141 | Alchemix | ALCX/USD | $19.27 | $126,132 | 0.01% | - |
142 | Request | REQ/USD | $0.112 | $124,546 | 0.01% | - |
143 | Function X | FX/USD | $0.135 | $118,422 | 0.01% | - |
144 | Cosmos | ATOM/GBP | $6.40 | $100,377 | 0% | - |
145 | Basic Attention Token | BAT/BTC | $0.213 | $97,628 | 0% | - |
146 | Internet Computer | ICP/EUR | $9.92 | $96,508 | 0% | - |
147 | Braintrust | BTRST/USD | $0.413 | $92,529 | 0% | - |
148 | Band Protocol | BAND/USD | $1.38 | $89,967 | 0% | - |
149 | Ethereum Classic | ETC/BTC | $25.90 | $86,659 | 0% | - |
150 | Rarible | RARI/USD | $2.62 | $83,287 | 0% | - |
151 | Ethereum Classic | ETC/EUR | $26.02 | $83,070 | 0% | - |
152 | Zcash | ZEC/BTC | $56.25 | $82,896 | 0% | - |
153 | Uniswap | UNI/GBP | $13.90 | $81,333 | 0% | - |
154 | Cosmos | ATOM/BTC | $6.36 | $79,287 | 0% | - |
155 | Polkadot | DOT/GBP | $6.86 | $77,075 | 0% | - |
156 | Origin Protocol | OGN/USD | $0.104 | $76,626 | 0% | - |
157 | Balancer | BAL/USD | $2.46 | $72,246 | 0% | - |
158 | Kyber Network | KNC/USD | $0.524 | $69,765 | 0% | - |
159 | Axie Infinity | AXS/BTC | $5.98 | $61,287 | 0% | - |
160 | Ethereum Classic | ETC/GBP | $26.14 | $58,019 | 0% | - |
161 | Tezos | XTZ/BTC | $1.24 | $55,550 | 0% | - |
162 | Filecoin | FIL/EUR | $4.82 | $53,011 | 0% | - |
163 | Bitcoin Cash | BCH/GBP | $444.62 | $50,546 | 0% | - |
164 | Crypto Com Coin | CRO/EUR | $0.153 | $49,378 | 0% | - |
165 | Aave | AAVE/GBP | $320.85 | $49,062 | 0% | - |
166 | Cardano | ADA/ETH | $0.880 | $48,342 | 0% | - |
167 | Tezos | XTZ/GBP | $1.24 | $47,310 | 0% | - |
168 | Polygon | MATIC/GBP | $0.469 | $45,008 | 0% | - |
169 | Eos | EOS/BTC | $0.784 | $44,329 | 0% | - |
170 | Nkn | NKN/USD | $0.0917 | $40,028 | 0% | - |
171 | Decentraland | MANA/EUR | $0.470 | $39,562 | 0% | - |
172 | Mask Network | MASK/EUR | $3.04 | $38,853 | 0% | - |
173 | Chiliz | CHZ/EUR | $0.0839 | $38,730 | 0% | - |
174 | Arpa Chain | ARPA/USD | $0.0470 | $38,400 | 0% | - |
175 | Axie Infinity | AXS/EUR | $5.97 | $34,359 | 0% | - |
176 | Ankr | ANKR/EUR | $0.0353 | $28,452 | 0% | - |
177 | The Graph | GRT/GBP | $0.204 | $28,387 | 0% | - |
178 | Orion Protocol | ORN/USD | $1.46 | $27,807 | 0% | - |
179 | Axie Infinity | AXS/USDT | $5.98 | $26,637 | 0% | - |
180 | Polygon | MATIC/BTC | $0.474 | $26,505 | 0% | - |
181 | Filecoin | FIL/GBP | $4.90 | $26,019 | 0% | - |
182 | Rlc | RLC/USD | $1.92 | $24,325 | 0% | - |
183 | Tezos | XTZ/EUR | $1.25 | $22,363 | 0% | - |
184 | Internet Computer | ICP/BTC | $9.87 | $19,089 | 0% | - |
185 | Synthetix Network Token | SNX/GBP | $1.99 | $15,280 | 0% | - |
186 | Crypto Com Coin | CRO/USDT | $0.153 | $13,282 | 0% | - |
187 | Bancor | BNT/USD | $0.658 | $13,063 | 0% | - |
188 | Compound | COMP/BTC | $79.31 | $12,534 | 0% | - |
189 | Decentraland | MANA/BTC | $0.473 | $11,241 | 0% | - |
190 | Gyen | GYEN/USD | $0.006133 | $10,888 | 0% | - |
191 | Mask Network | MASK/USDT | $3.01 | $9,969 | 0% | - |
192 | Basic Attention Token | BAT/EUR | $0.212 | $9,388 | 0% | - |
193 | Synthetix Network Token | SNX/BTC | $1.97 | $9,159 | 0% | - |
194 | Synthetix Network Token | SNX/EUR | $1.99 | $7,517 | 0% | - |
195 | Maker | MKR/BTC | $1,576.75 | $7,103 | 0% | - |
196 | Yearn Finance | YFI/BTC | $8,545.46 | $6,783 | 0% | - |
197 | 1inch | 1INCH/BTC | $0.378 | $6,716 | 0% | - |
198 | Ankr | ANKR/GBP | $0.0342 | $6,135 | 0% | - |
199 | Balancer | BAL/BTC | $2.46 | $4,995 | 0% | - |
200 | Chiliz | CHZ/GBP | $0.0850 | $4,698 | 0% | - |
201 | Chiliz | CHZ/USDT | $0.0847 | $2,925 | 0% | - |
202 | 1inch | 1INCH/GBP | $0.382 | $2,646 | 0% | - |
203 | Dash | DASH/BTC | $35.07 | $1,732 | 0% | - |
204 | Mask Network | MASK/GBP | $3.03 | $673 | 0% | - |
205 | Basic Attention Token | BAT/ETH | $0.210 | $528 | 0% | - |
206 | Loopring | LRC/BTC | $0.191 | $341 | 0% | - |
207 | Ankr | ANKR/BTC | $0.0350 | $254 | 0% | - |
208 | Ethereum | ETH/DAI | $3,382.34 | $81 | 0% | - |
209 | Decentraland | MANA/ETH | $0.469 | $48 | 0% | - |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More