Exmo exchange 24 hours trading volume is $49,490,172 and has 111 trading pairs. Exmo exchangee secured Rank 24 in the cryptocurrency exchange market with a total volume of 0.16%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
24
111
$49,490,172
0.16%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $95,973.97 | $12,958,159 | 26.08% | 2,359 |
2 | Bitcoin | BTC/UAH | $103,523.42 | $8,125,802 | 16.35% | 965 |
3 | Ethereum | ETH/BTC | $3,269.00 | $4,482,388 | 9.02% | 6,220 |
4 | Bitcoin | BTC/USDT | $95,051.76 | $3,543,999 | 7.13% | 4,806 |
5 | Ethereum | ETH/USDT | $3,268.07 | $3,492,392 | 7.03% | 4,115 |
6 | Bitcoin | BTC/EUR | $94,856.82 | $1,970,198 | 3.96% | 807 |
7 | Xrp | XRP/USDT | $2.19 | $1,734,697 | 3.49% | 3,959 |
8 | Bitcoin Cash | BCH/USD | $449.18 | $1,593,658 | 3.21% | 1,880 |
9 | Cardano | ADA/USDT | $0.880 | $1,160,402 | 2.34% | 5,416 |
10 | Just | JST/USDT | $0.0379 | $862,453 | 1.74% | - |
11 | Algorand | ALGO/USDT | $0.343 | $790,799 | 1.59% | 6,638 |
12 | Bitcoin | BTC/PLN | $94,906.93 | $681,775 | 1.37% | 909 |
13 | Qtum | QTUM/ETH | $3.04 | $627,957 | 1.26% | 1,878 |
14 | Ethereum Classic | ETC/USD | $26.16 | $626,660 | 1.26% | 1,514 |
15 | Bitcoin Cash | BCH/EUR | $444.00 | $455,473 | 0.92% | 1,924 |
16 | Ethereum Classic | ETC/USDT | $25.94 | $454,546 | 0.91% | 8,003 |
17 | Bitcoin Cash | BCH/ETH | $447.19 | $406,932 | 0.82% | 1,842 |
18 | Bitcoin Cash | BCH/UAH | $483.81 | $367,747 | 0.74% | 873 |
19 | Ethereum Classic | ETC/USDC | $25.74 | $336,364 | 0.68% | 826 |
20 | Dogecoin | DOGE/BTC | $0.311 | $320,939 | 0.65% | 3,378 |
21 | Sun Token | SUN/USDT | $0.0205 | $298,142 | 0.6% | - |
22 | Bitcoin Cash | BCH/USDT | $443.54 | $291,432 | 0.59% | 3,596 |
23 | Cardano | ADA/USD | $0.889 | $275,753 | 0.55% | 1,887 |
24 | Xrp | XRP/BTC | $2.19 | $272,478 | 0.55% | 7,137 |
25 | Cardano | ADA/BTC | $0.879 | $228,254 | 0.46% | 7,022 |
26 | 0x | ZRX/BTC | $0.466 | $170,968 | 0.34% | - |
27 | Gas | GAS/BTC | $4.38 | $153,338 | 0.31% | - |
28 | Ethereum | ETH/LTC | $3,265.58 | $129,085 | 0.26% | 764 |
29 | Enjin Coin | ENJ/USDC | $0.212 | $123,635 | 0.25% | 804 |
30 | Parsiq | PRQ/USDT | $0.171 | $111,705 | 0.22% | 410 |
31 | Cardano | ADA/USDC | $0.875 | $104,900 | 0.21% | 729 |
32 | Tether | USDT/EUR | $1.00 | $102,635 | 0.21% | 67 |
33 | Ethereum | ETH/USD | $3,299.94 | $99,748 | 0.2% | 113 |
34 | Usd Coin | USDC/USD | $1.01 | $93,231 | 0.19% | 220 |
35 | Dogecoin | DOGE/USD | $0.313 | $92,941 | 0.19% | 1,045 |
36 | Xrp | XRP/USDC | $2.19 | $88,841 | 0.18% | 979 |
37 | Dogecoin | DOGE/EUR | $0.309 | $85,744 | 0.17% | - |
38 | Qtum | QTUM/USD | $3.06 | $83,666 | 0.17% | 50 |
39 | Tron | TRX/BTC | $0.243 | $83,293 | 0.17% | 4,755 |
40 | Multi Collateral Dai | DAI/USD | $1.01 | $82,609 | 0.17% | 1,569 |
41 | Parsiq | PRQ/BTC | $0.171 | $81,719 | 0.16% | 414 |
42 | Tron | TRX/USD | $0.248 | $79,499 | 0.16% | 61 |
43 | Litecoin | LTC/USD | $100.23 | $73,269 | 0.15% | 101 |
44 | Just | JST/USDC | $0.0379 | $69,090 | 0.14% | - |
45 | Yearn Finance | YFI/BTC | $8,524.99 | $64,944 | 0.13% | 414 |
46 | Litecoin | LTC/USDC | $98.78 | $63,562 | 0.13% | 917 |
47 | Decentraland | MANA/USDC | $0.471 | $58,742 | 0.12% | 585 |
48 | Neo | NEO/USD | $14.07 | $58,587 | 0.12% | 38 |
49 | Algorand | ALGO/BTC | $0.343 | $53,306 | 0.11% | 7,236 |
50 | Multi Collateral Dai | DAI/ETH | $1.02 | $53,214 | 0.11% | 1,430 |
51 | Usd Coin | USDC/USDT | $1.00 | $48,509 | 0.1% | 261 |
52 | Lido Dao | LDO/USDC | $1.73 | $47,536 | 0.1% | 781 |
53 | Neo | NEO/BTC | $14.02 | $45,937 | 0.09% | 8,690 |
54 | Algorand | ALGO/EUR | $0.343 | $45,747 | 0.09% | 1,430 |
55 | Bitcoin Cash | BCH/BTC | $443.75 | $44,008 | 0.09% | 6,596 |
56 | Chainlink | LINK/BTC | $22.06 | $43,564 | 0.09% | 6,919 |
57 | Ethereum | ETH/USDC | $3,255.64 | $43,562 | 0.09% | - |
58 | Multi Collateral Dai | DAI/BTC | $1.02 | $41,938 | 0.08% | 1,214 |
59 | The Sandbox | SAND/USDC | $0.558 | $41,164 | 0.08% | 798 |
60 | Sun Token | SUN/USDC | $0.0206 | $40,132 | 0.08% | - |
61 | Ontology Gas | ONG/BTC | $0.261 | $39,092 | 0.08% | - |
62 | Uniswap | UNI/BTC | $13.94 | $38,642 | 0.08% | 3,252 |
63 | Chiliz | CHZ/BTC | $0.0837 | $38,557 | 0.08% | 1,521 |
64 | Bitcoin Cash | BCH/USDC | $442.64 | $34,735 | 0.07% | 750 |
65 | Tokamak Network | TON/USDC | $5.33 | $34,489 | 0.07% | - |
66 | Maker | MKR/BTC | $1,581.78 | $32,657 | 0.07% | 7,244 |
67 | Eos | EOS/USD | $0.795 | $24,329 | 0.05% | 1,559 |
68 | Ethereum | ETH/PLN | $3,257.26 | $23,034 | 0.05% | 482 |
69 | Cosmos | ATOM/EUR | $6.52 | $22,306 | 0.04% | 65 |
70 | Stellar | XLM/BTC | $0.355 | $21,598 | 0.04% | 6,856 |
71 | Polkadot | DOT/BTC | $6.85 | $20,985 | 0.04% | 5,747 |
72 | Xrp | XRP/USD | $2.21 | $20,196 | 0.04% | 1,593 |
73 | Ethereum Classic | ETC/BTC | $25.98 | $19,244 | 0.04% | 8,434 |
74 | Shiba Inu | SHIB/UAH | $0.0000234981 | $18,002 | 0.04% | 30 |
75 | Tether | USDT/USD | $1.01 | $16,762 | 0.03% | 155 |
76 | Axie Infinity | AXS/USDC | $6.00 | $16,214 | 0.03% | 868 |
77 | Polkadot | DOT/USDT | $6.81 | $15,696 | 0.03% | 72 |
78 | Litecoin | LTC/BTC | $99.26 | $15,588 | 0.03% | 6,228 |
79 | Tezos | XTZ/USD | $1.29 | $14,974 | 0.03% | 394 |
80 | The Graph | GRT/USDC | $0.204 | $14,374 | 0.03% | 760 |
81 | Shiba Inu | SHIB/USD | $0.0000215900 | $13,855 | 0.03% | 429 |
82 | Litecoin | LTC/EUR | $99.08 | $12,301 | 0.02% | 515 |
83 | 0x | ZRX/ETH | $0.490 | $11,175 | 0.02% | - |
84 | Eos | EOS/EUR | $0.793 | $10,145 | 0.02% | 1,544 |
85 | Xrp | XRP/EUR | $2.18 | $9,850 | 0.02% | 5 |
86 | Eos | EOS/USDC | $0.779 | $9,734 | 0.02% | 724 |
87 | Cosmos | ATOM/BTC | $6.42 | $9,428 | 0.02% | 5,421 |
88 | Polkadot | DOT/USD | $6.90 | $7,994 | 0.02% | 953 |
89 | Gas | GAS/USD | $4.51 | $7,908 | 0.02% | 393 |
90 | Eos | EOS/BTC | $0.782 | $7,869 | 0.02% | 5,608 |
91 | Shiba Inu | SHIB/USDT | $0.0000213536 | $7,511 | 0.02% | 190 |
92 | Harmony | ONE/BTC | $0.0247 | $7,485 | 0.02% | - |
93 | Ethereum | ETH/EUR | $3,247.78 | $6,802 | 0.01% | 437 |
94 | Cosmos | ATOM/USD | $6.65 | $5,557 | 0.01% | 398 |
95 | Qtum | QTUM/BTC | $3.04 | $4,197 | 0.01% | 5,495 |
96 | Tron | TRX/EUR | $0.246 | $2,936 | 0.01% | 370 |
97 | Xrp | XRP/ETH | $2.21 | $2,923 | 0.01% | 22 |
98 | Velas | VLX/BTC | $0.0114 | $2,436 | 0% | 377 |
99 | Tezos | XTZ/BTC | $1.24 | $2,112 | 0% | 393 |
100 | Bitcoin | BTC/USDC | $95,940.42 | $2,089 | 0% | - |
101 | Litecoin | LTC/UAH | $108.19 | $1,095 | 0% | 229 |
102 | Ethereum | ETH/UAH | $3,577.77 | $1,020 | 0% | 25 |
103 | Exmo Coin | EXM/USDT | $0.008024 | $997 | 0% | - |
104 | Exmo Coin | EXM/BTC | $0.008557 | $587 | 0% | - |
105 | Ethereum | ETH/GBP | $3,494.54 | $241 | 0% | 850 |
106 | Tron | TRX/UAH | $0.267 | $136 | 0% | 11 |
107 | Bitcoin | BTC/GBP | $103,679.43 | $65 | 0% | 1,837 |
108 | Xrp | XRP/GBP | $2.18 | $56 | 0% | - |
109 | Maker | MKR/DAI | $1,520.15 | $35 | 0% | - |
110 | Exmo Coin | EXM/ETH | $0.008045 | $34 | 0% | - |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More