DigiFinex exchange 24 hours trading volume is $1,225,930,976 and has 119 trading pairs. DigiFinex exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 3.87%.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
7
119
$1,225,930,976
3.87%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,069.61 | $435,987,811 | 34.93% | 7,600 |
2 | Ethereum | ETH/USDT | $3,265.10 | $189,270,984 | 15.16% | 7,600 |
3 | Dogecoin | DOGE/USDT | $0.309 | $116,517,527 | 9.33% | 7,548 |
4 | Tron | TRX/USDT | $0.243 | $86,459,254 | 6.93% | 7,600 |
5 | Bitcoin | BTC/USDC | $95,025.25 | $68,771,504 | 5.51% | 7,600 |
6 | Uniswap | UNI/USDT | $13.81 | $34,249,251 | 2.74% | 7,600 |
7 | Ethereum | ETH/USDC | $3,263.70 | $33,010,680 | 2.64% | 7,583 |
8 | Xrp | XRP/USDT | $2.19 | $32,746,912 | 2.62% | 7,558 |
9 | Cardano | ADA/USDT | $0.876 | $26,166,571 | 2.1% | 7,583 |
10 | Usd Coin | USDC/USDT | $1.00 | $26,028,415 | 2.09% | 7,597 |
11 | Ethereum | ETH/BTC | $3,266.02 | $21,942,599 | 1.76% | 7,430 |
12 | Litecoin | LTC/USDT | $98.87 | $13,333,853 | 1.07% | 6,786 |
13 | Cosmos | ATOM/USDT | $6.36 | $12,788,973 | 1.02% | 7,554 |
14 | Chainlink | LINK/USDT | $21.97 | $12,677,794 | 1.02% | 7,537 |
15 | Polkadot | DOT/USDT | $6.80 | $12,334,881 | 0.99% | 7,595 |
16 | Aave | AAVE/USDT | $315.93 | $11,918,804 | 0.95% | 7,576 |
17 | The Sandbox | SAND/USDT | $0.558 | $10,775,050 | 0.86% | 7,600 |
18 | Filecoin | FIL/USDT | $4.80 | $10,749,048 | 0.86% | 7,582 |
19 | Avalanche | AVAX/USDT | $36.16 | $9,344,264 | 0.75% | 7,600 |
20 | Shiba Inu | SHIB/USDT | $0.0000212666 | $8,838,134 | 0.71% | 7,600 |
21 | Mantra Dao | OM/USDT | $3.68 | $7,475,821 | 0.6% | - |
22 | Xrp | XRP/BTC | $2.19 | $4,916,372 | 0.39% | 3,304 |
23 | Eos | EOS/USDT | $0.779 | $4,021,509 | 0.32% | 7,493 |
24 | Banano | BAN/USDT | $0.0485 | $3,896,043 | 0.31% | - |
25 | Horizen | ZEN/USDT | $29.27 | $3,859,138 | 0.31% | 3,748 |
26 | Stellar | XLM/USDT | $0.353 | $3,572,425 | 0.29% | 7,306 |
27 | Curve Dao Token | CRV/USDT | $0.812 | $3,495,900 | 0.28% | 7,600 |
28 | Tezos | XTZ/USDT | $1.24 | $3,222,783 | 0.26% | 6,829 |
29 | Apenft | NFT/USDT | $0.0000005168 | $2,758,347 | 0.22% | 7,494 |
30 | Chiliz | CHZ/USDT | $0.0835 | $2,198,152 | 0.18% | 6,991 |
31 | Bitcoin Cash | BCH/USDT | $442.88 | $2,189,573 | 0.18% | 7,565 |
32 | Vechain | VET/USDT | $0.0452 | $1,982,394 | 0.16% | 7,561 |
33 | Lido Dao | LDO/USDT | $1.72 | $1,939,576 | 0.16% | 3,473 |
34 | Zcash | ZEC/USDT | $55.51 | $1,798,800 | 0.14% | 5,934 |
35 | Achain | ACT/USDT | $0.323 | $1,681,886 | 0.13% | - |
36 | Measurable Data Token | MDT/USDT | $0.0562 | $1,544,402 | 0.12% | 3,989 |
37 | Chromia | CHR/USDT | $0.234 | $1,414,935 | 0.11% | 7,538 |
38 | Theta | THETA/USDT | $2.12 | $1,217,170 | 0.1% | 7,566 |
39 | Maker | MKR/USDT | $1,575.89 | $900,676 | 0.07% | 6,523 |
40 | Axie Infinity | AXS/USDT | $5.97 | $874,197 | 0.07% | 7,600 |
41 | Synthetix Network Token | SNX/USDT | $1.96 | $817,201 | 0.07% | 7,231 |
42 | Lambda | LAMB/USDT | $0.002828 | $775,621 | 0.06% | 7,433 |
43 | Sun Token | SUN/USDT | $0.0205 | $702,686 | 0.06% | 7,600 |
44 | Decentraland | MANA/USDT | $0.469 | $665,075 | 0.05% | 6,500 |
45 | 0x | ZRX/USDT | $0.452 | $648,063 | 0.05% | 5,693 |
46 | Omg | OMG/USDT | $0.330 | $644,574 | 0.05% | 7,515 |
47 | Just | JST/USDT | $0.0378 | $616,513 | 0.05% | 5,161 |
48 | Xrp | XRP/ETH | $2.19 | $609,836 | 0.05% | 124 |
49 | Skale Network | SKL/USDT | $0.0471 | $589,471 | 0.05% | 7,600 |
50 | Dydx | DYDX/USDT | $1.41 | $581,888 | 0.05% | 7,201 |
51 | Compound | COMP/USDT | $78.82 | $539,773 | 0.04% | 6,749 |
52 | Flow | FLOW/USDT | $0.713 | $491,623 | 0.04% | 7,600 |
53 | Ethereum Classic | ETC/USDT | $25.85 | $485,398 | 0.04% | 6,966 |
54 | Zilliqa | ZIL/USDT | $0.0206 | $485,103 | 0.04% | 6,543 |
55 | Ryo Currency | RYO/USDT | $11.79 | $468,929 | 0.04% | - |
56 | Neo | NEO/USDT | $13.93 | $456,241 | 0.04% | 6,699 |
57 | Sushiswap | SUSHI/USDT | $1.42 | $448,982 | 0.04% | 6,059 |
58 | Conflux Network | CFX/USDT | $0.151 | $395,170 | 0.03% | 4,675 |
59 | Pancakeswap | CAKE/USDT | $2.31 | $392,094 | 0.03% | 7,533 |
60 | Dash | DASH/USDT | $35.18 | $391,739 | 0.03% | 4,754 |
61 | 1inch | 1INCH/USDT | $0.376 | $387,771 | 0.03% | 3,518 |
62 | Yearn Finance | YFI/USDT | $8,488.25 | $383,572 | 0.03% | 5,396 |
63 | Reserve Rights | RSR/USDT | $0.0108 | $377,667 | 0.03% | 7,466 |
64 | Wrapped Bitcoin | WBTC/BTC | $94,899.06 | $340,147 | 0.03% | 1,192 |
65 | Digibyte | DGB/USDT | $0.0115 | $338,482 | 0.03% | 5,330 |
66 | Bitcoin Cash | BCH/BTC | $443.46 | $319,997 | 0.03% | 3,186 |
67 | Mina | MINA/USDT | $0.591 | $299,973 | 0.02% | 5,605 |
68 | Qtum | QTUM/USDT | $3.03 | $296,200 | 0.02% | 6,888 |
69 | Pundix New | PUNDIX/USDT | $0.442 | $293,060 | 0.02% | 4,713 |
70 | Wootrade | WOO/USDT | $0.200 | $283,652 | 0.02% | 6,692 |
71 | Wink | WIN/USDT | $0.00010208 | $275,301 | 0.02% | 5,217 |
72 | Mobox | MBOX/USDT | $0.187 | $268,837 | 0.02% | 7,455 |
73 | Ontology | ONT/USDT | $0.222 | $260,667 | 0.02% | 5,967 |
74 | Iostoken | IOST/USDT | $0.006546 | $229,700 | 0.02% | 2,767 |
75 | Loopring | LRC/USDT | $0.191 | $226,562 | 0.02% | 5,781 |
76 | Mask Network | MASK/USDT | $2.98 | $215,892 | 0.02% | 7,577 |
77 | Ankr | ANKR/USDT | $0.0347 | $211,812 | 0.02% | 7,475 |
78 | Crypto Com Coin | CRO/USDT | $0.153 | $198,716 | 0.02% | 5,193 |
79 | Basic Attention Token | BAT/USDT | $0.211 | $192,741 | 0.02% | 5,258 |
80 | Bitcoin Sv | BSV/USDT | $52.27 | $189,926 | 0.02% | 2,921 |
81 | Enjin Coin | ENJ/USDT | $0.212 | $180,395 | 0.01% | 6,462 |
82 | Ontology Gas | ONG/USDT | $0.312 | $177,370 | 0.01% | 3,984 |
83 | Ecash | XEC/USDT | $0.0000350495 | $172,763 | 0.01% | 4,882 |
84 | Aelf | ELF/USDT | $0.453 | $155,977 | 0.01% | 4,850 |
85 | Internet Computer | ICP/USDT | $9.86 | $128,643 | 0.01% | 7,573 |
86 | Kusama | KSM/USDT | $30.14 | $124,491 | 0.01% | 5,688 |
87 | Uma | UMA/USDT | $2.56 | $124,369 | 0.01% | 5,542 |
88 | Reef | REEF/USDT | $0.00099670 | $121,094 | 0.01% | 7,600 |
89 | Small Love Potion | SLP/USDT | $0.003728 | $119,128 | 0.01% | 5,007 |
90 | Kyber Network | KNC/USDT | $0.522 | $117,524 | 0.01% | 7,361 |
91 | Multi Collateral Dai | DAI/USDT | $1.00 | $105,599 | 0.01% | 7,570 |
92 | Nuco Cloud | NCDT/USDT | $0.215 | $104,504 | 0.01% | - |
93 | Storj | STORJ/USDT | $0.456 | $102,278 | 0.01% | 4,895 |
94 | Numeraire | NMR/USDT | $14.71 | $101,354 | 0.01% | 5,457 |
95 | Venus | XVS/USDT | $8.99 | $94,917 | 0.01% | 5,022 |
96 | Dodo | DODO/USDT | $0.140 | $90,004 | 0.01% | 5,667 |
97 | Celer Network | CELR/USDT | $0.0180 | $85,838 | 0.01% | 5,174 |
98 | Balancer | BAL/USDT | $2.44 | $79,627 | 0.01% | 4,876 |
99 | Openocean | OOE/USDT | $0.0105 | $66,993 | 0.01% | 3,024 |
100 | Band Protocol | BAND/USDT | $1.38 | $63,882 | 0.01% | 5,696 |
101 | Neo | NEO/BTC | $13.92 | $35,107 | 0% | 313 |
102 | Ethereum Classic | ETC/BTC | $25.91 | $29,211 | 0% | 1,481 |
103 | Zilliqa | ZIL/ETH | $0.0207 | $21,468 | 0% | 47 |
104 | Revv | REVV/USDT | $0.004130 | $21,353 | 0% | 7,542 |
105 | Zcash | ZEC/BTC | $55.86 | $20,875 | 0% | 688 |
106 | Filecoin | FIL/BTC | $4.84 | $20,828 | 0% | 1,156 |
107 | Bitcoin Sv | BSV/BTC | $52.29 | $18,744 | 0% | 222 |
108 | Bancor | BNT/USDT | $0.660 | $15,046 | 0% | 4,508 |
109 | Cryptozoon | ZOON/USDT | $0.00092872 | $11,913 | 0% | 2,250 |
110 | Cosmos | ATOM/BTC | $6.39 | $11,678 | 0% | 1,059 |
111 | Litecoin | LTC/BTC | $99.26 | $7,631 | 0% | 254 |
112 | Eos | EOS/BTC | $0.781 | $6,908 | 0% | 696 |
113 | Dash | DASH/BTC | $35.25 | $6,569 | 0% | 469 |
114 | Dash | DASH/ETH | $35.32 | $6,328 | 0% | 51 |
115 | Ontology | ONT/BTC | $0.224 | $5,297 | 0% | 185 |
116 | Shiba Inu | SHIB/DOGE | $0.0000214010 | $4,344 | 0% | 509 |
117 | Ontology Gas | ONG/BTC | $0.315 | $2,537 | 0% | 104 |
118 | Eos | EOS/ETH | $0.782 | $1,247 | 0% | 161 |
119 | Qtum | QTUM/ETH | $3.04 | $1,160 | 0% | 28 |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More