Dex-Trade exchange 24 hours trading volume is $159,771,243 and has 75 trading pairs. Dex-Trade exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.5%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
20
75
$159,771,243
0.5%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,474.61 | $67,352,933 | 41.81% | 2 |
2 | Ethereum | ETH/USDT | $3,256.80 | $28,456,036 | 17.66% | 62 |
3 | Xrp | XRP/USDT | $2.18 | $12,984,861 | 8.06% | - |
4 | Dogecoin | DOGE/USDT | $0.310 | $9,663,540 | 6% | - |
5 | Cardano | ADA/USDT | $0.879 | $6,415,624 | 3.98% | - |
6 | Tron | TRX/USDT | $0.243 | $6,414,096 | 3.98% | - |
7 | Bitcoin | BTC/USDC | $95,035.78 | $5,022,685 | 3.12% | 2,512 |
8 | Ethereum | ETH/USDC | $3,277.39 | $4,192,307 | 2.6% | 2,512 |
9 | Chainlink | LINK/USDT | $21.96 | $3,280,161 | 2.04% | - |
10 | Ethereum | ETH/BTC | $3,256.68 | $2,317,577 | 1.44% | 16 |
11 | Uniswap | UNI/USDT | $13.65 | $2,210,376 | 1.37% | - |
12 | Polkadot | DOT/USDT | $6.76 | $1,966,974 | 1.22% | 175 |
13 | Binance Coin | BNB/USDT | $643.54 | $1,689,992 | 1.05% | 61 |
14 | Litecoin | LTC/USDT | $98.91 | $1,211,729 | 0.75% | 79 |
15 | Stellar | XLM/USDT | $0.352 | $1,078,622 | 0.67% | - |
16 | Dogecoin | DOGE/BTC | $0.311 | $836,004 | 0.52% | - |
17 | Ethereum Classic | ETC/USDT | $25.71 | $682,875 | 0.42% | 169 |
18 | Xrp | XRP/BTC | $2.19 | $651,116 | 0.4% | - |
19 | Bitcoin Cash | BCH/USDT | $440.85 | $642,003 | 0.4% | 50 |
20 | Theta | THETA/USDT | $2.11 | $563,836 | 0.35% | - |
21 | Zcash | ZEC/USDT | $55.47 | $519,569 | 0.32% | 105 |
22 | Sushiswap | SUSHI/USDT | $1.41 | $425,889 | 0.26% | - |
23 | Cardano | ADA/BTC | $0.880 | $319,681 | 0.2% | - |
24 | Binance Coin | BNB/BTC | $644.71 | $284,621 | 0.18% | 38 |
25 | Zilliqa | ZIL/USDT | $0.0207 | $197,010 | 0.12% | - |
26 | 0x | ZRX/USDT | $0.451 | $178,743 | 0.11% | - |
27 | Dash | DASH/USDT | $35.26 | $176,396 | 0.11% | 88 |
28 | Loopring | LRC/USDT | $0.191 | $116,415 | 0.07% | - |
29 | Chainlink | LINK/BTC | $21.92 | $116,037 | 0.07% | - |
30 | Basic Attention Token | BAT/USDT | $0.212 | $114,328 | 0.07% | - |
31 | Litecoin | LTC/BTC | $99.00 | $101,276 | 0.06% | 84 |
32 | Stellar | XLM/BTC | $0.356 | $96,039 | 0.06% | - |
33 | Dexa Coin | DEXA/USDT | $0.0000082173 | $79,036 | 0.05% | - |
34 | Ravencoin | RVN/USDT | $0.0204 | $69,203 | 0.04% | - |
35 | Qtum | QTUM/USDT | $3.03 | $68,192 | 0.04% | - |
36 | Xrp | XRP/ETH | $2.18 | $63,712 | 0.04% | - |
37 | Bitcoin Cash | BCH/BTC | $443.59 | $58,878 | 0.04% | 4 |
38 | Zcash | ZEC/ETH | $55.43 | $54,683 | 0.03% | 2 |
39 | Uniswap | UNI/BTC | $13.71 | $47,374 | 0.03% | - |
40 | Polkadot | DOT/BTC | $6.79 | $34,369 | 0.02% | 709 |
41 | Tomochain | VIC/USDT | $0.370 | $31,467 | 0.02% | - |
42 | Power Ledger | POWR/BTC | $0.246 | $30,225 | 0.02% | - |
43 | Binance Coin | BNB/ETH | $643.81 | $27,198 | 0.02% | 5 |
44 | Stellar | XLM/ETH | $0.354 | $25,492 | 0.02% | - |
45 | Ethereum Classic | ETC/BTC | $25.86 | $19,336 | 0.01% | 77 |
46 | Chainlink | LINK/ETH | $22.01 | $19,167 | 0.01% | - |
47 | Cardano | ADA/ETH | $0.879 | $19,097 | 0.01% | - |
48 | Zcash | ZEC/BTC | $55.47 | $17,384 | 0.01% | 21 |
49 | Bolenum | BLN/USDT | $23.79 | $17,293 | 0.01% | - |
50 | Power Ledger | POWR/ETH | $0.246 | $16,626 | 0.01% | - |
51 | Litecoin | LTC/ETH | $99.01 | $14,841 | 0.01% | 19 |
52 | Decentraland | MANA/ETH | $0.468 | $13,170 | 0.01% | - |
53 | Sushiswap | SUSHI/BTC | $1.42 | $10,090 | 0.01% | - |
54 | Decentraland | MANA/BTC | $0.470 | $8,352 | 0.01% | - |
55 | Theta | THETA/BTC | $2.12 | $8,026 | 0% | - |
56 | Qtum | QTUM/BTC | $3.04 | $7,242 | 0% | - |
57 | Yokcoin | YOK/USDT | $0.0264 | $7,076 | 0% | - |
58 | Tron | TRX/ETH | $0.244 | $6,951 | 0% | - |
59 | Dash | DASH/BTC | $35.50 | $6,575 | 0% | 13 |
60 | Zilliqa | ZIL/BTC | $0.0199 | $4,751 | 0% | - |
61 | Dash | DASH/ETH | $35.22 | $4,519 | 0% | 1 |
62 | Basic Attention Token | BAT/BTC | $0.213 | $4,400 | 0% | - |
63 | Loopring | LRC/BTC | $0.193 | $3,376 | 0% | - |
64 | Counterparty | XCP/BTC | $6.81 | $3,317 | 0% | - |
65 | 0x | ZRX/BTC | $0.455 | $2,505 | 0% | - |
66 | Ethereum Classic | ETC/ETH | $25.71 | $1,873 | 0% | 14 |
67 | Qtum | QTUM/ETH | $3.03 | $1,440 | 0% | - |
68 | Tomochain | VIC/BTC | $0.368 | $1,260 | 0% | - |
69 | Zilliqa | ZIL/ETH | $0.0207 | $915 | 0% | - |
70 | Vnt Chain | VNT/USDT | $0.0476 | $737 | 0% | - |
71 | Loopring | LRC/ETH | $0.191 | $627 | 0% | - |
72 | Vnt Chain | VNT/BTC | $0.0426 | $24 | 0% | - |
73 | Vnt Chain | VNT/BNB | $0.0464 | $23 | 0% | - |
74 | Dingo Token | DINGO/USDT | $0.0000233822 | $0 | 0% | - |
75 | Daneel | DAN/USDT | $4,998.43 | $0 | 0% | - |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More