Bitkub exchange 24 hours trading volume is $44,856,763 and has 46 trading pairs. Bitkub exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
26
46
$44,856,763
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $1.01 | $16,078,293 | 35.97% | - |
2 | Bitcoin | BTC/THB | $95,311.44 | $7,081,660 | 15.84% | - |
3 | Dogecoin | DOGE/THB | $0.312 | $4,595,711 | 10.28% | - |
4 | Xrp | XRP/THB | $2.20 | $4,417,369 | 9.88% | - |
5 | Ethereum | ETH/THB | $3,284.98 | $2,836,257 | 6.35% | - |
6 | Zilliqa | ZIL/THB | $0.0208 | $1,506,827 | 3.37% | - |
7 | Cardano | ADA/THB | $0.889 | $922,585 | 2.06% | - |
8 | Curve Dao Token | CRV/THB | $0.814 | $880,925 | 1.97% | - |
9 | Civic | CVC/THB | $0.174 | $788,484 | 1.76% | - |
10 | Stellar | XLM/THB | $0.357 | $785,982 | 1.76% | - |
11 | Near Protocol | NEAR/THB | $5.03 | $647,818 | 1.45% | - |
12 | Status | SNT/THB | $0.0432 | $446,526 | 1% | - |
13 | The Sandbox | SAND/THB | $0.564 | $443,621 | 0.99% | - |
14 | Uniswap | UNI/THB | $13.92 | $408,213 | 0.91% | - |
15 | Iostoken | IOST/THB | $0.006594 | $399,138 | 0.89% | - |
16 | Pow | POW/THB | $0.253 | $371,250 | 0.83% | - |
17 | Alpha Finance Lab | ALPHA/THB | $0.0795 | $331,746 | 0.74% | - |
18 | Polkadot | DOT/THB | $6.84 | $145,347 | 0.33% | - |
19 | Usd Coin | USDC/THB | $1.01 | $143,745 | 0.32% | - |
20 | Binance Coin | BNB/THB | $653.23 | $141,311 | 0.32% | - |
21 | Zrcoin | ZRC/THB | $0.0722 | $123,551 | 0.28% | - |
22 | Six | SIX/THB | $0.0283 | $117,061 | 0.26% | - |
23 | Aave | AAVE/THB | $318.86 | $115,860 | 0.26% | - |
24 | Sushiswap | SUSHI/THB | $1.47 | $112,903 | 0.25% | - |
25 | Decentraland | MANA/THB | $0.473 | $98,071 | 0.22% | - |
26 | Secret | SCRT/THB | $0.394 | $87,437 | 0.2% | - |
27 | Bitcoin Cash | BCH/THB | $452.88 | $84,435 | 0.19% | - |
28 | Chainlink | LINK/THB | $22.07 | $82,809 | 0.19% | - |
29 | Maker | MKR/THB | $1,636.74 | $57,200 | 0.13% | - |
30 | Band Protocol | BAND/THB | $1.40 | $56,833 | 0.13% | - |
31 | Axie Infinity | AXS/THB | $5.93 | $55,161 | 0.12% | - |
32 | 0x | ZRX/THB | $0.456 | $49,851 | 0.11% | - |
33 | Fetch | FET/THB | $1.25 | $48,188 | 0.11% | - |
34 | Golem Network Tokens | GLM/THB | $0.360 | $40,284 | 0.09% | - |
35 | Internet Computer | ICP/THB | $10.17 | $37,226 | 0.08% | - |
36 | Arcblock | ABT/THB | $1.48 | $30,736 | 0.07% | - |
37 | Enjin Coin | ENJ/THB | $0.215 | $26,101 | 0.06% | - |
38 | Balancer | BAL/THB | $2.50 | $19,698 | 0.04% | - |
39 | Kusama | KSM/THB | $30.98 | $19,490 | 0.04% | - |
40 | Yearn Finance | YFI/THB | $8,611.18 | $18,078 | 0.04% | - |
41 | Compound | COMP/THB | $78.52 | $13,542 | 0.03% | - |
42 | Synthetix Network Token | SNX/THB | $2.02 | $11,007 | 0.02% | - |
43 | Kyber Network | KNC/THB | $0.517 | $7,578 | 0.02% | - |
44 | Helium | HNT/THB | $6.61 | $6,316 | 0.01% | - |
45 | Basic Attention Token | BAT/THB | $0.213 | $4,296 | 0.01% | - |
46 | Multi Collateral Dai | DAI/THB | $1.01 | $76 | 0% | - |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More