Binance exchange 24 hours trading volume is $10,220,966,864 and has 551 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 32.25%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
551
$10,220,966,864
32.25%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,362.48 | $1,801,832,162 | 17.71% | - |
2 | Ethereum | ETH/USDT | $3,278.44 | $1,181,722,555 | 11.62% | - |
3 | Dogecoin | DOGE/USDT | $0.312 | $688,210,346 | 6.77% | - |
4 | Xrp | XRP/USDT | $2.20 | $677,234,515 | 6.66% | - |
5 | Solana | SOL/USDT | $180.56 | $650,242,855 | 6.39% | - |
6 | Usd Coin | USDC/USDT | $1.00 | $580,121,472 | 5.7% | - |
7 | Bitcoin | BTC/USDC | $95,373.17 | $244,342,064 | 2.4% | - |
8 | Binance Coin | BNB/USDT | $647.64 | $215,380,819 | 2.12% | - |
9 | Cardano | ADA/USDT | $0.883 | $207,536,208 | 2.04% | - |
10 | Tron | TRX/USDT | $0.244 | $200,215,565 | 1.97% | - |
11 | Hedera Hashgraph | HBAR/USDT | $0.265 | $155,709,657 | 1.53% | - |
12 | Uniswap | UNI/USDT | $13.87 | $120,810,306 | 1.19% | - |
13 | Ethereum | ETH/USDC | $3,278.08 | $119,579,171 | 1.18% | - |
14 | Horizen | ZEN/USDT | $29.02 | $118,301,519 | 1.16% | - |
15 | Chainlink | LINK/USDT | $22.10 | $98,261,225 | 0.97% | - |
16 | Aave | AAVE/USDT | $316.41 | $95,321,259 | 0.94% | - |
17 | Hive Blockchain | HIVE/USDT | $0.339 | $80,044,268 | 0.79% | - |
18 | Litecoin | LTC/USDT | $99.43 | $78,953,202 | 0.78% | - |
19 | Avalanche | AVAX/USDT | $36.48 | $76,229,294 | 0.75% | - |
20 | Near Protocol | NEAR/USDT | $5.02 | $73,616,729 | 0.72% | - |
21 | Shiba Inu | SHIB/USDT | $0.0000214513 | $73,532,953 | 0.72% | - |
22 | Fantom | FTM/USDT | $0.966 | $73,323,014 | 0.72% | - |
23 | Achain | ACT/USDT | $0.321 | $70,421,499 | 0.69% | - |
24 | Ethereum | ETH/BTC | $3,276.48 | $69,793,887 | 0.69% | - |
25 | Stellar | XLM/USDT | $0.356 | $61,154,063 | 0.6% | - |
26 | Polkadot | DOT/USDT | $6.83 | $59,838,821 | 0.59% | - |
27 | Thorchain | RUNE/USDT | $4.95 | $58,576,392 | 0.58% | - |
28 | Livepeer | LPT/USDT | $15.83 | $57,464,774 | 0.56% | - |
29 | Verge | XVG/USDT | $0.0131 | $56,633,832 | 0.56% | - |
30 | Adventure Gold | AGLD/USDT | $1.67 | $56,570,148 | 0.56% | - |
31 | Xrp | XRP/USDC | $2.20 | $56,479,239 | 0.56% | - |
32 | Solana | SOL/USDC | $180.34 | $56,263,734 | 0.55% | - |
33 | Travala | AVA/USDT | $1.32 | $54,285,624 | 0.53% | - |
34 | Fetch | FET/USDT | $1.25 | $50,517,528 | 0.5% | - |
35 | Filecoin | FIL/USDT | $4.85 | $49,382,274 | 0.49% | - |
36 | The Sandbox | SAND/USDT | $0.562 | $46,353,545 | 0.46% | - |
37 | Gala | GALA/USDT | $0.0348 | $41,834,538 | 0.41% | - |
38 | Algorand | ALGO/USDT | $0.348 | $41,551,977 | 0.41% | - |
39 | Dforce | DF/USDT | $0.0648 | $37,989,933 | 0.37% | - |
40 | Utrust | UTK/USDT | $0.0980 | $32,976,495 | 0.32% | - |
41 | Vechain | VET/USDT | $0.0457 | $32,117,548 | 0.32% | - |
42 | Stacks | STX/USDT | $1.64 | $29,620,005 | 0.29% | - |
43 | Cardano | ADA/USDC | $0.883 | $29,576,691 | 0.29% | - |
44 | Bitcoin Cash | BCH/USDT | $445.62 | $28,318,532 | 0.28% | - |
45 | Dexe | DEXE/USDT | $10.05 | $27,374,138 | 0.27% | - |
46 | Idex | IDEX/USDT | $0.0603 | $27,155,766 | 0.27% | - |
47 | Dogecoin | DOGE/BTC | $0.312 | $25,975,581 | 0.26% | - |
48 | Solana | SOL/BTC | $180.46 | $23,786,081 | 0.23% | - |
49 | Dydx | DYDX/USDT | $1.43 | $23,014,958 | 0.23% | - |
50 | Pancakeswap | CAKE/USDT | $2.33 | $21,713,298 | 0.21% | - |
51 | Internet Computer | ICP/USDT | $9.96 | $21,649,042 | 0.21% | - |
52 | Ftx Token | FTT/USDT | $2.91 | $21,460,013 | 0.21% | - |
53 | Ethereum Classic | ETC/USDT | $25.97 | $20,651,677 | 0.2% | - |
54 | Cosmos | ATOM/USDT | $6.40 | $20,526,134 | 0.2% | - |
55 | Bitcoin | BTC/EUR | $95,397.13 | $20,482,466 | 0.2% | - |
56 | Injective Protocol | INJ/USDT | $20.44 | $19,575,043 | 0.19% | - |
57 | Mantra Dao | OM/USDT | $3.70 | $19,295,044 | 0.19% | - |
58 | Euro | EUR/USDT | $1.04 | $19,275,951 | 0.19% | - |
59 | Xrp | XRP/BTC | $2.19 | $19,078,740 | 0.19% | - |
60 | Turbocoin | TURBO/USDT | $0.008523 | $18,798,346 | 0.18% | - |
61 | Axie Infinity | AXS/USDT | $6.00 | $18,201,437 | 0.18% | - |
62 | Troy | TROY/USDT | $0.005542 | $18,154,090 | 0.18% | - |
63 | Stratis | STRAX/USDT | $0.0784 | $18,018,731 | 0.18% | - |
64 | Badger Dao | BADGER/USDT | $4.00 | $17,495,723 | 0.17% | - |
65 | Zcash | ZEC/USDT | $57.03 | $17,237,443 | 0.17% | - |
66 | Wrapped Bitcoin | WBTC/BTC | $95,119.81 | $17,196,852 | 0.17% | - |
67 | Eos | EOS/USDT | $0.783 | $17,056,096 | 0.17% | - |
68 | Theta | THETA/USDT | $2.13 | $16,808,970 | 0.17% | - |
69 | Arweave | AR/USDT | $16.04 | $16,510,395 | 0.16% | - |
70 | Tezos | XTZ/USDT | $1.25 | $16,262,274 | 0.16% | - |
71 | Seychellois Rupee | SCR/USDT | $1.07 | $15,889,916 | 0.16% | - |
72 | Funtoken | FUN/USDT | $0.005105 | $15,707,599 | 0.15% | - |
73 | Dogecoin | DOGE/USDC | $0.311 | $15,700,942 | 0.15% | - |
74 | Clover | CLV/USDT | $0.0712 | $15,314,097 | 0.15% | - |
75 | Sushiswap | SUSHI/USDT | $1.44 | $14,613,430 | 0.14% | - |
76 | Moviebloc | MBL/USDT | $0.003182 | $14,280,823 | 0.14% | - |
77 | Iota | IOTA/USDT | $0.291 | $13,946,790 | 0.14% | - |
78 | Reserve Rights | RSR/USDT | $0.0109 | $13,874,550 | 0.14% | - |
79 | Wazirx | WRX/USDT | $0.0687 | $13,778,479 | 0.14% | - |
80 | Power Ledger | POWR/USDT | $0.246 | $13,311,546 | 0.13% | - |
81 | Bitcoin | BTC/BRL | $96,560.87 | $12,439,250 | 0.12% | - |
82 | Binance Coin | BNB/USDC | $647.66 | $11,816,350 | 0.12% | - |
83 | Civic | CVC/USDT | $0.174 | $11,693,283 | 0.11% | - |
84 | Raydium | RAY/USDT | $4.33 | $11,259,997 | 0.11% | - |
85 | Bonfida | FIDA/USDT | $0.247 | $10,895,388 | 0.11% | - |
86 | Maker | MKR/USDT | $1,582.36 | $10,806,692 | 0.11% | - |
87 | Harmony | ONE/USDT | $0.0253 | $10,649,471 | 0.1% | - |
88 | Chiliz | CHZ/USDT | $0.0843 | $10,159,399 | 0.1% | - |
89 | Aave | AAVE/ETH | $316.07 | $10,060,094 | 0.1% | - |
90 | The Graph | GRT/USDT | $0.206 | $10,025,788 | 0.1% | - |
91 | Cardano | ADA/BTC | $0.883 | $9,857,450 | 0.1% | - |
92 | Cortex | CTXC/USDT | $0.276 | $9,231,820 | 0.09% | - |
93 | Decentraland | MANA/USDT | $0.474 | $9,021,514 | 0.09% | - |
94 | Hedera Hashgraph | HBAR/BTC | $0.266 | $8,870,318 | 0.09% | - |
95 | Elrond Egld | EGLD/USDT | $33.46 | $8,791,666 | 0.09% | - |
96 | Binance Coin | BNB/BTC | $647.38 | $8,691,695 | 0.09% | - |
97 | Dego Finance | DEGO/USDT | $2.95 | $8,649,407 | 0.09% | - |
98 | Ampleforth Governance Token | FORTH/USDT | $5.88 | $8,369,713 | 0.08% | - |
99 | Solana | SOL/ETH | $180.33 | $8,304,058 | 0.08% | - |
100 | Marlin | POND/USDT | $0.0192 | $8,295,967 | 0.08% | - |
101 | Celo | CELO/USDT | $0.653 | $8,261,244 | 0.08% | - |
102 | Mina | MINA/USDT | $0.595 | $8,233,166 | 0.08% | - |
103 | 1inch | 1INCH/USDT | $0.378 | $8,221,219 | 0.08% | - |
104 | Stafi | FIS/USDT | $0.413 | $8,053,293 | 0.08% | - |
105 | Ethereum | ETH/EUR | $3,277.80 | $8,036,195 | 0.08% | - |
106 | Digibyte | DGB/USDT | $0.0116 | $8,018,257 | 0.08% | - |
107 | Yield Guild Games | YGG/USDT | $0.482 | $7,847,325 | 0.08% | - |
108 | Flow | FLOW/USDT | $0.718 | $7,761,498 | 0.08% | - |
109 | Conflux Network | CFX/USDT | $0.153 | $7,725,693 | 0.08% | - |
110 | Synthetix Network Token | SNX/USDT | $1.97 | $7,424,028 | 0.07% | - |
111 | Aelf | ELF/USDT | $0.461 | $7,231,953 | 0.07% | - |
112 | Neo | NEO/USDT | $13.96 | $7,211,310 | 0.07% | - |
113 | Mask Network | MASK/USDT | $3.00 | $7,135,184 | 0.07% | - |
114 | Tellor | TRB/USDT | $59.42 | $6,999,354 | 0.07% | - |
115 | Holo | HOT/USDT | $0.002352 | $6,892,997 | 0.07% | - |
116 | 0x | ZRX/USDT | $0.453 | $6,682,132 | 0.07% | - |
117 | Adx Net | ADX/USDT | $0.228 | $6,609,833 | 0.06% | - |
118 | Bluzelle | BLZ/USDT | $0.0676 | $6,608,699 | 0.06% | - |
119 | Nervos Network | CKB/USDT | $0.0106 | $6,432,962 | 0.06% | - |
120 | Stormx | STMX/USDT | $0.005680 | $6,418,172 | 0.06% | - |
121 | Superfarm | SUPER/USDT | $1.48 | $5,866,623 | 0.06% | - |
122 | Zilliqa | ZIL/USDT | $0.0207 | $5,825,632 | 0.06% | - |
123 | Vite | VITE/USDT | $0.0127 | $5,794,737 | 0.06% | - |
124 | Ontology Gas | ONG/USDT | $0.314 | $5,676,736 | 0.06% | - |
125 | Compound | COMP/USDT | $79.39 | $5,570,912 | 0.05% | - |
126 | Xrp | XRP/EUR | $2.20 | $5,426,415 | 0.05% | - |
127 | Akropolis | AKRO/USDT | $0.001633 | $5,343,936 | 0.05% | - |
128 | Ethereum | ETH/BRL | $3,319.17 | $5,336,257 | 0.05% | - |
129 | Dash | DASH/USDT | $35.42 | $5,334,004 | 0.05% | - |
130 | Quant | QNT/USDT | $104.76 | $5,179,559 | 0.05% | - |
131 | Oasis Network | ROSE/USDT | $0.0796 | $5,169,927 | 0.05% | - |
132 | Swipe | SXP/USDT | $0.302 | $5,068,213 | 0.05% | - |
133 | Certik | CTK/USDT | $0.710 | $4,953,700 | 0.05% | - |
134 | Storj | STORJ/USDT | $0.458 | $4,943,748 | 0.05% | - |
135 | Yearn Finance | YFI/USDT | $8,563.55 | $4,899,916 | 0.05% | - |
136 | Paris Saint Germain Fan Token | PSG/USDT | $3.17 | $4,819,622 | 0.05% | - |
137 | Aave | AAVE/USDC | $315.87 | $4,753,800 | 0.05% | - |
138 | Just | JST/USDT | $0.0378 | $4,716,702 | 0.05% | - |
139 | Ontology | ONT/USDT | $0.224 | $4,683,200 | 0.05% | - |
140 | Skale Network | SKL/USDT | $0.0474 | $4,631,352 | 0.05% | - |
141 | Kusama | KSM/USDT | $30.22 | $4,506,606 | 0.04% | - |
142 | Trust Wallet Token | TWT/USDT | $1.18 | $4,423,541 | 0.04% | - |
143 | Uma | UMA/USDT | $2.57 | $4,389,421 | 0.04% | - |
144 | Hedera | HBAR/USDC | $0.265 | $4,223,127 | 0.04% | - |
145 | Firo | FIRO/USDT | $1.52 | $4,218,846 | 0.04% | - |
146 | Ecash | XEC/USDT | $0.0000353158 | $4,195,239 | 0.04% | - |
147 | Alien Worlds | TLM/USDT | $0.0135 | $4,137,904 | 0.04% | - |
148 | Mobox | MBOX/USDT | $0.188 | $3,949,527 | 0.04% | - |
149 | Binance Coin | BNB/ETH | $647.87 | $3,930,744 | 0.04% | - |
150 | Illuvium | ILV/USDT | $39.72 | $3,819,458 | 0.04% | - |
151 | Siacoin | SC/USDT | $0.005459 | $3,814,898 | 0.04% | - |
152 | Euro | EUR/USDC | $1.04 | $3,752,733 | 0.04% | - |
153 | Chainlink | LINK/USDC | $22.08 | $3,664,684 | 0.04% | - |
154 | Loopring | LRC/USDT | $0.192 | $3,618,524 | 0.04% | - |
155 | Coti | COTI/USDT | $0.119 | $3,604,259 | 0.04% | - |
156 | Solana | SOL/EUR | $180.44 | $3,544,616 | 0.03% | - |
157 | Phala Network | PHA/USDT | $0.117 | $3,507,823 | 0.03% | - |
158 | Chromia | CHR/USDT | $0.235 | $3,495,644 | 0.03% | - |
159 | Contentos | COS/USDT | $0.007663 | $3,473,369 | 0.03% | - |
160 | Iostoken | IOST/USDT | $0.006576 | $3,428,266 | 0.03% | - |
161 | Ardor | ARDR/USDT | $0.0918 | $3,426,041 | 0.03% | - |
162 | Basic Attention Token | BAT/USDT | $0.212 | $3,413,783 | 0.03% | - |
163 | Chainlink | LINK/BTC | $22.06 | $3,337,794 | 0.03% | - |
164 | Komodo | KMD/USDT | $0.299 | $3,281,220 | 0.03% | - |
165 | Lisk | LSK/USDT | $0.913 | $3,239,965 | 0.03% | - |
166 | Enjin Coin | ENJ/USDT | $0.214 | $3,191,008 | 0.03% | - |
167 | Stellar | XLM/BTC | $0.357 | $3,169,357 | 0.03% | - |
168 | Sun Token | SUN/USDT | $0.0207 | $3,156,653 | 0.03% | - |
169 | Metal | MTL/USDT | $1.13 | $3,118,819 | 0.03% | - |
170 | Bakerytoken | BAKE/USDT | $0.254 | $3,062,353 | 0.03% | - |
171 | Icon | ICX/USDT | $0.168 | $3,053,398 | 0.03% | - |
172 | Radicle | RAD/USDT | $1.19 | $3,045,836 | 0.03% | - |
173 | Venus | XVS/USDT | $9.07 | $2,996,074 | 0.03% | - |
174 | Hive Blockchain | HIVE/BTC | $0.337 | $2,957,539 | 0.03% | - |
175 | Dent | DENT/USDT | $0.001128 | $2,945,069 | 0.03% | - |
176 | Fio Protocol | FIO/USDT | $0.0375 | $2,940,390 | 0.03% | - |
177 | Binaryx | BNX/USDT | $0.406 | $2,928,712 | 0.03% | - |
178 | Ankr | ANKR/USDT | $0.0350 | $2,882,759 | 0.03% | - |
179 | Litecoin | LTC/BTC | $99.52 | $2,842,094 | 0.03% | - |
180 | Linear | LINA/USDT | $0.004576 | $2,692,621 | 0.03% | - |
181 | Moonriver | MOVR/USDT | $12.39 | $2,680,820 | 0.03% | - |
182 | Wax | WAXP/USDT | $0.0411 | $2,662,435 | 0.03% | - |
183 | Avalanche | AVAX/USDC | $36.43 | $2,604,274 | 0.03% | - |
184 | Polkadot | DOT/USDC | $6.83 | $2,593,065 | 0.03% | - |
185 | Dogecoin | DOGE/EUR | $0.312 | $2,564,812 | 0.03% | - |
186 | Tron | TRX/BTC | $0.244 | $2,550,690 | 0.03% | - |
187 | Streamr | DATA/USDT | $0.0440 | $2,542,657 | 0.02% | - |
188 | Xrp | XRP/BNB | $2.19 | $2,535,393 | 0.02% | - |
189 | Iotex | IOTX/USDT | $0.0362 | $2,529,561 | 0.02% | - |
190 | Uniswap | UNI/USDC | $13.90 | $2,521,479 | 0.02% | - |
191 | Small Love Potion | SLP/USDT | $0.003769 | $2,504,446 | 0.02% | - |
192 | Burger Swap | BURGER/USDT | $0.466 | $2,489,178 | 0.02% | - |
193 | Superrare | RARE/USDT | $0.108 | $2,451,268 | 0.02% | - |
194 | Dodo | DODO/USDT | $0.141 | $2,446,295 | 0.02% | - |
195 | As Roma Fan Token | ASR/USDT | $1.96 | $2,423,411 | 0.02% | - |
196 | Juventus Fan Token | JUV/USDT | $1.56 | $2,412,410 | 0.02% | - |
197 | Alpha Finance Lab | ALPHA/USDT | $0.0788 | $2,397,972 | 0.02% | - |
198 | Kava | KAVA/USDT | $0.425 | $2,354,586 | 0.02% | - |
199 | Dia | DIA/USDT | $0.660 | $2,350,073 | 0.02% | - |
200 | Pundix New | PUNDIX/USDT | $0.445 | $2,156,501 | 0.02% | - |
201 | Standard Tokenization Protocol | STPT/USDT | $0.0474 | $2,141,352 | 0.02% | - |
202 | Wink | WIN/USDT | $0.00010256 | $2,088,925 | 0.02% | - |
203 | Litecoin | LTC/USDC | $99.40 | $2,064,430 | 0.02% | - |
204 | Dusk Network | DUSK/USDT | $0.197 | $2,064,368 | 0.02% | - |
205 | Ravencoin | RVN/USDT | $0.0206 | $2,002,602 | 0.02% | - |
206 | Celer Network | CELR/USDT | $0.0181 | $2,000,381 | 0.02% | - |
207 | Tokocrypto | TKO/USDT | $0.441 | $1,991,738 | 0.02% | - |
208 | Fc Barcelona Fan Token | BAR/USDT | $2.23 | $1,975,125 | 0.02% | - |
209 | Solana | SOL/BNB | $180.48 | $1,954,511 | 0.02% | - |
210 | Numeraire | NMR/USDT | $14.82 | $1,951,528 | 0.02% | - |
211 | Qtum | QTUM/USDT | $3.05 | $1,916,124 | 0.02% | - |
212 | Fantom | FTM/BTC | $0.965 | $1,911,804 | 0.02% | - |
213 | Enzyme | MLN/USDT | $20.14 | $1,896,154 | 0.02% | - |
214 | Vidt Datalink | VIDT/USDT | $0.0315 | $1,870,666 | 0.02% | - |
215 | Steem | STEEM/BTC | $0.218 | $1,844,075 | 0.02% | - |
216 | Pax Gold | PAXG/USDT | $2,618.94 | $1,834,399 | 0.02% | - |
217 | Xrp | XRP/ETH | $2.20 | $1,831,233 | 0.02% | - |
218 | Kyber Network | KNC/USDT | $0.527 | $1,827,522 | 0.02% | - |
219 | Arpa Chain | ARPA/USDT | $0.0469 | $1,819,709 | 0.02% | - |
220 | Tranchess | CHESS/USDT | $0.191 | $1,786,504 | 0.02% | - |
221 | Myneighboralice | ALICE/USDT | $1.09 | $1,769,400 | 0.02% | - |
222 | Aave | AAVE/BTC | $316.40 | $1,767,828 | 0.02% | - |
223 | Bitcoin Cash | BCH/BTC | $445.67 | $1,761,986 | 0.02% | - |
224 | Zcash | ZEC/ETH | $57.02 | $1,732,165 | 0.02% | - |
225 | Measurable Data Token | MDT/USDT | $0.0563 | $1,725,400 | 0.02% | - |
226 | Fantom | FTM/USDC | $0.965 | $1,694,704 | 0.02% | - |
227 | Syscoin | SYS/USDT | $0.107 | $1,679,419 | 0.02% | - |
228 | Aavegotchi | GHST/USDT | $0.991 | $1,678,228 | 0.02% | - |
229 | Nuls | NULS/USDT | $0.379 | $1,625,065 | 0.02% | - |
230 | Horizen | ZEN/BTC | $28.95 | $1,612,609 | 0.02% | - |
231 | Hive Blockchain | HIVE/USDC | $0.339 | $1,597,007 | 0.02% | - |
232 | Perpetual Protocol | PERP/USDT | $0.785 | $1,593,567 | 0.02% | - |
233 | Thorchain | RUNE/USDC | $4.95 | $1,581,548 | 0.02% | - |
234 | Safepal | SFP/USDT | $0.685 | $1,530,747 | 0.02% | - |
235 | Nano | XNO/USDT | $1.34 | $1,501,008 | 0.01% | - |
236 | Avalanche | AVAX/BTC | $36.43 | $1,475,874 | 0.01% | - |
237 | Theta Fuel | TFUEL/USDT | $0.0650 | $1,432,044 | 0.01% | - |
238 | Cartesi | CTSI/USDT | $0.149 | $1,425,158 | 0.01% | - |
239 | Uniswap | UNI/BTC | $13.86 | $1,425,058 | 0.01% | - |
240 | Fetch | FET/USDC | $1.25 | $1,418,241 | 0.01% | - |
241 | Adx Net | ADX/BTC | $0.227 | $1,365,287 | 0.01% | - |
242 | Shiba Inu | SHIB/USDC | $0.0000214645 | $1,364,349 | 0.01% | - |
243 | Playdapp | PDA/USDT | $0.0417 | $1,362,539 | 0.01% | - |
244 | Algorand | ALGO/USDC | $0.347 | $1,319,567 | 0.01% | - |
245 | Quickswap | QUICK/USDT | $0.0414 | $1,306,245 | 0.01% | - |
246 | Audius | AUDIO/USDT | $0.151 | $1,280,978 | 0.01% | - |
247 | Hard Protocol | HARD/USDT | $0.143 | $1,280,919 | 0.01% | - |
248 | Orchid | OXT/USDT | $0.107 | $1,276,508 | 0.01% | - |
249 | Litentry | LIT/USDT | $0.776 | $1,271,180 | 0.01% | - |
250 | Rlc | RLC/USDT | $1.93 | $1,256,466 | 0.01% | - |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More