BigONE exchange 24 hours trading volume is $561,870,655 and has 58 trading pairs. BigONE exchangee secured Rank 13 in the cryptocurrency exchange market with a total volume of 1.77%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
13
58
$561,870,655
1.77%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,686.78 | $203,624,405 | 35.24% | 12,667 |
2 | Ethereum | ETH/USDT | $3,266.26 | $112,155,588 | 19.41% | 12,802 |
3 | Ethereum | ETH/BTC | $3,261.70 | $92,183,083 | 15.95% | 7,419 |
4 | Xrp | XRP/USDT | $2.18 | $59,821,179 | 10.35% | 10,890 |
5 | Dogecoin | DOGE/USDT | $0.307 | $29,003,580 | 5.02% | 5,082 |
6 | Litecoin | LTC/USDT | $98.64 | $20,523,704 | 3.55% | 12,194 |
7 | Eos | EOS/USDT | $0.788 | $14,074,956 | 2.44% | 12,771 |
8 | Litecoin | LTC/BTC | $99.00 | $7,122,831 | 1.23% | 7,629 |
9 | Bitcoin Cash | BCH/USDT | $442.07 | $6,857,528 | 1.19% | 6,084 |
10 | Polkadot | DOT/USDT | $6.83 | $6,842,005 | 1.18% | 6,547 |
11 | Seychellois Rupee | SCR/USDT | $1.06 | $4,341,479 | 0.75% | - |
12 | Strike | STRK/USDT | $0.469 | $4,238,327 | 0.73% | - |
13 | Zcash | ZEC/USDT | $56.20 | $3,938,636 | 0.68% | 7,766 |
14 | Avalanche | AVAX/USDT | $36.15 | $3,467,796 | 0.6% | 9,089 |
15 | Algorand | ALGO/USDT | $0.339 | $1,328,585 | 0.23% | 2,315 |
16 | Tron | TRX/USDT | $0.244 | $1,161,869 | 0.2% | 12,786 |
17 | Sushiswap | SUSHI/USDT | $1.43 | $667,511 | 0.12% | 3,573 |
18 | Chainlink | LINK/USDT | $21.83 | $652,827 | 0.11% | 5,137 |
19 | Aave | AAVE/USDT | $314.24 | $566,378 | 0.1% | 5,230 |
20 | Filecoin | FIL/USDT | $4.81 | $470,723 | 0.08% | 5,230 |
21 | Arweave | AR/USDT | $16.12 | $449,648 | 0.08% | 4,127 |
22 | Uniswap | UNI/USDT | $13.77 | $376,345 | 0.07% | 5,262 |
23 | Amun Ether 3x Daily Short | ETH3S/USDT | $3.39 | $351,806 | 0.06% | - |
24 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.007717 | $337,280 | 0.06% | - |
25 | Amun Ether 3x Daily Long | ETH3L/USDT | $0.0421 | $301,103 | 0.05% | - |
26 | Amun Bitcoin 3x Daily Long | BTC3L/USDT | $0.962 | $299,805 | 0.05% | - |
27 | Vechain | VET/USDT | $0.0450 | $220,733 | 0.04% | 5,268 |
28 | Usd Coin | USDC/USDT | $0.995 | $215,476 | 0.04% | 4,354 |
29 | Ethereum Classic | ETC/USDT | $25.86 | $182,974 | 0.03% | 5,254 |
30 | Nervos Network | CKB/USDT | $0.0106 | $150,602 | 0.03% | 4,893 |
31 | Horizen | ZEN/USDT | $29.09 | $144,096 | 0.02% | 5,078 |
32 | Dydx | DYDX/USDT | $1.44 | $134,302 | 0.02% | 4,879 |
33 | Internet Computer | ICP/USDT | $9.89 | $129,121 | 0.02% | 5,025 |
34 | Kusama | KSM/USDT | $30.24 | $119,389 | 0.02% | 5,302 |
35 | Cosmos | ATOM/USDT | $6.37 | $105,872 | 0.02% | 5,312 |
36 | Decentraland | MANA/USDT | $0.467 | $102,080 | 0.02% | 5,309 |
37 | Monero | XMR/USDT | $187.68 | $98,423 | 0.02% | 5,310 |
38 | Qtum | QTUM/USDT | $3.01 | $98,160 | 0.02% | 5,092 |
39 | Oasis Network | ROSE/USDT | $0.0785 | $98,070 | 0.02% | 5,252 |
40 | The Sandbox | SAND/USDT | $0.563 | $93,866 | 0.02% | 5,123 |
41 | Curve Dao Token | CRV/USDT | $0.813 | $92,193 | 0.02% | 3,862 |
42 | Shiba Inu | SHIB/USDT | $0.0000214994 | $85,821 | 0.01% | 5,345 |
43 | Celo | CELO/USDT | $0.651 | $65,894 | 0.01% | 4,072 |
44 | Dash | DASH/USDT | $35.11 | $64,743 | 0.01% | 4,723 |
45 | Siacoin | SC/USDT | $0.005468 | $60,842 | 0.01% | 5,250 |
46 | Ecash | XEC/USDT | $0.0000351783 | $60,428 | 0.01% | 5,068 |
47 | Dodo | DODO/USDT | $0.140 | $56,677 | 0.01% | 4,761 |
48 | Axie Infinity | AXS/USDT | $5.97 | $52,725 | 0.01% | 5,162 |
49 | Chiliz | CHZ/USDT | $0.0834 | $51,862 | 0.01% | 5,095 |
50 | Tezos | XTZ/USDT | $1.24 | $45,982 | 0.01% | 2,672 |
51 | Ontology Gas | ONG/USDT | $0.306 | $42,214 | 0.01% | 5,200 |
52 | Tether Gold | XAUT/USDT | $2,663.91 | $27,818 | 0% | 1,894 |
53 | Ontology | ONT/USDT | $0.224 | $26,287 | 0% | 2,408 |
54 | Mixin | XIN/USDT | $162.95 | $21,307 | 0% | 254 |
55 | Neo | NEO/USDT | $13.70 | $508 | 0% | 3 |
56 | Mixin | XIN/BTC | $161.18 | $121 | 0% | - |
57 | Stellar | XLM/USDT | $0.354 | $72 | 0% | 2 |
58 | Peos | PEOS/EOS | $0.0000343950 | $0 | 0% | - |
Cardano's Hydra boosts ADA past $1, positioning it as a scalable dApp hub and a potential challenger to Ethereum's dominance. #partnercontent...
Read MoreXRP targets big gains, but a new altcoin with 7,400% potential is poised to outshine, capturing market attention. #partnercontent...
Read MoreA $0.0013 cryptocurrency is gaining investor buzz, poised to surpass Cardano and Shiba Inu with its market potential. #partnercontent...
Read More