Tether current market price is $1.00 with a 24 hour trading volume of $27.48B. The total available supply of Tether is 139.87B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $139.87B. The USDT price is 0.06% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.06%
$139.87B
$27.48B
139.87B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $1.00 | $3,005,524,877 | 10.94% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $1,865,687,721 | 6.79% | |
Binance | BTC/USDT | $0.999 | $1,647,959,923 | 5.99% | |
Binance | ETH/USDT | $1.000 | $1,178,586,115 | 4.29% | |
WhiteBIT | BTC/USDT | $1.00 | $1,156,580,414 | 4.21% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $929,049,374 | 3.38% | |
Binance | SOL/USDT | $1.00 | $738,439,640 | 2.69% | |
Binance | DOGE/USDT | $1.000 | $726,957,549 | 2.65% | |
Binance | XRP/USDT | $1.000 | $698,101,204 | 2.54% | |
WhiteBIT | ETH/USDT | $0.999 | $643,253,652 | 2.34% | |
Binance | USDC/USDT | $1.000 | $579,373,407 | 2.11% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $510,326,335 | 1.86% | |
Coinbase Pro | USDT/USD | $0.999 | $472,575,247 | 1.72% | |
DigiFinex | BTC/USDT | $1.00 | $405,384,049 | 1.48% | |
Huobi | BTC/USDT | $1.00 | $345,828,876 | 1.26% | |
LBank | BTC/USDT | $1.00 | $313,519,661 | 1.14% | |
Gate | ETH/USDT | $1.000 | $247,923,125 | 0.9% | |
ProBit | BTC/USDT | $1.00 | $233,702,332 | 0.85% | |
Binance | TRX/USDT | $1.000 | $217,016,166 | 0.79% | |
Binance | BNB/USDT | $1.00 | $215,641,503 | 0.79% | |
Binance | ADA/USDT | $1.00 | $199,198,933 | 0.73% | |
LBank | ETH/USDT | $0.999 | $191,847,070 | 0.7% | |
BigONE | BTC/USDT | $1.00 | $190,695,217 | 0.69% | |
DigiFinex | ETH/USDT | $0.999 | $190,517,210 | 0.69% | |
Bilaxy | SOL/USDT | $0.998 | $187,194,919 | 0.68% | |
Kucoin | ETH/USDT | $1.00 | $187,100,528 | 0.68% | |
Gate | BTC/USDT | $1.000 | $185,753,340 | 0.68% | |
WhiteBIT | XRP/USDT | $0.999 | $177,588,394 | 0.65% | |
Kucoin | BTC/USDT | $0.999 | $170,843,958 | 0.62% | |
WhiteBIT | DOGE/USDT | $0.999 | $160,878,800 | 0.58% | |
Tidex | BTC/USDT | $0.999 | $159,488,953 | 0.58% | |
Binance | HBAR/USDT | $0.999 | $144,928,288 | 0.53% | |
Kucoin | XRP/USDT | $1.00 | $142,535,719 | 0.52% | |
Gate | DOGE/USDT | $1.00 | $137,967,118 | 0.5% | |
Binance | UNI/USDT | $0.999 | $123,755,618 | 0.45% | |
Binance | ZEN/USDT | $0.995 | $123,319,413 | 0.45% | |
Huobi | DOGE/USDT | $1.000 | $123,211,501 | 0.45% | |
DigiFinex | DOGE/USDT | $1.00 | $118,353,036 | 0.43% | |
Gate | XRP/USDT | $1.000 | $117,181,820 | 0.43% | |
BigONE | ETH/USDT | $1.00 | $113,544,212 | 0.41% | |
LBank | DOGE/USDT | $0.999 | $112,813,341 | 0.41% | |
Binance | LINK/USDT | $0.999 | $111,672,217 | 0.41% | |
Bilaxy | ETH/USDT | $0.999 | $106,951,427 | 0.39% | |
Bilaxy | BTC/USDT | $0.999 | $105,856,836 | 0.39% | |
Tidex | ETH/USDT | $0.999 | $104,018,775 | 0.38% | |
DigiFinex | TRX/USDT | $0.999 | $94,790,092 | 0.34% | |
Binance | LTC/USDT | $0.998 | $92,899,778 | 0.34% | |
Binance | AAVE/USDT | $0.999 | $87,067,791 | 0.32% | |
Huobi | ETH/USDT | $0.999 | $85,267,372 | 0.31% | |
Binance | SHIB/USDT | $1.000 | $83,044,044 | 0.3% | |
Binance | FTM/USDT | $1.00 | $82,242,617 | 0.3% | |
WhiteBIT | ZEN/USDT | $1.01 | $77,503,491 | 0.28% | |
Binance | NEAR/USDT | $1.000 | $76,138,734 | 0.28% | |
Binance | AGLD/USDT | $1.03 | $75,923,152 | 0.29% | |
Binance | AVAX/USDT | $1.000 | $75,307,236 | 0.27% | |
Kraken | USDT/EUR | $1.000 | $73,518,765 | 0.27% | |
WhiteBIT | ADA/USDT | $1.00 | $72,095,841 | 0.26% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $71,647,653 | 0.26% | |
Bilaxy | BNB/USDT | $0.999 | $71,599,416 | 0.26% | |
Binance | ACT/USDT | $1.000 | $71,501,187 | 0.26% | |
Kraken | USDT/USD | $0.999 | $69,746,956 | 0.25% | |
Dex-Trade | BTC/USDT | $1.00 | $63,802,367 | 0.23% | |
Binance | DOT/USDT | $1.00 | $63,286,763 | 0.23% | |
Binance | RUNE/USDT | $1.000 | $63,176,065 | 0.23% | |
Binance | IDEX/USDT | $1.00 | $63,083,776 | 0.23% | |
Binance | HIVE/USDT | $1.00 | $62,925,803 | 0.23% | |
Binance | DF/USDT | $1.000 | $62,606,905 | 0.23% | |
BigONE | XRP/USDT | $1.00 | $62,029,020 | 0.23% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $61,300,745 | 0.22% | |
Gate | SOL/USDT | $1.000 | $60,255,101 | 0.22% | |
Bibox | DAI/USDT | $1.000 | $59,552,902 | 0.22% | |
WhiteBIT | LINK/USDT | $0.997 | $59,274,318 | 0.22% | |
Binance | XLM/USDT | $1.00 | $59,021,720 | 0.21% | |
LBank | XRP/USDT | $1.00 | $54,678,183 | 0.2% | |
Binance | FET/USDT | $1.00 | $54,555,847 | 0.2% | |
Binance | AVA/USDT | $1.00 | $54,400,562 | 0.2% | |
ProBit | ETH/USDT | $1.000 | $51,117,867 | 0.19% | |
WhiteBIT | SHIB/USDT | $1.000 | $51,099,776 | 0.19% | |
Binance | SAND/USDT | $0.999 | $50,570,499 | 0.18% | |
Binance | LPT/USDT | $0.996 | $48,809,438 | 0.18% | |
Binance | FIL/USDT | $1.00 | $48,606,012 | 0.18% | |
Binance | DEXE/USDT | $1.000 | $47,824,164 | 0.17% | |
Gate | HBAR/USDT | $1.000 | $47,162,340 | 0.17% | |
WhiteBIT | CRV/USDT | $1.00 | $46,599,567 | 0.17% | |
Binance | GALA/USDT | $1.000 | $45,649,742 | 0.17% | |
WhiteBIT | UNI/USDT | $1.00 | $42,260,793 | 0.15% | |
WhiteBIT | LTC/USDT | $0.999 | $40,810,941 | 0.15% | |
AscendEX (Bitmax) | XRP/USDT | $0.996 | $39,928,878 | 0.14% | |
Bitfinex | USDT/USD | $1.00 | $39,488,508 | 0.14% | |
Huobi | ADA/USDT | $0.995 | $37,958,797 | 0.14% | |
Binance | ALGO/USDT | $0.996 | $37,234,409 | 0.13% | |
DigiFinex | UNI/USDT | $1.01 | $35,207,295 | 0.13% | |
Huobi | XRP/USDT | $1.00 | $34,465,996 | 0.13% | |
Huobi | AVA/USDT | $0.993 | $34,423,503 | 0.12% | |
WhiteBIT | MKR/USDT | $0.999 | $34,312,678 | 0.12% | |
DigiFinex | XRP/USDT | $1.00 | $34,221,480 | 0.12% | |
Binance | VET/USDT | $0.999 | $33,607,577 | 0.12% | |
Binance | BCH/USDT | $0.999 | $33,482,819 | 0.12% | |
Bilaxy | LTC/USDT | $1.00 | $33,446,187 | 0.12% | |
Kucoin | DOGE/USDT | $1.00 | $33,116,995 | 0.12% | |
Binance | STX/USDT | $1.000 | $33,057,450 | 0.12% | |
Huobi | RIF/USDT | $1.000 | $32,151,489 | 0.12% | |
WhiteBIT | DOT/USDT | $1.00 | $32,087,606 | 0.12% | |
LBank | ADA/USDT | $0.998 | $31,538,493 | 0.11% | |
BigONE | DOGE/USDT | $0.999 | $31,296,945 | 0.11% | |
Huobi | CFX/USDT | $1.00 | $31,208,059 | 0.11% | |
Bibox | ETH/USDT | $1.000 | $30,545,142 | 0.11% | |
Huobi | RAY/USDT | $1.00 | $30,357,417 | 0.11% | |
Alterdice | BTC/USDT | $0.999 | $29,297,217 | 0.11% | |
Dex-Trade | ETH/USDT | $0.999 | $29,013,488 | 0.11% | |
Huobi | ZRC/USDT | $0.999 | $28,439,650 | 0.1% | |
WhiteBIT | BCH/USDT | $1.000 | $28,240,246 | 0.1% | |
Huobi | BLUE/USDT | $1.00 | $28,029,436 | 0.1% | |
Gate | ADA/USDT | $1.00 | $27,933,738 | 0.1% | |
Binance | STRAX/USDT | $1.000 | $27,636,093 | 0.1% | |
Binance | UTK/USDT | $0.999 | $27,575,510 | 0.1% | |
WhiteBIT | XLM/USDT | $0.998 | $27,194,414 | 0.1% | |
Huobi | TRX/USDT | $1.01 | $27,168,326 | 0.1% | |
ProBit | XRP/USDT | $1.00 | $27,107,668 | 0.1% | |
DigiFinex | ADA/USDT | $1.00 | $27,081,203 | 0.1% | |
DigiFinex | USDC/USDT | $1.000 | $25,799,937 | 0.09% | |
LBank | BNB/USDT | $1.00 | $25,041,959 | 0.09% | |
Binance | XVG/USDT | $1.000 | $25,020,115 | 0.09% | |
Binance | ICP/USDT | $1.00 | $24,432,296 | 0.09% | |
Bilaxy | AAVE/USDT | $0.997 | $24,400,090 | 0.09% | |
Binance | DYDX/USDT | $1.00 | $23,583,611 | 0.09% | |
Binance | ATOM/USDT | $1.00 | $23,365,291 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $23,319,506 | 0.08% | |
Gate | AVAX/USDT | $1.00 | $23,225,484 | 0.08% | |
Binance | CAKE/USDT | $1.000 | $22,859,492 | 0.08% | |
Gate | LINK/USDT | $0.998 | $22,458,730 | 0.08% | |
Gate | VELO/USDT | $1.00 | $22,184,555 | 0.08% | |
Gate | BAN/USDT | $1.00 | $22,165,544 | 0.08% | |
Kucoin | XMR/USDT | $0.999 | $21,987,239 | 0.08% | |
Binance | INJ/USDT | $1.00 | $21,458,562 | 0.08% | |
Binance | FUN/USDT | $1.000 | $21,381,441 | 0.08% | |
Gate | UNI/USDT | $0.998 | $21,122,594 | 0.08% | |
Binance | ETC/USDT | $0.999 | $21,046,632 | 0.08% | |
Binance | FTT/USDT | $0.994 | $20,994,497 | 0.08% | |
Binance | BADGER/USDT | $1.000 | $20,924,824 | 0.08% | |
WhiteBIT | TRX/USDT | $0.999 | $20,880,894 | 0.08% | |
Binance | XTZ/USDT | $1.000 | $20,159,562 | 0.07% | |
Binance | OM/USDT | $1.00 | $20,028,670 | 0.07% | |
BigONE | LTC/USDT | $1.00 | $19,994,229 | 0.07% | |
Gate | ZEN/USDT | $0.993 | $19,938,078 | 0.07% | |
Binance | TURBO/USDT | $0.999 | $19,548,972 | 0.07% | |
Gate | NEAR/USDT | $1.00 | $19,338,051 | 0.07% | |
Huobi | LTC/USDT | $0.999 | $18,594,251 | 0.07% | |
Binance | EUR/USDT | $1.00 | $18,556,672 | 0.07% | |
Binance | AXS/USDT | $1.000 | $18,184,377 | 0.07% | |
Gate | LTC/USDT | $0.999 | $18,177,302 | 0.07% | |
Binance | EOS/USDT | $1.00 | $17,998,029 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.998 | $17,803,755 | 0.06% | |
Gate | XMR/USDT | $0.999 | $17,752,762 | 0.06% | |
Binance | THETA/USDT | $1.01 | $17,618,433 | 0.06% | |
Gate | LPT/USDT | $0.992 | $17,589,918 | 0.06% | |
LBank | TRX/USDT | $0.999 | $17,486,736 | 0.06% | |
WhiteBIT | EOS/USDT | $0.998 | $17,463,484 | 0.06% | |
Binance | AR/USDT | $1.00 | $17,434,086 | 0.06% | |
LBank | USDC/USDT | $1.00 | $17,172,001 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $17,146,970 | 0.06% | |
WhiteBIT | USDT/EUR | $1.00 | $16,978,352 | 0.06% | |
Tidex | LTC/USDT | $0.999 | $16,707,624 | 0.06% | |
Bitkub | USDT/THB | $1.01 | $16,048,835 | 0.06% | |
Gate | FTM/USDT | $0.999 | $15,692,536 | 0.06% | |
Binance | ZEC/USDT | $0.999 | $15,526,414 | 0.06% | |
Binance | RSR/USDT | $1.00 | $15,489,763 | 0.06% | |
Binance | TROY/USDT | $0.997 | $15,301,741 | 0.06% | |
Bilaxy | FIL/USDT | $1.000 | $15,157,554 | 0.06% | |
Binance | CVC/USDT | $1.00 | $15,067,133 | 0.05% | |
BigONE | EOS/USDT | $1.000 | $14,833,221 | 0.05% | |
Gate | FET/USDT | $1.000 | $14,553,908 | 0.05% | |
Kucoin | FTM/USDT | $1.000 | $14,531,412 | 0.05% | |
DigiFinex | LTC/USDT | $0.999 | $14,458,262 | 0.05% | |
DigiFinex | ATOM/USDT | $1.00 | $14,446,957 | 0.05% | |
DigiFinex | LINK/USDT | $0.999 | $14,425,436 | 0.05% | |
Binance | IOTA/USDT | $1.00 | $14,102,069 | 0.05% | |
Huobi | LINK/USDT | $1.02 | $13,991,251 | 0.05% | |
LBank | AIOZ/USDT | $1.00 | $13,834,863 | 0.05% | |
Binance | SCR/USDT | $0.999 | $13,784,209 | 0.05% | |
Dex-Trade | XRP/USDT | $1.000 | $13,648,164 | 0.05% | |
Huobi | UNI/USDT | $1.02 | $13,619,873 | 0.05% | |
Binance | MBL/USDT | $1.000 | $13,612,283 | 0.05% | |
DigiFinex | DOT/USDT | $1.00 | $13,532,264 | 0.05% | |
Bibox | LINK/USDT | $1.00 | $13,521,606 | 0.05% | |
Binance | WRX/USDT | $1.000 | $13,453,916 | 0.05% | |
Gate | SHIB/USDT | $1.00 | $13,415,303 | 0.05% | |
Binance | SUSHI/USDT | $1.00 | $13,300,967 | 0.05% | |
Huobi | BCH/USDT | $1.01 | $13,289,837 | 0.05% | |
Gate | EOS/USDT | $1.000 | $13,190,353 | 0.05% | |
Huobi | ETC/USDT | $1.01 | $13,181,074 | 0.05% | |
Gate | AAVE/USDT | $1.000 | $12,672,007 | 0.05% | |
Huobi | FIL/USDT | $1.01 | $12,531,815 | 0.05% | |
LBank | SHIB/USDT | $0.998 | $12,481,193 | 0.05% | |
Binance | FIDA/USDT | $1.000 | $12,387,734 | 0.05% | |
Gate | USDC/USDT | $1.000 | $12,360,978 | 0.04% | |
Coinbase Pro | ETH/USDT | $0.999 | $12,192,633 | 0.04% | |
Huobi | NEAR/USDT | $1.00 | $12,178,735 | 0.04% | |
Binance | FIS/USDT | $1.00 | $12,153,045 | 0.04% | |
Gate | IDEX/USDT | $0.999 | $12,130,795 | 0.04% | |
Binance | POWR/USDT | $1.000 | $11,942,729 | 0.04% | |
Gate | FIL/USDT | $1.00 | $11,868,103 | 0.04% | |
Bilaxy | ATOM/USDT | $0.999 | $11,781,325 | 0.04% | |
DigiFinex | SAND/USDT | $1.00 | $11,762,531 | 0.04% | |
WhiteBIT | MANA/USDT | $0.997 | $11,712,611 | 0.04% | |
Gate | DYDX/USDT | $1.00 | $11,686,899 | 0.04% | |
Binance | RAY/USDT | $0.995 | $11,623,861 | 0.04% | |
Huobi | AVAX/USDT | $1.00 | $11,589,229 | 0.04% | |
Gate | TRX/USDT | $0.999 | $11,458,598 | 0.04% | |
DigiFinex | FIL/USDT | $1.00 | $11,455,388 | 0.04% | |
Kucoin | SHIB/USDT | $1.00 | $11,434,265 | 0.04% | |
Binance | CHZ/USDT | $0.999 | $11,264,335 | 0.04% | |
Binance | CTXC/USDT | $1.000 | $11,249,248 | 0.04% | |
HitBTC | USDT/USDC | $1.000 | $11,182,649 | 0.04% | |
Binance | GRT/USDT | $1.000 | $11,076,432 | 0.04% | |
Huobi | DOT/USDT | $1.00 | $11,043,230 | 0.04% | |
DigiFinex | AAVE/USDT | $0.999 | $10,941,558 | 0.04% | |
Kraken | USDC/USDT | $1.000 | $10,937,247 | 0.04% | |
Bitfinex | BTC/USDT | $1.000 | $10,920,549 | 0.04% | |
Binance | MKR/USDT | $1.00 | $10,757,836 | 0.04% | |
Huobi | SUN/USDT | $1.00 | $10,731,150 | 0.04% | |
Gate | ZRC/USDT | $1.00 | $10,705,657 | 0.04% | |
LBank | FTM/USDT | $0.999 | $10,689,582 | 0.04% | |
Gate | CFX/USDT | $0.997 | $10,623,556 | 0.04% | |
Gate | USDE/USDT | $1.000 | $10,593,638 | 0.04% | |
Dex-Trade | DOGE/USDT | $1.00 | $10,315,859 | 0.04% | |
Bibox | XLM/USDT | $0.980 | $10,215,137 | 0.04% | |
Gate | DOT/USDT | $1.00 | $10,129,439 | 0.04% | |
HitBTC | AAVE/USDT | $1.000 | $10,084,603 | 0.04% | |
Coinbase Pro | BTC/USDT | $1.000 | $10,048,896 | 0.04% | |
Bibox | ATOM/USDT | $1.00 | $10,037,740 | 0.04% | |
AscendEX (Bitmax) | BNB/USDT | $0.999 | $9,987,183 | 0.04% | |
Binance | DEGO/USDT | $1.000 | $9,968,794 | 0.04% | |
Gate | BNB/USDT | $1.00 | $9,943,420 | 0.04% | |
Kucoin | TRX/USDT | $0.999 | $9,914,775 | 0.04% | |
Gate | SPX/USDT | $1.00 | $9,907,341 | 0.04% | |
Huobi | NFT/USDT | $1.000 | $9,643,401 | 0.04% | |
Gate | ACT/USDT | $1.00 | $9,637,243 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $9,528,680 | 0.03% | |
Bitfinex | ETH/USDT | $0.999 | $9,522,556 | 0.03% | |
Gate | ALGO/USDT | $0.996 | $9,484,667 | 0.03% | |
Binance | LUNC/USDT | $1.000 | $9,475,174 | 0.03% | |
Huobi | GALA/USDT | $1.00 | $9,399,249 | 0.03% | |
Binance | MINA/USDT | $1.00 | $9,347,522 | 0.03% | |
BTCTurk | USDT/TRY | $1.01 | $9,336,662 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,289,011 | 0.03% | |
Binance | MANA/USDT | $0.998 | $9,209,423 | 0.03% | |
Gate | AGLD/USDT | $1.03 | $9,208,945 | 0.03% | |
Binance | DATA/USDT | $1.00 | $9,154,364 | 0.03% | |
Bibox | ALGO/USDT | $0.999 | $9,092,553 | 0.03% |
Interpol placed Richard Schueler, widely known as Richard Heart, the founder of Hex, on its global wanted list through a Red Notice following allegations of tax fraud and assault in Finland. The Red Notice serves as a worldwide request for…...
Read MoreDogecoin and PEPE struggle as investors turn to a new $0.04 DeFi coin with massive ROI potential by 2025. #partnercontent...
Read MoreFederal prosecutors indicted California residents Gabriel Hay and Gavin Mayo, charging them in a $22 million crypto fraud scheme....
Read More