Ethereum current market price is $3,328.21 with a 24 hour trading volume of $8.80B. The total available supply of Ethereum is 120.46M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $400.90B. The ETH price is 1.37% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,348.13 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,328.21
$3,348.13
1.37%
$400.90B
$8.80B
120.46M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,327.41 | $2,974,355,358 | 33.81% | |
Binance | ETH/USDT | $3,328.97 | $1,169,524,669 | 13.29% | |
WhiteBIT | ETH/USDT | $3,329.23 | $643,904,884 | 7.32% | |
AscendEX (Bitmax) | ETH/USDT | $3,329.44 | $510,363,263 | 5.8% | |
ProBit | ETH/BTC | $3,328.60 | $300,319,433 | 3.41% | |
Coinbase Pro | ETH/USD | $3,323.01 | $248,661,247 | 2.83% | |
Gate | ETH/USDT | $3,327.33 | $245,535,124 | 2.79% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,326.80 | $222,859,284 | 2.53% | |
YoBit | ETH/BTC | $3,324.30 | $214,552,635 | 2.44% | |
LBank | ETH/USDT | $3,328.41 | $190,545,813 | 2.17% | |
DigiFinex | ETH/USDT | $3,328.08 | $188,104,945 | 2.14% | |
Kucoin | ETH/USDT | $3,326.18 | $187,239,790 | 2.13% | |
Binance | ETH/USDC | $3,328.93 | $161,089,932 | 1.83% | |
BigONE | ETH/USDT | $3,327.66 | $112,924,819 | 1.28% | |
Bilaxy | ETH/USDT | $3,327.68 | $106,811,487 | 1.21% | |
Tidex | ETH/USDT | $3,327.43 | $104,313,794 | 1.19% | |
BigONE | ETH/BTC | $3,329.75 | $93,769,192 | 1.07% | |
Huobi | ETH/USDT | $3,327.81 | $84,978,195 | 0.97% | |
Binance | ETH/BTC | $3,329.56 | $77,175,188 | 0.88% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,330.51 | $71,072,001 | 0.81% | |
ProBit | ETH/USDT | $3,330.44 | $66,310,918 | 0.75% | |
WhiteBIT | ETH/BTC | $3,327.45 | $51,448,556 | 0.58% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,329.27 | $47,834,518 | 0.54% | |
DigiFinex | ETH/USDC | $3,326.96 | $44,555,127 | 0.51% | |
Kraken | ETH/USD | $3,324.60 | $37,261,783 | 0.42% | |
Bibox | ETH/USDT | $3,327.36 | $30,508,784 | 0.35% | |
WhiteBIT | ETH/USDC | $3,329.50 | $29,734,224 | 0.34% | |
Dex-Trade | ETH/USDT | $3,324.61 | $28,593,492 | 0.33% | |
Bitfinex | ETH/USD | $3,327.00 | $28,541,132 | 0.32% | |
DigiFinex | ETH/BTC | $3,327.64 | $26,319,145 | 0.3% | |
LBank | ETH/USDC | $3,328.16 | $24,914,069 | 0.28% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,329.65 | $24,010,247 | 0.27% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,327.63 | $23,064,058 | 0.26% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,328.39 | $22,437,385 | 0.26% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,326.85 | $19,205,776 | 0.22% | |
Coinbase Pro | ETH/EUR | $3,327.69 | $19,122,720 | 0.22% | |
Bitstamp | ETH/USD | $3,324.80 | $18,796,127 | 0.21% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,336.71 | $17,475,182 | 0.2% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,329.41 | $17,253,385 | 0.2% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,326.46 | $17,002,630 | 0.19% | |
Kraken | ETH/EUR | $3,325.83 | $16,356,345 | 0.19% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,330.07 | $14,112,351 | 0.16% | |
Coinbase Pro | ETH/USDT | $3,330.05 | $12,134,020 | 0.14% | |
Kraken | ETH/BTC | $3,329.56 | $11,417,770 | 0.13% | |
Gemini | ETH/USD | $3,326.14 | $10,489,788 | 0.12% | |
Binance | SOL/ETH | $3,327.08 | $9,572,361 | 0.11% | |
Bitfinex | ETH/USDT | $3,329.36 | $9,387,911 | 0.11% | |
HitBTC | ETH/BTC | $3,328.70 | $8,418,673 | 0.1% | |
Binance | ETH/EUR | $3,332.62 | $8,238,138 | 0.09% | |
WhiteBIT | ETH/EUR | $3,337.03 | $7,972,385 | 0.09% | |
Binance | AAVE/ETH | $3,323.77 | $7,275,804 | 0.08% | |
Bitstamp | ETH/EUR | $3,330.61 | $6,619,668 | 0.08% | |
Tidex | ETH/BTC | $3,328.60 | $6,412,109 | 0.07% | |
Coinbase Pro | ETH/BTC | $3,329.56 | $6,393,416 | 0.07% | |
HitBTC | ETH/USDC | $3,326.80 | $5,909,159 | 0.07% | |
Kucoin | ETH/USDC | $3,325.80 | $5,820,976 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,319.93 | $5,687,517 | 0.06% | |
Dex-Trade | ETH/USDC | $3,330.11 | $5,561,023 | 0.06% | |
Huobi | ETH/USDC | $3,329.86 | $5,476,888 | 0.06% | |
Binance | BNB/ETH | $3,330.37 | $5,365,098 | 0.06% | |
Binance | ETH/BRL | $3,368.20 | $5,284,854 | 0.06% | |
Coinbase Pro | ETH/GBP | $3,327.07 | $5,213,646 | 0.06% | |
Exmo | ETH/BTC | $3,329.24 | $4,801,471 | 0.05% | |
Exmo | ETH/USDT | $3,326.21 | $3,452,759 | 0.04% | |
Kraken | ETH/USDT | $3,327.00 | $3,268,894 | 0.04% | |
Kucoin | XMR/ETH | $3,324.37 | $3,095,785 | 0.04% | |
Bitkub | ETH/THB | $3,352.32 | $3,052,909 | 0.03% | |
Itbit | ETH/USD | $3,326.00 | $2,628,933 | 0.03% | |
Dex-Trade | ETH/BTC | $3,327.64 | $2,501,718 | 0.03% | |
Kucoin | ETH/BTC | $3,328.60 | $2,436,329 | 0.03% | |
Binance | XRP/ETH | $3,328.99 | $2,277,304 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,329.75 | $2,206,183 | 0.03% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,339.05 | $2,185,142 | 0.02% | |
Bibox | XRP/ETH | $3,338.25 | $2,130,395 | 0.02% | |
BTCTurk | ETH/USDT | $3,326.06 | $2,121,713 | 0.02% | |
Bibox | LTC/ETH | $3,336.52 | $2,094,661 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,308.91 | $2,079,244 | 0.02% | |
Bibox | UMA/ETH | $3,378.26 | $1,982,606 | 0.02% | |
Max | ETH/TWD | $3,388.97 | $1,955,654 | 0.02% | |
Bibox | BSV/ETH | $3,302.12 | $1,843,408 | 0.02% | |
BTCTurk | ETH/TRY | $3,369.80 | $1,812,795 | 0.02% | |
Binance | ZEC/ETH | $3,337.55 | $1,700,985 | 0.02% | |
Bitfinex | ETH/EUR | $3,323.73 | $1,632,156 | 0.02% | |
Kraken | ADA/ETH | $3,336.82 | $1,606,642 | 0.02% | |
Indodax | ETH/IDR | $3,349.89 | $1,512,845 | 0.02% | |
KickEX | ETH/USDT | $3,325.76 | $1,464,896 | 0.02% | |
WhiteBIT | ETH/UAH | $3,449.26 | $1,393,410 | 0.02% | |
Max | ETH/USDT | $3,328.29 | $1,340,927 | 0.02% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,337.16 | $1,296,686 | 0.01% | |
Kraken | XRP/ETH | $3,330.47 | $1,296,212 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,340.05 | $1,281,285 | 0.01% | |
Bibox | ETH/USDC | $3,326.55 | $1,276,106 | 0.01% | |
Bitfinex | ETH/BTC | $3,335.11 | $1,241,793 | 0.01% | |
Bibox | LINK/ETH | $3,325.39 | $1,229,491 | 0.01% | |
Bibox | ETC/ETH | $3,327.88 | $1,171,236 | 0.01% | |
Bilaxy | ETH/BTC | $3,331.47 | $1,157,014 | 0.01% | |
Bibox | ALGO/ETH | $3,328.92 | $1,137,919 | 0.01% | |
Kraken | ETH/USDC | $3,327.60 | $1,132,521 | 0.01% | |
Kraken | ETH/GBP | $3,332.29 | $1,111,495 | 0.01% | |
Bibox | AAVE/ETH | $3,430.43 | $1,094,784 | 0.01% | |
Coinbase Pro | SOL/ETH | $3,327.69 | $1,040,836 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $3,327.16 | $1,014,438 | 0.01% | |
Bibox | ONG/ETH | $3,346.54 | $1,013,289 | 0.01% | |
Binance | ADA/ETH | $3,329.38 | $1,005,343 | 0.01% | |
Bibox | BAT/ETH | $3,315.37 | $909,480 | 0.01% | |
Gate | ETH/BTC | $3,329.84 | $898,136 | 0.01% | |
Bibox | DOGE/ETH | $3,338.71 | $878,676 | 0.01% | |
Tidex | ETH/USDC | $3,327.76 | $782,611 | 0.01% | |
Binance | XLM/ETH | $3,329.47 | $768,968 | 0.01% | |
Binance | TRX/ETH | $3,324.74 | $768,821 | 0.01% | |
Binance | LINK/ETH | $3,327.95 | $764,974 | 0.01% | |
Bibox | TRX/ETH | $3,334.15 | $747,662 | 0.01% | |
Bitso | ETH/USD | $3,325.50 | $695,365 | 0.01% | |
Exmo | QTUM/ETH | $3,316.66 | $657,318 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,337.50 | $656,780 | 0.01% | |
BTCMarket | ETH/AUD | $3,336.93 | $656,246 | 0.01% | |
Bibox | COMP/ETH | $3,365.59 | $637,207 | 0.01% | |
Bibox | MKR/ETH | $3,329.75 | $614,636 | 0.01% | |
Binance | ADX/ETH | $3,326.20 | $606,965 | 0.01% | |
DigiFinex | XRP/ETH | $3,326.23 | $582,710 | 0.01% | |
Gemini | ETH/BTC | $3,319.98 | $567,009 | 0.01% | |
Bitso | ETH/MXN | $3,356.21 | $555,381 | 0.01% | |
Luno | ETH/MYR | $3,389.53 | $529,065 | 0.01% | |
Binance | LTC/ETH | $3,326.94 | $512,019 | 0.01% | |
Gate | ETH/USDC | $3,327.86 | $509,633 | 0.01% | |
Binance | VET/ETH | $3,323.19 | $505,952 | 0.01% | |
Huobi | ETH/BTC | $3,339.51 | $504,712 | 0.01% | |
Independent Reserve | ETH/USD | $3,358.36 | $504,506 | 0.01% | |
Independent Reserve | ETH/SGD | $3,358.27 | $504,493 | 0.01% | |
Independent Reserve | ETH/NZD | $3,358.23 | $504,487 | 0.01% | |
Independent Reserve | ETH/AUD | $3,341.47 | $501,969 | 0.01% | |
Binance.US | ETH/USDT | $3,331.36 | $479,431 | 0.01% | |
HitBTC | ETH/USDT | $3,329.26 | $478,101 | 0.01% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $100,004.76 | $453,338 | 0.01% | |
Bitstamp | ETH/BTC | $3,327.20 | $442,995 | 0.01% | |
Kraken | ETH/CAD | $3,335.60 | $437,954 | 0% | |
Gemini | ETH/SGD | $3,329.89 | $423,310 | 0% | |
Exmo | BCH/ETH | $3,310.23 | $415,566 | 0% | |
Bilaxy | BNB/ETH | $3,320.27 | $401,838 | 0% | |
Bilaxy | IOTX/ETH | $3,309.33 | $400,320 | 0% | |
Bitstamp | ETH/GBP | $3,330.12 | $382,341 | 0% | |
Binance | MANA/ETH | $3,325.80 | $369,864 | 0% | |
Binance | AVAX/ETH | $3,329.93 | $368,311 | 0% | |
Binance | STEEM/ETH | $3,311.69 | $367,146 | 0% | |
Paribu | ETH/USDT | $3,316.17 | $359,831 | 0% | |
Bibox | KSM/ETH | $3,344.42 | $348,793 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,327.74 | $344,909 | 0% | |
Kraken | DOT/ETH | $3,330.04 | $341,373 | 0% | |
HitBTC | BNB/ETH | $3,330.93 | $330,058 | 0% | |
Bibox | QTUM/ETH | $3,318.95 | $312,406 | 0% | |
Binance | ELF/ETH | $3,325.79 | $308,642 | 0% | |
Kraken | ETH/AUD | $3,339.00 | $306,482 | 0% | |
Kucoin | XRP/ETH | $3,330.96 | $287,001 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,296.74 | $283,368 | 0% | |
Bibox | UQC/ETH | $3,328.55 | $281,582 | 0% | |
Coinbase Pro | LINK/ETH | $3,325.52 | $269,957 | 0% | |
Binance | FTM/ETH | $3,322.58 | $265,082 | 0% | |
Binance | XVG/ETH | $3,325.63 | $263,250 | 0% | |
Kraken | ETH/CHF | $3,329.99 | $263,101 | 0% | |
HitBTC | ADA/ETH | $3,331.71 | $261,312 | 0% | |
Bitstamp | ETH/USDT | $3,332.26 | $250,819 | 0% | |
WhiteBIT | TRX/ETH | $3,330.11 | $250,726 | 0% | |
Luno | ETH/ZAR | $3,474.63 | $233,782 | 0% | |
Kucoin | FTM/ETH | $3,332.62 | $221,551 | 0% | |
Binance | ETH/DAI | $3,329.33 | $213,338 | 0% | |
Gate | XED/ETH | $3,328.14 | $208,214 | 0% | |
Binance | POWR/ETH | $3,352.06 | $190,192 | 0% | |
Binance.US | ETH/BTC | $3,320.94 | $169,076 | 0% | |
Binance | WBTC/ETH | $3,334.03 | $142,527 | 0% | |
Binance | DENT/ETH | $3,368.80 | $141,924 | 0% | |
Binance | DASH/ETH | $3,308.36 | $140,010 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,339.65 | $137,498 | 0% | |
Binance | DOT/ETH | $3,331.63 | $133,265 | 0% | |
Exmo | ETH/LTC | $3,341.14 | $129,067 | 0% | |
Binance | AXS/ETH | $3,327.48 | $121,901 | 0% | |
Bibox | PHA/ETH | $3,274.61 | $116,762 | 0% | |
Bitso | ETH/BRL | $3,365.66 | $113,683 | 0% | |
Bitfinex | ETH/GBP | $3,312.90 | $112,769 | 0% | |
Binance | SNT/ETH | $3,341.37 | $95,465 | 0% | |
Luno | ETH/BTC | $3,327.55 | $94,336 | 0% | |
Bilaxy | INST/ETH | $3,328.32 | $92,437 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,328.32 | $92,065 | 0% | |
Bitstamp | ETH/USDC | $3,320.55 | $91,308 | 0% | |
Kraken | AAVE/ETH | $3,316.60 | $89,827 | 0% | |
Tidex | SOL/ETH | $3,330.33 | $86,650 | 0% | |
Kucoin | ETC/ETH | $3,334.52 | $83,316 | 0% | |
Tidex | TRX/ETH | $3,324.74 | $80,022 | 0% | |
Max | ETH/BTC | $3,326.21 | $79,862 | 0% | |
Dex-Trade | XRP/ETH | $3,331.46 | $76,012 | 0% | |
Binance | IOTA/ETH | $3,323.34 | $75,371 | 0% | |
Exmo | ETH/USD | $3,349.72 | $74,778 | 0% | |
Gemini | DOGE/ETH | $3,343.98 | $73,339 | 0% | |
Huobi | ELF/ETH | $3,409.67 | $71,832 | 0% | |
Binance | ETC/ETH | $3,324.82 | $71,642 | 0% | |
Binance | GRT/ETH | $3,324.39 | $70,601 | 0% | |
Kucoin | AVA/ETH | $3,315.49 | $66,298 | 0% | |
Gate | GT/ETH | $3,327.83 | $66,001 | 0% | |
Huobi | SNC/ETH | $3,321.97 | $64,989 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,337.16 | $64,280 | 0% | |
Binance | EOS/ETH | $3,325.18 | $64,195 | 0% | |
Huobi | ACH/ETH | $3,355.26 | $64,146 | 0% | |
Binance | GALA/ETH | $3,332.44 | $63,761 | 0% | |
Tidex | DASH/ETH | $3,311.41 | $63,458 | 0% | |
Huobi | WAN/ETH | $3,337.37 | $62,914 | 0% | |
Kraken | ALGO/ETH | $3,337.15 | $62,249 | 0% | |
Binance | HOT/ETH | $3,314.20 | $61,386 | 0% | |
Coinbase Pro | ADA/ETH | $3,331.86 | $60,223 | 0% | |
Gate | BONDLY/ETH | $3,333.76 | $58,199 | 0% | |
Dex-Trade | ZEC/ETH | $3,322.07 | $58,049 | 0% | |
Kucoin | KCS/ETH | $3,322.91 | $57,931 | 0% | |
Kraken | ETH/DAI | $3,275.76 | $57,930 | 0% | |
Bilaxy | PENDLE/ETH | $3,529.36 | $55,304 | 0% | |
HitBTC | ETH/DAI | $3,326.20 | $52,966 | 0% | |
Gemini | ETH/EUR | $3,383.47 | $52,239 | 0% | |
Exmo | DAI/ETH | $3,364.12 | $52,078 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,338.06 | $52,017 | 0% | |
Kucoin | DASH/ETH | $3,314.45 | $51,303 | 0% | |
Tidex | LTC/ETH | $3,326.94 | $50,873 | 0% | |
Cex | ETH/USD | $3,330.00 | $50,461 | 0% | |
Gate | RBC/ETH | $3,389.04 | $50,188 | 0% | |
Gemini | ETH/GBP | $3,144.14 | $49,874 | 0% | |
Kucoin | ETH/DAI | $3,307.04 | $49,808 | 0% | |
Binance.US | ETH/USDC | $3,335.24 | $49,800 | 0% | |
Kucoin | TRX/ETH | $3,326.97 | $47,297 | 0% | |
Bilaxy | GLQ/ETH | $3,328.32 | $45,209 | 0% | |
Bilaxy | TOWER/ETH | $3,292.77 | $44,607 | 0% | |
Exmo | ETH/USDC | $3,325.51 | $44,146 | 0% | |
Bilaxy | CHAIN/ETH | $3,328.03 | $43,983 | 0% | |
Kraken | UNI/ETH | $3,348.25 | $43,181 | 0% | |
Bilaxy | HYVE/ETH | $2,920.05 | $42,977 | 0% | |
Bilaxy | ELON/ETH | $3,172.91 | $42,936 | 0% | |
Bilaxy | VRA/ETH | $3,194.88 | $42,170 | 0% | |
Bilaxy | OVR/ETH | $3,328.32 | $41,837 | 0% | |
Bilaxy | BNSD/ETH | $3,328.31 | $41,814 | 0% | |
Bilaxy | RPL/ETH | $3,473.94 | $41,268 | 0% | |
Bilaxy | DPI/ETH | $3,328.32 | $41,266 | 0% | |
Bilaxy | RARI/ETH | $3,178.10 | $41,195 | 0% | |
Bilaxy | ID/ETH | $3,328.32 | $40,857 | 0% | |
Bilaxy | DSLA/ETH | $3,327.97 | $40,634 | 0% | |
Kucoin | LTC/ETH | $3,333.04 | $40,241 | 0% | |
Bilaxy | LTX/ETH | $3,328.32 | $40,240 | 0% | |
Bilaxy | AIOZ/ETH | $3,157.17 | $40,204 | 0% | |
GOPAX | ETH/KRW | $3,477.55 | $40,182 | 0% | |
Bilaxy | BFC/ETH | $3,486.24 | $40,131 | 0% | |
Bilaxy | CARD/ETH | $3,328.32 | $40,110 | 0% | |
Bilaxy | CELL/ETH | $3,328.32 | $39,933 | 0% | |
Kucoin | TEL/ETH | $3,343.55 | $39,605 | 0% | |
Bilaxy | BLANK/ETH | $3,328.32 | $39,001 | 0% | |
Dex-Trade | BNB/ETH | $3,328.68 | $38,959 | 0% | |
Bilaxy | NFTX/ETH | $3,328.32 | $38,687 | 0% |
Interpol placed Richard Schueler, widely known as Richard Heart, the founder of Hex, on its global wanted list through a Red Notice following allegations of tax fraud and assault in Finland. The Red Notice serves as a worldwide request for…...
Read MoreDogecoin and PEPE struggle as investors turn to a new $0.04 DeFi coin with massive ROI potential by 2025. #partnercontent...
Read MoreFederal prosecutors indicted California residents Gabriel Hay and Gavin Mayo, charging them in a $22 million crypto fraud scheme....
Read More