Dogecoin current market price is $0.318 with a 24 hour trading volume of $1.70B. The total available supply of Dogecoin is 147.31B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $46.90B. The DOGE price is 2.1% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.318 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.318
$0.318
2.1%
$46.90B
$1.70B
147.31B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.318 | $720,703,516 | 42.31% | |
WhiteBIT | DOGE/USDT | $0.318 | $160,837,783 | 9.44% | |
Gate | DOGE/USDT | $0.318 | $135,465,347 | 7.95% | |
Coinbase Pro | DOGE/USD | $0.318 | $129,164,524 | 7.58% | |
Huobi | DOGE/USDT | $0.317 | $123,237,661 | 7.24% | |
DigiFinex | DOGE/USDT | $0.318 | $118,952,886 | 6.98% | |
LBank | DOGE/USDT | $0.318 | $111,742,332 | 6.56% | |
Kucoin | DOGE/USDT | $0.318 | $33,131,451 | 1.95% | |
BigONE | DOGE/USDT | $0.319 | $31,184,778 | 1.83% | |
Binance | DOGE/BTC | $0.318 | $27,053,771 | 1.59% | |
Kraken | DOGE/USD | $0.317 | $21,508,351 | 1.26% | |
Binance | DOGE/USDC | $0.318 | $17,203,589 | 1.01% | |
Dex-Trade | DOGE/USDT | $0.318 | $10,173,972 | 0.6% | |
Crypto.com Exchange | DOGE/USDT | $0.318 | $7,523,100 | 0.44% | |
WhiteBIT | DOGE/BTC | $0.318 | $5,603,863 | 0.33% | |
BTCTurk | DOGE/TRY | $0.322 | $4,682,462 | 0.27% | |
Bitkub | DOGE/THB | $0.320 | $4,604,983 | 0.27% | |
Coinbase Pro | DOGE/EUR | $0.318 | $3,737,266 | 0.22% | |
Coinbase Pro | DOGE/BTC | $0.318 | $3,582,010 | 0.21% | |
BTCTurk | DOGE/USDT | $0.318 | $3,425,930 | 0.2% | |
AscendEX (Bitmax) | DOGE/USDT | $0.318 | $3,301,576 | 0.19% | |
Kraken | DOGE/EUR | $0.318 | $2,782,968 | 0.16% | |
Binance | DOGE/EUR | $0.318 | $2,612,235 | 0.15% | |
Kraken | DOGE/USDT | $0.317 | $2,526,535 | 0.15% | |
Coinbase Pro | DOGE/USDT | $0.318 | $2,233,535 | 0.13% | |
Gemini | DOGE/USD | $0.318 | $2,181,111 | 0.13% | |
Bibox | DOGE/USDT | $0.319 | $1,812,838 | 0.11% | |
Indodax | DOGE/IDR | $0.320 | $1,575,646 | 0.09% | |
Bitfinex | DOGE/USD | $0.318 | $1,248,448 | 0.07% | |
Binance.US | DOGE/USDT | $0.318 | $1,098,215 | 0.06% | |
Coinbase Pro | DOGE/GBP | $0.319 | $993,288 | 0.06% | |
Bibox | DOGE/ETH | $0.318 | $877,556 | 0.05% | |
Dex-Trade | DOGE/BTC | $0.319 | $873,398 | 0.05% | |
AscendEX (Bitmax) | DOGE/BTC | $0.321 | $786,858 | 0.05% | |
KickEX | DOGE/USDT | $0.318 | $779,620 | 0.05% | |
Bitfinex | DOGE/BTC | $0.318 | $589,397 | 0.03% | |
Max | DOGE/USDT | $0.318 | $501,815 | 0.03% | |
Exmo | DOGE/BTC | $0.318 | $340,323 | 0.02% | |
Bitfinex | DOGE/USDT | $0.318 | $246,289 | 0.01% | |
Kraken | DOGE/BTC | $0.318 | $246,098 | 0.01% | |
Independent Reserve | DOGE/USD | $0.322 | $222,797 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.322 | $222,788 | 0.01% | |
Independent Reserve | DOGE/NZD | $0.322 | $222,785 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.320 | $221,673 | 0.01% | |
Kucoin | DOGE/USDC | $0.316 | $183,004 | 0.01% | |
Gate | DOGE/BTC | $0.318 | $136,047 | 0.01% | |
Gate | DOGE/USDC | $0.319 | $131,910 | 0.01% | |
ProBit | DOGE/USDT | $0.320 | $99,161 | 0.01% | |
Exmo | DOGE/USD | $0.317 | $94,776 | 0.01% | |
Exmo | DOGE/EUR | $0.319 | $89,301 | 0.01% | |
Kraken | DOGE/USDC | $0.319 | $79,673 | 0% | |
Gemini | DOGE/ETH | $0.317 | $73,634 | 0% | |
Kucoin | DOGE/BTC | $0.318 | $68,264 | 0% | |
Kraken | DOGE/CAD | $0.322 | $48,859 | 0% | |
YoBit | DOGE/BTC | $0.316 | $43,016 | 0% | |
Huobi | DOGE/BTC | $0.320 | $33,912 | 0% | |
GOPAX | DOGE/KRW | $0.334 | $31,459 | 0% | |
Gemini | DOGE/BTC | $0.319 | $23,100 | 0% | |
Crypto.com Exchange | DOGE/BTC | $0.318 | $20,385 | 0% | |
ProBit | DOGE/BTC | $0.320 | $15,212 | 0% | |
DigiFinex | SHIB/DOGE | $0.318 | $5,036 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.310 | $2,984 | 0% | |
BTC Trade UA | DOGE/UAH | $0.323 | $1,987 | 0% | |
Kucoin | SHIB/DOGE | $0.320 | $579 | 0% |
Solana's 2021 bull run turned small investments into fortunes; now Rexas Finance (RXS) is being eyed as the next big crypto opportunity. #partnercontent...
Read MoreBinance founder Changpeng Zhao has triggered a discussion about cryptocurrency adoption in the UAE after sharing claims about the nation’s Bitcoin holdings. In a recent X tweet, Zhao shared an article claiming the United Arab Emirates holds $40 billion in…...
Read MoreThe crypto market rebounds, with select coins set for major gains as investor confidence rises. #partnercontent...
Read More