Cardano current market price is $0.896 with a 24 hour trading volume of $543.73M. The total available supply of Cardano is 35.13B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $31.47B. The ADA price is 1.18% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.900 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.896
$0.900
1.18%
$31.47B
$543.73M
35.13B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.895 | $198,922,987 | 36.6% | |
WhiteBIT | ADA/USDT | $0.896 | $72,098,067 | 13.27% | |
Coinbase Pro | ADA/USD | $0.894 | $47,986,741 | 8.83% | |
Huobi | ADA/USDT | $0.900 | $37,959,968 | 6.99% | |
LBank | ADA/USDT | $0.897 | $31,539,466 | 5.8% | |
Binance | ADA/USDC | $0.895 | $28,550,645 | 5.25% | |
Gate | ADA/USDT | $0.896 | $27,901,356 | 5.13% | |
DigiFinex | ADA/USDT | $0.895 | $27,082,039 | 4.98% | |
Binance | ADA/BTC | $0.895 | $10,259,149 | 1.89% | |
Kraken | ADA/USD | $0.896 | $6,953,416 | 1.28% | |
Kucoin | ADA/USDT | $0.894 | $6,844,181 | 1.26% | |
Dex-Trade | ADA/USDT | $0.897 | $6,510,371 | 1.2% | |
Kraken | ADA/EUR | $0.895 | $4,670,309 | 0.86% | |
AscendEX (Bitmax) | ADA/USDT | $0.891 | $3,866,249 | 0.71% | |
WhiteBIT | ADA/BTC | $0.896 | $2,697,852 | 0.5% | |
WhiteBIT | ADA/USDC | $0.895 | $2,689,943 | 0.49% | |
Kraken | ADA/BTC | $0.895 | $2,570,793 | 0.47% | |
Coinbase Pro | ADA/EUR | $0.896 | $2,504,123 | 0.46% | |
Crypto.com Exchange | ADA/USDT | $0.896 | $1,754,732 | 0.32% | |
Kraken | ADA/ETH | $0.894 | $1,638,035 | 0.3% | |
Bitfinex | ADA/USD | $0.897 | $1,389,747 | 0.26% | |
Binance | ADA/EUR | $0.895 | $1,303,916 | 0.24% | |
Exmo | ADA/USDT | $0.896 | $1,108,814 | 0.2% | |
KickEX | ADA/USDT | $0.896 | $1,095,932 | 0.2% | |
Binance | ADA/ETH | $0.895 | $1,004,815 | 0.18% | |
Bitkub | ADA/THB | $0.900 | $912,704 | 0.17% | |
Kraken | ADA/USDT | $0.896 | $887,871 | 0.16% | |
Bitfinex | ADA/BTC | $0.895 | $818,656 | 0.15% | |
Coinbase Pro | ADA/BTC | $0.894 | $793,204 | 0.15% | |
Bitfinex | ADA/USDT | $0.894 | $792,853 | 0.15% | |
Bitstamp | ADA/EUR | $0.895 | $662,226 | 0.12% | |
BTCTurk | ADA/TRY | $0.906 | $609,681 | 0.11% | |
WhiteBIT | ADA/UAH | $0.928 | $596,747 | 0.11% | |
Max | ADA/TWD | $0.911 | $584,350 | 0.11% | |
Binance.US | ADA/USDT | $0.895 | $555,545 | 0.1% | |
Bitstamp | ADA/USD | $0.895 | $547,597 | 0.1% | |
BTCTurk | ADA/USDT | $0.896 | $359,407 | 0.07% | |
Dex-Trade | ADA/BTC | $0.896 | $339,978 | 0.06% | |
Binance | ADA/BNB | $0.896 | $337,393 | 0.06% | |
Coinbase Pro | ADA/GBP | $0.897 | $317,619 | 0.06% | |
Binance | ADA/BRL | $0.904 | $305,837 | 0.06% | |
Exmo | ADA/USD | $0.902 | $283,409 | 0.05% | |
HitBTC | ADA/ETH | $0.895 | $261,765 | 0.05% | |
Exmo | ADA/BTC | $0.897 | $226,028 | 0.04% | |
Indodax | ADA/IDR | $0.901 | $225,211 | 0.04% | |
Max | ADA/USDT | $0.894 | $188,469 | 0.03% | |
Tidex | ADA/USDC | $0.895 | $181,895 | 0.03% | |
Kucoin | ADA/USDC | $0.894 | $174,018 | 0.03% | |
Kraken | ADA/AUD | $0.899 | $162,492 | 0.03% | |
Kraken | ADA/GBP | $0.898 | $161,467 | 0.03% | |
Huobi | ADA/BTC | $0.897 | $131,831 | 0.02% | |
Crypto.com Exchange | ADA/BTC | $0.897 | $108,357 | 0.02% | |
AscendEX (Bitmax) | ADA/BTC | $0.895 | $106,844 | 0.02% | |
Exmo | ADA/USDC | $0.896 | $105,445 | 0.02% | |
Kucoin | ADA/BTC | $0.894 | $99,131 | 0.02% | |
Independent Reserve | ADA/NZD | $0.901 | $78,716 | 0.01% | |
Independent Reserve | ADA/AUD | $0.901 | $78,711 | 0.01% | |
Independent Reserve | ADA/USD | $0.901 | $78,707 | 0.01% | |
Independent Reserve | ADA/SGD | $0.896 | $78,312 | 0.01% | |
Paribu | ADA/USDT | $0.899 | $68,768 | 0.01% | |
HitBTC | ADA/USDT | $0.894 | $65,368 | 0.01% | |
Coinbase Pro | ADA/ETH | $0.896 | $63,188 | 0.01% | |
Binance.US | ADA/BTC | $0.898 | $55,732 | 0.01% | |
Bitstamp | ADA/BTC | $0.896 | $33,380 | 0.01% | |
Kraken | ADA/USDC | $0.881 | $28,057 | 0.01% | |
Dex-Trade | ADA/ETH | $0.898 | $21,845 | 0% | |
Binance.US | ADA/USDC | $0.893 | $19,232 | 0% | |
Gate | ADA/BTC | $0.895 | $15,393 | 0% | |
Gate | ADA/USDC | $0.908 | $2,335 | 0% | |
HitBTC | ADA/BTC | $0.895 | $1,746 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.898 | $1,057 | 0% | |
HitBTC | ADA/USDC | $0.897 | $1,000 | 0% | |
Cex | ADA/USD | $0.866 | $637 | 0% |
Interpol placed Richard Schueler, widely known as Richard Heart, the founder of Hex, on its global wanted list through a Red Notice following allegations of tax fraud and assault in Finland. The Red Notice serves as a worldwide request for…...
Read MoreDogecoin and PEPE struggle as investors turn to a new $0.04 DeFi coin with massive ROI potential by 2025. #partnercontent...
Read MoreFederal prosecutors indicted California residents Gabriel Hay and Gavin Mayo, charging them in a $22 million crypto fraud scheme....
Read More