Bitcoin current market price is $95,770.01 with a 24 hour trading volume of $10.41B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.90T. The BTC price is 1.62% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $96,767.96 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$95,770.01
$96,767.96
1.62%
$1.90T
$10.41B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $95,654.99 | $1,852,509,871 | 17.87% | |
Binance | BTC/USDT | $95,687.38 | $1,637,030,610 | 15.79% | |
WhiteBIT | BTC/USDT | $95,767.48 | $1,160,288,312 | 11.19% | |
AscendEX (Bitmax) | BTC/USDT | $95,685.24 | $929,239,153 | 8.96% | |
DigiFinex | BTC/USDT | $95,721.81 | $403,442,510 | 3.89% | |
Coinbase Pro | BTC/USD | $95,648.09 | $392,822,493 | 3.79% | |
Huobi | BTC/USDT | $95,491.22 | $345,837,097 | 3.34% | |
LBank | BTC/USDT | $95,695.04 | $313,527,113 | 3.02% | |
ProBit | ETH/BTC | $95,668.05 | $300,238,411 | 2.89% | |
ProBit | BTC/USDT | $95,734.89 | $233,182,388 | 2.25% | |
YoBit | ETH/BTC | $95,801.60 | $214,375,721 | 2.07% | |
Binance | BTC/USDC | $95,664.40 | $196,468,545 | 1.89% | |
BigONE | BTC/USDT | $95,785.89 | $190,337,728 | 1.84% | |
Gate | BTC/USDT | $95,710.59 | $183,717,910 | 1.77% | |
Bitstamp | BTC/USD | $95,639.00 | $174,070,671 | 1.68% | |
Kucoin | BTC/USDT | $95,693.69 | $170,201,650 | 1.64% | |
Tidex | BTC/USDT | $95,686.05 | $159,525,344 | 1.54% | |
Bilaxy | BTC/USDT | $95,812.75 | $105,859,352 | 1.02% | |
BigONE | ETH/BTC | $95,635.04 | $93,743,894 | 0.9% | |
Binance | ETH/BTC | $95,695.57 | $77,163,624 | 0.74% | |
Kraken | BTC/USD | $95,600.10 | $75,273,012 | 0.73% | |
coincheck | BTC/JPY | $95,944.26 | $66,864,244 | 0.64% | |
Dex-Trade | BTC/USDT | $95,686.06 | $63,457,700 | 0.61% | |
YoBit | ZEC/BTC | $95,760.09 | $56,282,130 | 0.54% | |
DigiFinex | BTC/USDC | $95,728.42 | $56,093,415 | 0.54% | |
WhiteBIT | ETH/BTC | $95,701.08 | $51,434,676 | 0.5% | |
Bitfinex | BTC/USD | $95,780.00 | $47,224,981 | 0.46% | |
Kraken | BTC/EUR | $95,671.76 | $35,689,514 | 0.34% | |
Binance | SOL/BTC | $95,675.78 | $30,386,698 | 0.29% | |
LBank | BTC/USDC | $95,684.20 | $29,668,800 | 0.29% | |
Alterdice | BTC/USDT | $95,694.75 | $29,123,806 | 0.28% | |
Coinbase Pro | BTC/EUR | $95,765.92 | $27,667,029 | 0.27% | |
Binance | DOGE/BTC | $95,868.86 | $27,143,985 | 0.26% | |
DigiFinex | ETH/BTC | $95,723.11 | $26,423,964 | 0.25% | |
Binance | XRP/BTC | $95,652.20 | $22,851,928 | 0.22% | |
WhiteBIT | BTC/USDC | $95,751.19 | $21,439,977 | 0.21% | |
WhiteBIT | BTC/EUR | $95,965.51 | $19,573,846 | 0.19% | |
Binance | WBTC/BTC | $95,698.33 | $18,350,950 | 0.18% | |
Binance | BTC/EUR | $95,793.52 | $18,037,508 | 0.17% | |
HitBTC | BTC/USDC | $95,748.46 | $16,815,851 | 0.16% | |
YoBit | LTC/BTC | $96,405.70 | $16,577,124 | 0.16% | |
Gemini | BTC/USD | $95,716.00 | $16,430,519 | 0.16% | |
YoBit | DASH/BTC | $96,413.15 | $13,367,369 | 0.13% | |
Exmo | BTC/USD | $95,835.10 | $12,904,851 | 0.12% | |
YoBit | ETC/BTC | $94,883.07 | $11,761,876 | 0.11% | |
Kraken | ETH/BTC | $95,640.54 | $11,414,689 | 0.11% | |
Binance | BTC/BRL | $96,860.34 | $11,099,845 | 0.11% | |
Bitbank | BTC/JPY | $95,794.23 | $10,962,759 | 0.11% | |
Bitfinex | BTC/USDT | $95,714.89 | $10,774,259 | 0.1% | |
Binance | ADA/BTC | $95,709.25 | $10,256,360 | 0.1% | |
Bitstamp | BTC/EUR | $95,792.23 | $10,196,364 | 0.1% | |
Coinbase Pro | BTC/USDT | $95,701.69 | $9,968,485 | 0.1% | |
Kraken | BTC/USDT | $95,685.99 | $8,882,458 | 0.09% | |
Binance | BNB/BTC | $95,787.98 | $8,638,341 | 0.08% | |
Kucoin | XMR/BTC | $95,656.86 | $8,630,682 | 0.08% | |
HitBTC | ETH/BTC | $95,709.34 | $8,418,383 | 0.08% | |
Exmo | BTC/UAH | $103,775.64 | $8,128,098 | 0.08% | |
Binance | HBAR/BTC | $95,937.76 | $7,987,891 | 0.08% | |
WhiteBIT | XRP/BTC | $95,840.28 | $7,936,061 | 0.08% | |
Coinbase Pro | BTC/GBP | $95,742.31 | $7,805,617 | 0.08% | |
Itbit | BTC/USD | $95,596.25 | $7,364,586 | 0.07% | |
BigONE | LTC/BTC | $95,909.14 | $6,819,270 | 0.07% | |
Bitkub | BTC/THB | $96,304.57 | $6,586,677 | 0.06% | |
Kucoin | BTC/USDC | $95,702.40 | $6,492,165 | 0.06% | |
Coinbase Pro | ETH/BTC | $95,695.57 | $6,407,632 | 0.06% | |
Tidex | ETH/BTC | $95,723.11 | $6,394,995 | 0.06% | |
Bibox | BTC/USDT | $95,731.39 | $6,010,350 | 0.06% | |
WhiteBIT | DOGE/BTC | $95,793.61 | $5,768,824 | 0.06% | |
Huobi | BTC/USDC | $95,233.85 | $5,565,147 | 0.05% | |
DigiFinex | XRP/BTC | $95,942.81 | $5,126,806 | 0.05% | |
Exmo | ETH/BTC | $95,654.93 | $4,810,197 | 0.05% | |
Tidex | BTC/USDC | $95,763.38 | $4,716,594 | 0.05% | |
Dex-Trade | BTC/USDC | $95,784.46 | $4,245,630 | 0.04% | |
Binance | LINK/BTC | $95,624.33 | $4,012,474 | 0.04% | |
Coinbase Pro | DOGE/BTC | $95,868.86 | $3,618,901 | 0.03% | |
Binance | LTC/BTC | $95,638.98 | $3,611,389 | 0.03% | |
Luno | BTC/ZAR | $100,062.07 | $3,604,375 | 0.03% | |
Exmo | BTC/USDT | $95,580.78 | $3,204,908 | 0.03% | |
Kraken | BTC/USDC | $95,671.43 | $3,040,710 | 0.03% | |
Luno | BTC/MYR | $97,641.75 | $2,846,648 | 0.03% | |
Binance.US | BTC/USDC | $95,669.04 | $2,769,230 | 0.03% | |
Tidex | SOL/BTC | $95,699.09 | $2,716,026 | 0.03% | |
WhiteBIT | ADA/BTC | $95,678.58 | $2,696,356 | 0.03% | |
KickEX | BTC/USDT | $95,682.89 | $2,671,119 | 0.03% | |
Kraken | ADA/BTC | $95,811.61 | $2,569,796 | 0.02% | |
Dex-Trade | ETH/BTC | $95,695.57 | $2,501,043 | 0.02% | |
Kucoin | ETH/BTC | $95,695.57 | $2,452,715 | 0.02% | |
Max | BTC/TWD | $97,403.43 | $2,428,336 | 0.02% | |
Binance | HIVE/BTC | $95,966.93 | $2,357,705 | 0.02% | |
Binance | TRX/BTC | $95,758.54 | $2,307,300 | 0.02% | |
Binance | XLM/BTC | $95,721.68 | $2,266,305 | 0.02% | |
Kraken | BTC/GBP | $95,741.59 | $2,259,349 | 0.02% | |
Binance | AVAX/BTC | $95,584.13 | $2,193,996 | 0.02% | |
Binance | FTM/BTC | $95,593.45 | $2,186,248 | 0.02% | |
BTCTurk | BTC/TRY | $96,949.40 | $2,100,519 | 0.02% | |
WhiteBIT | LINK/BTC | $95,456.00 | $2,087,123 | 0.02% | |
Exmo | BTC/EUR | $95,733.60 | $2,065,097 | 0.02% | |
Indodax | BTC/IDR | $96,598.48 | $1,993,804 | 0.02% | |
Bitso | BTC/USD | $95,696.00 | $1,966,154 | 0.02% | |
Binance | AAVE/BTC | $95,586.99 | $1,889,043 | 0.02% | |
Binance | IDEX/BTC | $94,234.71 | $1,881,589 | 0.02% | |
BTCTurk | BTC/USDT | $95,666.89 | $1,871,083 | 0.02% | |
Binance | BCH/BTC | $95,617.78 | $1,845,732 | 0.02% | |
Kraken | BTC/CHF | $95,783.01 | $1,836,178 | 0.02% | |
WhiteBIT | LTC/BTC | $95,818.92 | $1,809,066 | 0.02% | |
WhiteBIT | XLM/BTC | $95,764.87 | $1,775,505 | 0.02% | |
Tidex | WBTC/BTC | $95,707.92 | $1,704,963 | 0.02% | |
Bibox | XRP/BTC | $96,350.99 | $1,584,058 | 0.02% | |
Binance | ZEN/BTC | $95,268.63 | $1,547,056 | 0.01% | |
Binance | STEEM/BTC | $95,914.19 | $1,543,945 | 0.01% | |
Gate | BTC/USDC | $95,688.31 | $1,521,785 | 0.01% | |
WhiteBIT | BCH/BTC | $95,739.69 | $1,454,148 | 0.01% | |
Max | BTC/USDT | $95,697.56 | $1,426,965 | 0.01% | |
WhiteBIT | TRX/BTC | $95,684.37 | $1,426,490 | 0.01% | |
Bitso | BTC/MXN | $96,638.17 | $1,401,583 | 0.01% | |
Coinbase Pro | SOL/BTC | $95,881.41 | $1,358,759 | 0.01% | |
BTCBOX | BTC/JPY | $95,783.78 | $1,330,762 | 0.01% | |
Binance | ADX/BTC | $95,645.67 | $1,330,705 | 0.01% | |
Kraken | BTC/CAD | $95,881.95 | $1,275,015 | 0.01% | |
Binance | UNI/BTC | $95,710.76 | $1,273,758 | 0.01% | |
HitBTC | BTC/USDT | $95,731.72 | $1,255,409 | 0.01% | |
Bitfinex | ETH/BTC | $95,481.32 | $1,243,814 | 0.01% | |
Independent Reserve | BTC/USD | $96,615.57 | $1,183,150 | 0.01% | |
Independent Reserve | BTC/SGD | $96,612.81 | $1,183,116 | 0.01% | |
Independent Reserve | BTC/NZD | $96,611.87 | $1,183,105 | 0.01% | |
Binance | STRAX/BTC | $95,840.79 | $1,178,445 | 0.01% | |
Independent Reserve | BTC/AUD | $96,129.76 | $1,177,201 | 0.01% | |
Binance.US | BTC/USDT | $95,681.71 | $1,173,616 | 0.01% | |
Binance | DYDX/BTC | $95,729.34 | $1,166,161 | 0.01% | |
Binance | DOT/BTC | $95,741.16 | $1,160,206 | 0.01% | |
Bilaxy | ETH/BTC | $95,585.58 | $1,156,702 | 0.01% | |
Binance | STX/BTC | $95,686.05 | $1,153,301 | 0.01% | |
Bibox | BCH/BTC | $95,830.31 | $1,113,203 | 0.01% | |
Binance | AGLD/BTC | $99,114.15 | $1,086,180 | 0.01% | |
Binance | SAND/BTC | $95,782.91 | $1,082,994 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $95,709.34 | $1,032,559 | 0.01% | |
Binance | VET/BTC | $96,437.59 | $1,023,124 | 0.01% | |
Binance | FET/BTC | $95,757.46 | $1,000,821 | 0.01% | |
Binance | LPT/BTC | $95,686.00 | $996,054 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $95,742.06 | $962,868 | 0.01% | |
Bitso | BTC/USDT | $95,641.88 | $956,535 | 0.01% | |
BTCMarket | BTC/AUD | $96,119.09 | $921,325 | 0.01% | |
Binance | AVA/BTC | $95,390.45 | $900,685 | 0.01% | |
Gate | ETH/BTC | $95,709.34 | $895,620 | 0.01% | |
Kraken | XRP/BTC | $95,733.88 | $883,783 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $96,290.71 | $874,718 | 0.01% | |
Dex-Trade | DOGE/BTC | $95,293.07 | $871,539 | 0.01% | |
WhiteBIT | BTC/UAH | $99,292.80 | $835,140 | 0.01% | |
Bitfinex | ADA/BTC | $95,709.25 | $819,624 | 0.01% | |
Coinbase Pro | LTC/BTC | $95,638.98 | $814,454 | 0.01% | |
Binance | POWR/BTC | $95,707.24 | $789,705 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $95,175.58 | $787,096 | 0.01% | |
WhiteBIT | CRV/BTC | $95,353.67 | $785,514 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $96,101.13 | $783,241 | 0.01% | |
Coinbase Pro | ADA/BTC | $95,914.19 | $782,830 | 0.01% | |
Dex-Trade | XRP/BTC | $95,815.70 | $779,244 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $95,280.09 | $774,788 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $96,917.17 | $767,068 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $95,182.89 | $708,529 | 0.01% | |
Bitstamp | BTC/USDT | $95,745.89 | $704,810 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $96,293.60 | $700,552 | 0.01% | |
Binance | ALGO/BTC | $95,442.24 | $692,651 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $95,370.33 | $682,032 | 0.01% | |
Binance | ETC/BTC | $95,518.16 | $672,270 | 0.01% | |
Coinbase Pro | ALGO/BTC | $95,442.24 | $670,563 | 0.01% | |
Binance | BTC/DAI | $95,739.00 | $665,557 | 0.01% | |
Exmo | BTC/PLN | $95,462.50 | $664,978 | 0.01% | |
ProBit | LINK/BTC | $95,460.09 | $664,454 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $95,478.58 | $650,999 | 0.01% | |
Bibox | BAT/BTC | $95,458.67 | $642,402 | 0.01% | |
AscendEX (Bitmax) | QTUM/BTC | $95,668.06 | $615,008 | 0.01% | |
Binance | NEAR/BTC | $95,713.90 | $613,771 | 0.01% | |
ProBit | XRP/BTC | $95,733.88 | $600,062 | 0.01% | |
Bitfinex | DOGE/BTC | $95,580.10 | $595,347 | 0.01% | |
Gemini | ETH/BTC | $95,916.32 | $583,451 | 0.01% | |
Bibox | AAVE/BTC | $99,339.36 | $574,967 | 0.01% | |
Coinbase Pro | AAVE/BTC | $95,795.83 | $568,789 | 0.01% | |
Binance | XTZ/BTC | $96,043.44 | $567,210 | 0.01% | |
Kraken | BTC/AUD | $96,028.61 | $561,658 | 0.01% | |
Bibox | LINK/BTC | $95,780.87 | $555,719 | 0.01% | |
Binance | ZEC/BTC | $95,745.71 | $552,738 | 0.01% | |
Coinbase Pro | AVAX/BTC | $95,924.35 | $543,556 | 0.01% | |
WhiteBIT | ETC/BTC | $95,657.35 | $527,541 | 0.01% | |
Bibox | ETC/BTC | $95,803.93 | $518,505 | 0.01% | |
Bibox | KSM/BTC | $96,860.91 | $513,229 | 0.01% | |
Huobi | ETH/BTC | $95,355.41 | $504,576 | 0% | |
Coinbase Pro | BCH/BTC | $95,841.52 | $486,040 | 0% | |
Binance | FIL/BTC | $95,531.95 | $485,474 | 0% | |
Binance | VIB/BTC | $95,700.35 | $473,687 | 0% | |
Bibox | OMG/BTC | $96,225.92 | $470,536 | 0% | |
Coinbase Pro | DOT/BTC | $95,479.21 | $469,561 | 0% | |
Binance | FIS/BTC | $96,039.21 | $469,505 | 0% | |
Kraken | XMR/BTC | $95,466.88 | $461,008 | 0% | |
Kucoin | XRP/BTC | $95,693.02 | $457,075 | 0% | |
Bibox | BSV/BTC | $95,883.35 | $452,130 | 0% | |
Bibox | LTC/BTC | $95,858.60 | $452,008 | 0% | |
Binance | GALA/BTC | $93,656.40 | $446,649 | 0% | |
Gemini | BTC/SGD | $95,318.68 | $444,282 | 0% | |
Bitstamp | ETH/BTC | $95,708.18 | $443,066 | 0% | |
Luno | BTC/NGN | $101,434.23 | $435,525 | 0% | |
Bitstamp | XRP/BTC | $95,652.20 | $434,152 | 0% | |
Bitfinex | XLM/BTC | $95,468.45 | $431,110 | 0% | |
Gate | XMR/BTC | $95,656.86 | $423,720 | 0% | |
Binance | AXS/BTC | $95,603.13 | $420,181 | 0% | |
Bitfinex | XRP/BTC | $95,938.70 | $416,884 | 0% | |
Bitstamp | BTC/GBP | $95,814.48 | $416,099 | 0% | |
Binance | BADGER/BTC | $96,414.19 | $415,708 | 0% | |
Coinbase Pro | UNI/BTC | $95,775.65 | $410,491 | 0% | |
ProBit | XLM/BTC | $95,721.68 | $409,834 | 0% | |
Binance | KMD/BTC | $95,624.44 | $402,799 | 0% | |
Kraken | LINK/BTC | $95,620.21 | $398,293 | 0% | |
Binance | NEO/BTC | $95,902.83 | $395,311 | 0% | |
Binance | IOTA/BTC | $95,773.85 | $393,911 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $95,585.31 | $388,786 | 0% | |
Binance | MKR/BTC | $95,788.84 | $383,272 | 0% | |
Binance | PIVX/BTC | $95,700.35 | $381,043 | 0% | |
DigiFinex | BCH/BTC | $95,841.52 | $379,458 | 0% | |
Bitfinex | XMR/BTC | $95,595.04 | $373,642 | 0% | |
DigiFinex | WBTC/BTC | $95,670.52 | $364,030 | 0% | |
Kucoin | LTC/BTC | $95,638.98 | $360,718 | 0% | |
Binance | CHZ/BTC | $95,893.03 | $354,549 | 0% | |
Binance | INJ/BTC | $96,146.62 | $353,258 | 0% | |
Exmo | DOGE/BTC | $95,868.86 | $348,403 | 0% | |
Binance | DATA/BTC | $94,813.53 | $342,379 | 0% | |
Bibox | QTUM/BTC | $95,401.82 | $339,969 | 0% | |
Dex-Trade | ADA/BTC | $95,709.25 | $337,784 | 0% | |
Gate | XRP/BTC | $95,652.20 | $333,125 | 0% | |
Luno | XRP/BTC | $95,652.20 | $332,810 | 0% | |
Binance | CFX/BTC | $95,117.74 | $328,078 | 0% | |
Binance | YFI/BTC | $95,736.50 | $327,712 | 0% | |
Bibox | ONG/BTC | $94,892.68 | $327,150 | 0% | |
Binance | SUSHI/BTC | $95,840.21 | $324,965 | 0% | |
Binance | ELF/BTC | $95,155.24 | $324,866 | 0% | |
Binance | CAKE/BTC | $95,910.23 | $321,882 | 0% | |
Exmo | XRP/BTC | $95,652.20 | $312,949 | 0% | |
Binance | THETA/BTC | $96,474.53 | $306,457 | 0% | |
Coinmate | BTC/CZK | $95,648.82 | $301,215 | 0% | |
Coinbase Pro | CRV/BTC | $95,605.76 | $291,964 | 0% | |
Binance | CTXC/BTC | $95,840.86 | $291,708 | 0% | |
Binance | ATOM/BTC | $95,746.95 | $290,458 | 0% | |
Dex-Trade | BNB/BTC | $95,857.87 | $288,929 | 0% | |
Coinbase Pro | XLM/BTC | $95,976.26 | $286,614 | 0% | |
HitBTC | ONE/BTC | $95,806.53 | $271,838 | 0% | |
Bibox | ONT/BTC | $96,034.24 | $265,513 | 0% | |
Binance | AR/BTC | $96,048.78 | $260,327 | 0% | |
Binance | PAXG/BTC | $95,697.97 | $258,542 | 0% | |
Coinbase Pro | LINK/BTC | $95,628.44 | $257,319 | 0% | |
Binance | YGG/BTC | $95,581.07 | $255,923 | 0% | |
Binance | COMP/BTC | $95,112.77 | $255,155 | 0% | |
Crypto.com Exchange | XRP/BTC | $95,623.64 | $253,063 | 0% |
Interpol placed Richard Schueler, widely known as Richard Heart, the founder of Hex, on its global wanted list through a Red Notice following allegations of tax fraud and assault in Finland. The Red Notice serves as a worldwide request for…...
Read MoreDogecoin and PEPE struggle as investors turn to a new $0.04 DeFi coin with massive ROI potential by 2025. #partnercontent...
Read MoreFederal prosecutors indicted California residents Gabriel Hay and Gavin Mayo, charging them in a $22 million crypto fraud scheme....
Read More